Cerbera Register - 4.5 Litre Cars
The main page and info on how to update the wiki can be found here: Cerbera Register - Please Update
II97II4.5 1999 V437FOT Estoril Blue cream interior owned since 2021 very low miles, great chassis
4.5 Litre
# | Engine | Year | Reg | Color | Owner | Bought | Sold | Chassis No | Comments | Picture |
1 | 4.5 | 1997 | R*** NNW | Flat black | djstevec | 2011 | Never hopefully | xxxxxxxxxxxxx2072 | 3 year rebuild. Chassis, engine, gearbox, brakes, steering rack all refurbished, respray to black with a few mods | ![]() |
2 | 4.5 LW | 2002 | BD02 UYN | Rolex Pearl Blue | tvrfan007 | Oct 10 | NA | 01457 | Formerly dirty_boy's (Previously D8 CPG) | ![]() |
3 | 4.5l | 1998 | R565 PPH | Starmist Green | Fusion1 | Nov 06 | NEVER | No idea | last owned by K1CERB - Kieth, love the car a credit to you cheers | ![]() |
4 | 4.5 | 1998 | DIG 4501 | Raspberry | DonnyMac | May 07 | NA | 12323 | 411 bhp care of TrackCar, Religiously maintained by APM Automotive | ![]() |
5 | 4.5 | 2001 | PJ 4500 | Moonraker Black | Mr Cerbera | Aug 05 | This'll be my last car | White | Black Beauty: Goodridge brake hoses, ProTech adjustables, Joo Whirlwind 'n' remap, ACT cooling pipes, Sports Silencers, Leven galore | ![]() |
6 | 4.5 LW | 2000 | V458 FOB | Pearl Rossa Red | greenm Now Mine Paddy3101 | Jul 12 | Never | later | Sprts Ex and Whirlwind rolling road remap 400 hp | ![]() |
7 | 4.5 | 1998 | C9RBE | Giallo Fly Yellow | itsallyellow | Dec 05 | N/A | Unkown | My first TVR! | ![]() |
8 | 4.5 | 1997 | R888 CER | Viper Blue | Jon Barrett | May 07 | N/A | Later | The only car I have ever owned that turns heads and makes people smile everytime I take her out | ![]() |
9 | 4.5 | 1999 | S686 GHU (prev. ELZ 7277 | Space Halycon Pearl | pjac67 | Feb 2008 | n/a (hopefully!) | 12525 | Just had rebuild | ![]() |
10 | 4.5 | 1998 | L 7VR J | Oyster | brakedust | Nov 07 | NA | - - | Previously S969YON. My First TVR | ![]() |
11 | 4.5 | 1998 | P17 TVR | Mendip Blue | humsing | Jun 02 | NA | - - | Longest I've ever owned a car, nuff said? | ![]() |
12 | 4.5 | 2000 | BNZ 666 | Moonraker Black | morebeanz | Dec 04 | NA | NA | NA | ![]() |
13 | 4.5 | 1998 | S27 SMR | Oyster Gold | Grahamn | Oct 04 | n/a | n/a | Just had rebuild and upgrade to RR August 2008. Body off Chassis Restore in Apr/May 2009 | ![]() |
14 | 4.5 | 1998 | R92 EAN | Sunset Pearl | Crosswise | 05/05/08 | n/a | n/a | Previously BIG 8608 and A16 BCE | ![]() |
15 | 4.5 | 1998 | S88 CER | Halcyon Atlantis | ESSO | Nov 2005 | Still Mine! | Dunno | Fantastic car_everything works | ![]() |
16 | 4.5 | 1998 | TVR 8X | Crystal Verde (BMW Glacier Green) | VPower | Feb 2008 | JULY 2011 | 012088 | Previous One owner(ex Kent RO) - New Gaz Golds & ACT S/S Exhaust fitted. Austec visit now 413BHP! | ![]() |
17 | 4.5 | 1998 | 11 2ERO | Imperial Blue | BossCerbera | 14 Feb 1998 | n/a | 01148 | Bought new on Valentine's Day. Prophetic. ![]() | ![]() |
18 | 4.5 | 1998 | S88 PDC | Silver | Onzlouk | Mar 08 | N/A | 002044 | What a car! previously owned by Mars, Cyclone1 | ![]() |
19 | 4.5 | 98 | R266 JSF | Lexus Blue | Alderley | 2000 | N/A | SDLCB12A3WB001144 | ? | ![]() |
20 | 4.5 | 99 | T404 TSF | Green | alinton | 2006 | N/A | N/A | None | ![]() |
21 | 4.5 | 99 | T** SGP | imperial blue pearl | T8RUS | april 12th 2003 | no | Chassis? yes it has one | love it | ![]() |
22 | 4.5 | 1997 | P378 CPG | Masala | Pabtvr | Sept 08 | no | Chassis | First TVR | ![]() |
23 | 4.5 | 1999 | T*** JTR | Fern Green | The_Edge | Feb 07 | Not on yer nellie | Check! | RedRose upgrades completed. Looking at induction next | ![]() |
24 | 4.5 | 1999 | T8 TVR | Aston Martin Tungsten | Jensena | July 06 | - | TBA | Best Car I've ever had. Re-mapped, Induction kit, 406hp, SP Exhaust, Gaz Golds - I love it :-) | ![]() |
25 | 4.5 | 1999 | T590 RSF | Yellow | Fex2005 | May 07 | Never | n/a | n/a | ![]() |
26 | 4.5 | 1998 | G8 TNT | Halcyon Hebrides | Optimax Sniffer | May 2007 | n/a | Refurb next year | Headlight / Tail light conversion, Nitrons, Spiders, SP Exhaust, Whirlwind Induction, 405bhp | ![]() |
27 | 4.5 RR | 2001 | C3 BER | Silver/Portland | C3BER | 2005 | TBA | TBA | Hell of a car to drive | ![]() |
28 | 4.5 | 1998 | SES 747 | starmist antique turquoise | jimmy_p | june 08 | keeper so far | 1036 | Christened 'bumpy car' by my 2.5 year old son, still his 1st choice for travel though! | ![]() |
29 | 4.5 | 2000 | V8 CYU | Silver Stardust | FarmyardPants | Jan 06 | n/a | yes | 411 HP ![]() | ![]() |
30 | 4.5LW RR | 2000 | V8 CBY | Ferrari Grigio Alloy | greeny | June 08 | no plans | ... | 430 HP courtesy of Austec | ![]() |
31 | 4.5 LW RR | 1999 | L10 RAW | Lotus Azeure Blue | dean_ratpac | July 05 | Chassis off, and complete rebuild 2003 | ... | Red Rose spec 2005, Zenon light updgrade, rebuilt suspension, 335mm AP grooved brake upgrade, short induction (Whirlwind), remap 425HP, Strengthened chassis at the rear, removed roll bar, full act exhaust (bigbore), stainless steel coolant, uprated bushes, silcone seal kit, new loom | ![]() |
32 | 4.5 | 2003 | **03 ZKY | Red Bull Blue | Red Bull 1 | 2008 | NA | NA | NA | ![]() |
33 | 4.5 | 2000 | Sweden rules | Viper gts blue | HB | March 2008 | Never | 001211 | will be supercharged | ![]() |
34 | 4.5 | 1999 | V8 LMP | Paris Blue | Previously owned by [member]Tyre Smoke | |||||
35 | 4.5LW | 2000 | N4RFF | Sapphire Black | big_treacle | Feb 2006 | No way | Engine rebuilt 2008 - I love my car ;D | ![]() | |
36 | 4.5 | 1999 | T190 ABK | Starmist Blue | Cerb999 | Apr 08 | My soul | Dunno | 402 bhp + Intrax= ![]() | ![]() |
37 | 4.5 LW | 2001 | Y200 MPH | Crystal Topaz | Best Cerb in the World (IMHO) ![]() | |||||
38 | 4.5 RR LW | 2002 | EN02 *** | crystal topaz | eye121 | 2006 | not likely | good so far | runs OK with Emerald:414.5bhp(TCS) | ![]() |
39 | 4.5 RR LW | 2002 | C5RBY | BMW Orient Blue/TVR Purple | Lost Boys | From new | Only for a great deal of money | Yes | very shiny very very quick superbly serviced by Racing Green | ![]() |
41 | 4.5 | 1996 | C16 RBA | Raspberry | itiejim | Jan 2009 | N/A | Solid and recently repainted with POR-15 | 20th car made, engine rebuild (4.5) Feb 2010 4.5 | |
42 | 4.5 | 1999 | T172 ABK | Amaranth Pearlescent purple | Copilot | October 06 | N/A | N/A | I grin like a child everytime i drive it | ![]() |
43 | 4.5 | 1998 | RAW TV | Viper Blue | RAW CERB | Purchased October 02 | NA | NA | I'm hooked - Baby! | ![]() |
44 | 4.5 | 1998 | FHZ 3414 | CHIANTI STARMIST | CERBERATONY | Purchased NOVEMBER 08 | NA | NA | GETS MY HEART POUNDING EVERY TIME I TAKE IT OUT | ![]() |
45 | 4.5 | 1999 | B705 TVR (S169 REC) | Jaguar Ice Blue Metallic | Dave_M | Dec 07 | NA | 002598 | Induction kit etc, 419.4 bhp | ![]() |
46 | 4.5 | 2000 | V45 GLF | Silver | PotnoodleUK | Feb 09 | NA | Don't know yet | First TVR & it makes me smile | ![]() |
47 | 4.5 | 1998 | 268 LLG | Blue | malc_grn | 2005 | - | - | Body off rebuild in 2008 | ![]() |
48 | 4.5 | 1998 | MUT 453 | Imperial Blue | Lee Mutimer | 2006 | Still Mine! | - | Previously S999ROG, originally S230KLP - Love to talk to previous owners Steve Rogers or Rob Creer. Now tuned by Joo @ Trackcarsolutions, he liberated 417bhp. A great exhaust from SP completes the picture and Sports & Specialist Car Co keep it running sweetly - thanks Steve. | ![]() |
49 | 4.5 | 2002 | ****** | Night Star Mist | Dave 500 | 2007 | not for sale | - | - | ![]() |
50 | 4.5 RR | 2002 | MW52 XYZ | Cooper Green | Yellow Griff | Feb '09 | Jul '13 | 001574 | Now sold. Original factory Red Rose. Originally California Sage Green, resprayed Cooper Green in Sep '07. | |
51 | 4.5 LW | 2003 | NA | Silver | chris willy | NA | NA | NA | NA | |
52 | 4.5 LW | 2001 | X2 TVR | Crystal Topaz | A1RAK | march 09 | NA | 1455 | First TVR i've owned...so far so good. now fitted with a votech supercharger dynoed at 535bhp just love it11. | ![]() |
53 | 4.5 RR | 2001 | Y410 NOY | Black redrose | unknown | NA | NA | NA | NA | ![]() |
54 | 4.5 | 1998 | G779 TVR | Green starmist | Mr Tank | NA | NA | NA | Best one i've owned | ![]() |
55 | 4.5 | 1999 | M500 DJK | Highland Purple | Nefarious | Oct 07 | NA | NA | Keeps getting better and better! | ![]() |
56 | 4.5 LW | 2000 | X221 FGO | Emerald Green | mbrown5 | April 09 | NA | NA | ![]() | |
57 | 4.5 | 1998 | S994JCK | Imperial Blue Pearl | Rufus Roughcut | 09/09 | NA | Yes | Body off restoration 2020 | |
58 | 4.5 RR | 1998 | S492 RLF | Blue Magnetique | High52kojak | 10/07 | NA | NA | Proper car | ![]() |
59 | 4.5 | 1998 | K16 MCE | Blue | Phil Dicky | August 2009 | No Chance | n/a | used most days an awesome everyday car | ![]() |
60 | 4.7 | 1998 | F14 FFY | Rosso Red | Gruffalo | Oct 2009 | No Chance | n/a | used most days an awesome everyday car | ![]() |
61 | 4.5 | 1998 | R666KDW | Diablo Purple | Poledriver | March 2010 | No Chance | n/a | Just awesome! | ![]() |
62 | 4.5 | 1998 | R17DDS | Halcyon Midas Pearl | ridds | April 2005 | No Chance | ????? | Weekend and track toy | |
63 | 4.5 | 1988 | A8LVG previously S416HLG and S7PBC | Imperial blue pearl | MadScientist | July 2004 | No Chance | n/a | Owned 7 years Love this car | ![]() |
64 | 4.5 | 2000 | X741 NGJ | Silver | Pursyluv | 12/09 | Sold 10/2/11 | |||
65 | 4.5 | 2001 | Y446UOW | Sapphire Black | skellz | 02/12 | ha ha no chance | first car not got bred of | ||
66 | 4.5 | 2001 | **51*** | Purple Illusion | Zarkingfardwarks | 09/10 | think it might be a keeper | more grunt than a rutting Spermwhale | ![]() | |
67 | 4.5RR | 2001 | Y841NOY | Pearl Black | RedRoseChic | 12/10 | Never! | n/a Original Factory Red Rose - What a car! | ||
68 | 4.5 | 1998 | DIG 4501 | Raspberry | steviejasp | 07/10 | Date Sold haha | DonnyMacs old car | ![]() | |
69 | 4.5 LW | 2002 | FN02 ZZA | Chameleon Green | PetrolEd | 05/10 | Ya gotta be kiddin'? | ![]() | ||
70 | 4.5 | 1998 | s671 KBA | maclaren orange | SPONGY | 2/11 | NEVER | - | - | ![]() |
71 | 4.5 | 1998 | R180WBK | Avus Blue Pearl | dajm1 | 08/10 | Not yet | De-cat sports Exhaust - Simply Stunning | ![]() | |
72 | 4.5 | 1998 | S756 AFS | Rosso Red | Wurgle | Jan 2015 | Car featured and represented TVR Cerbera on TV Men and Motors' Top 100 Cars | ![]() | ||
73 | 4.5 | 2001 | X741NGJ | Silver Starmist | jackwibble | Feb 2011 | Whirlwind induction full Jules re map 399.7 bhp poetry in motion | |||
74 | 4.5 | 1998 | H12 MJF (Formerly R4SVB & N55TVR) | Halcyon Heather Metallic | MJF93 | October 2019 | No plans on selling | Great POR'd, waxoyled etc | Very sorted car thanks to previous owners, I have been enjoying it and keeping on top of bits as they arise | |
75 | 4.5 | 1998 | S700 TVR | Rosso Pearl | cosmicsnot | March 2009 | NA | ![]() | ||
76 | 4.5RR | 2001 | CE51RBE | Jamaica Blue | aide | May 2011 | NA | NA | ![]() | ![]() |
77 | 4.5 | 1997 | E4oke | Lamborghini Diablo Purple | Gerradiuk | August 2011 | A Keeper! | A GT car 1 of 10 (now 8 | ||
78 | 4.5 | 1998 | S875RUH | UKKid35 | May 2011 | NA | NA | ![]() | ||
79 | 4.5LW | 2001 | X721FPO | Black Sapphire | jaydom | 03/11 | NA | NA | an everyday dream! | ![]() |
80 | 4.5 | 1999 | T615 VVW | Blue | Its a beast | 02/05 | NA | NA | puts a smile on my face very time | ![]() |
81 | 4.5 "LW" | 2001 | C6ERA | Alfa Nuvola Blue | C6ERA | 3/12 | NA | NA | My third TVR, second Cerb, freshly Dinitrol'd, a keeper | ![]() |
82 | 4.5 | 1999 | T64 SSX | Rolex Blue | jamieduff1981 | 1/13 | NA | NA | No niggles at present! Yipee | ![]() |
83 | 4.5 | 1997 | L666CRB | Candy Apple Red | Warwick67 | NA | NA | Going in the TVR CC Speed Championship | ![]() | |
84 | 4.5 | 1998 | S966 JJT | Imperial Blue | Rochester TVR | 07/13 | Never | N/A | Loving it! | ![]() |
85 | 4.5 | 2002 | NA | Grigio Titano | NilsP | 07/14 | Never!!! | Waxoyled twice a year | Sports exhaust and soon a short induction and remap from Joolz | ![]() |
86 | 4.5 RR | 2000 | W55 EAL | Spectraflair Blue | Jabbah | Oct 11 | NA | NA | 430 bhp | ![]() |
87 | 4.5 RR | 2001 | V* NCH (was Y417CLA) | White / Purple / Gold paint, Cream/Purple interior | theFrog | 07/14 | N/A | 001196 | 3 Way adjustable Ohlins,440bhp Austec Engine,ACT manifolds and carbon trumpet kit,Polybushed, Silverstone Performance Exhaust, Short induction, Carbon prop, Close ratio Qualife box internals, Silverstone 17" wheels and more | |
88 | 4.5 RR | 1999 | T***ABK | Jaguar Sherwood Green Pearl | nuddyRap | N/A | N/A | TBA | Austec Red Rose Upgrade, Intrax Dampers, Short induction, Switchable MBE mapping, ACT exhaust and decat, Boss Racing rebuild, £2.5k sound system upgrade and badass 18" rims | ![]() |
89 | 4.5 | 1998 | In Norway, was S479AGR, S6NNA, DJZ1834, N50ADY, MBJ96D, E11OUD | Sunset Yellow Pearl | egilkv | Nov 2015 | N/A | xxxxxxxxxxxxx2153 | Quad headlamps | ![]() |
90 | 4.5 | 2000 | J5 WDK | Rosso Red Pearl | wazadaza | Feb 2016 | Never! | xxxxxxxxxxxxxxxx | Short Induction, remap, Ohlins, Sports Exhaust | ![]() |
91 | 4.5 | 2000 | W888TVR | Classic Green | ||||||
92 | 4.5 | 2001 | Canadian plate | Reflex Charcoal | totally standard | |||||
93 | 4.5 | 1999 | HI TVR | Halcyon Space Pearl | TIIVRS | 2018 | It’ll have to kill me first | Silver - Body Off 2019 | Tuscan Lights, Spiders, Nitrons, Sports Exhaust (Decat) | ![]() | |
94 | 4.5LW | 2001 | CER81E | Tahiti Blue | MattPlaneCrank | 2019 | I'll be keeping it | xxxxxxxxxxxxx1212 | Mostly standard lowish mileage car previously X227 EKL | |
95 | 4.5 | 1999 | E5 CAB (was T943 LAU) | Azurite Blue | Robscim | 2005 | N/A | |||
96 | 4.5 | 1999 | S578LLT | Silver | Griso | 1998 | N/A | 01933 | Very origional car ready for some TLC |
II97II4.5 1999 V437FOT Estoril Blue cream interior owned since 2021 very low miles, great chassis