The 2026 Weight Loss Wiki
Accompanying thread here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a line. If you're unsure about the Wiki thing please use 'preview' before hitting submit. It's also useful to refresh your page/version of the wiki before starting to update (especially earlier in the year with more users/updates). We can fix it when things go wrong.
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a line. If you're unsure about the Wiki thing please use 'preview' before hitting submit. It's also useful to refresh your page/version of the wiki before starting to update (especially earlier in the year with more users/updates). We can fix it when things go wrong.
| PHer | Starting Weight & Date | Target Weight | Current Weight & Date | Lost So Far | Comments |
| 22 | 107.9 5/1/26 | 93.7kg | 107.9kg 5/1/26 | 0kg | High Carb low/no Fat. Row s t loads. Try and stop the seasonal meltdown!!! |
| Seek | 117.2kg 1/1/26 | 105 kg | 114.9kg 1/1/26 | 2.3kg | Low Carb/IM. Even more cardio |
| LosingGrip | 128.8kg 01/01/2026 | 110kg | 128.8kg 01/01/2026 | 0.0kg | Using Wegovy for the time being. Eating less and moving more. |
| danpalmer1993 | 141.1kg 01/01/2026 | 110kg | 139.9kg 05/01/2026 | 1.2kg | no alcohol, move more, smaller portions and no snacking |
| Tisy | 114kg 1/1/25 | 78kg | 114kg 1/1/25 | 0 ![]() |
filler |
| Langleyuser | 87 kg 01/01/2026 | 79.5kg | 87 kg 1/1/2026 | - | Diet control/low sugar, exercise - multi gym and walks |
| Ceeejay | 110.7 kg 1/1/26 | 90kg | 110.7kg 1/1/26 | 0kg | Wegovy user |
| HTP99 | 106.7kg, 02/01/26 | 90kg | 106.7kg 02/01/26 | 0kg | no alcohol at home, cut snacking, get back into regular bootcamp sessions, keep up the walking, general diet I feel is fine |
| Jasey | 127.3kg 30/12/25 | 100kg | 127.3kg 30/12/25 | 0 kg | Exercise more eat less rubbish |
| v15ben | 80.7KG on 1/1/26 | 71-72KG | 78.1KG | 2.6KG | Eat clean, move more, stopped drinking alcohol. |
| PH 4q | 110kg 2nd Jan | 95kg | 110kg 2nd jan | Lost so far here | lost 12kg last year but gained 6kg back so hoping to do better this time. Starting with dry January. |
| Uncle boshy | 89.5kg 3/1/26 | 79kg | 88.9kg 5/1/26 | 0.6kg | move more, calorie restriction to 1500 a day |
| Pete102 | 114.1kg 04/01/26 | 97kg | 114.1kg 04/01/26 | 0kg | Daily weigh in, cardio, weights, 1800Kcal per day |
| browno | 113.8kg (26.7% BF)1/1/26 | 90kg | Current weight & Date here | Lost so far here | continuing gym 3x/week and calorie logging |
| PH Name here | Start weight & Date here | Target Weight here | Current weight & Date here | Lost so far here | Notes / Approach Here |
| PH Name here | Start weight & Date here | Target Weight here | Current weight & Date here | Lost so far here | Notes / Approach Here |
| PH Name here | Start weight & Date here | Target Weight here | Current weight & Date here | Lost so far here | Notes / Approach Here |
t loads. Try and stop the seasonal meltdown!!!