Ashes top 100 players
Ashes top 100 players
Author
Discussion

suthol

Original Poster:

3,395 posts

253 months

Friday 14th November
quotequote all
Not sure about the order of 1 & 2 but the top 30 apart from Stokes who I don't think has earned that spot yet is pretty hard to argue with

https://www.theguardian.com/sport/ng-interactive/2...

Gargamel

15,804 posts

280 months

Sunday 16th November
quotequote all
Slightly rough on Ponsford and Jardine, they were a big part of what made the rivalry so intense.

Vaughan also a bit hard done by, I might have had him higher.

DeejRC

8,291 posts

101 months

Sunday 16th November
quotequote all
How about posting the actual list for those of us who don’t subscribe to the G and refuse to accept their cookies?

suthol

Original Poster:

3,395 posts

253 months

Monday 17th November
quotequote all
DeejRC said:
How about posting the actual list for those of us who don t subscribe to the G and refuse to accept their cookies?
Easier said than done due to the way the article is structured

Hobo

6,221 posts

265 months

Monday 17th November
quotequote all
No Merv Hughes or Andrew Symonds ? Both fundamental to the success of the Australian teams in which they played IMO.

Kuwahara

1,320 posts

37 months

Monday 17th November
quotequote all
[quote=Hobo]No Merv Hughes or Andrew Symonds ? Both fundamental to the success of the Australian teams in which they played IMO.[/quotagreed ,Merv often portrayed as a big bruiser but he could play…

Hobo

6,221 posts

265 months

Monday 17th November
quotequote all
No Brett Lee on the list either.

As we know, bowlers bowl in pairs and the success of one bowler is often attributed in part to the guy bowling at the other end.

Gargamel

15,804 posts

280 months

DeejRC said:
How about posting the actual list for those of us who don t subscribe to the G and refuse to accept their cookies?
Rank | Name | Country
1 | Don Bradman | Australia
2 | Shane Warne | Australia
3 | Jack Hobbs | England
4 | Wally Hammond | England
5 | Glenn McGrath | Australia
6 | Steve Waugh | Australia
7 | Len Hutton | England
8 | Ricky Ponting | Australia
9 | Dennis Lillee | Australia
10 | Ian Botham | England
11 | Herbert Sutcliffe | England
12 | Allan Border | Australia
13 | Victor Trumper | Australia
14 | Matthew Hayden | Australia
15 | David Gower | England
16 | Ray Lindwall | Australia
17 | Graham Gooch | England
18 | Bill O’Reilly | Australia
19 | Harold Larwood | England
20 | Adam Gilchrist | Australia
21 | Bob Willis | England
22 | Neil Harvey | Australia
23 | Mark Taylor | Australia
24 | Fred Trueman | England
25 | Justin Langer | Australia
26 | Alec Stewart | England
27 | Bill Woodfull | Australia
28 | Andrew Flintoff | England
29 | Arthur Morris | Australia
30 | Mike Atherton | England
31 | Stan McCabe | Australia
32 | Colin Cowdrey | England
33 | Greg Chappell | Australia
34 | Peter May | England
35 | Keith Miller | Australia
36 | Alastair Cook | England
37 | Richie Benaud | Australia
38 | Ken Barrington | England
39 | Bill Lawry | Australia
40 | John Snow | England
41 | Doug Walters | Australia
42 | Ted Dexter | England
43 | Ian Chappell | Australia
44 | Tom Graveney | England
45 | Bob Simpson | Australia
46 | Brian Statham | England
47 | Darren Lehmann | Australia
48 | Derek Underwood | England
49 | Jason Gillespie | Australia
50 | Graham Thorpe | England
51 | Brett Lee | Australia
52 | Michael Vaughan | England
53 | Stuart MacGill | Australia
54 | Mark Waugh | Australia
55 | Andrew Strauss | England
56 | Simon Katich | Australia
57 | Jonathan Trott | England
58 | Damien Martyn | Australia
59 | Kevin Pietersen | England
60 | Michael Hussey | Australia
61 | Paul Collingwood | England
62 | Brad Haddin | Australia
63 | Ian Bell | England
64 | Nathan Lyon | Australia
65 | Graeme Swann | England
66 | Mitchell Johnson | Australia
67 | Ben Stokes | England
68 | Pat Cummins | Australia
69 | Joe Root | England
70 | David Warner | Australia
71 | Jonny Bairstow | England
72 | Steve Smith | Australia
73 | Moeen Ali | England
74 | Usman Khawaja | Australia
75 | Stuart Broad | England
76 | Travis Head | Australia
77 | James Anderson | England
78 | Merv Hughes | Australia
79 | Chris Woakes | England
80 | Dean Jones | Australia
81 | Zak Crawley | England
82 | Geoff Marsh | Australia
83 | Ollie Robinson | England
84 | Craig McDermott | Australia
85 | Mark Butcher | England
86 | Shane Watson | Australia
87 | Graham Dilley | England
88 | Peter Siddle | Australia
89 | Phil Tufnell | England
90 | Michael Slater | Australia
91 | Dominic Cork | England
92 | Damien Fleming | Australia
93 | Angus Fraser | England
94 | Matthew Elliott | Australia
95 | Geraint Jones | England
96 | Brad Hodge | Australia
97 | Ashley Giles | England
98 | Simon O’Donnell | Australia
99 | Chris Silverwood | England
100 | Cameron Green | Australia

neilr

1,573 posts

282 months

Why is Richie Benaud so far down the list? I know everyone who was great can't be in the top 5 or ten but an aussie captain and was considered the best spin bowler of his day, and until Shane Warne maybe of all itme. Very strange. He def deserves to be top 10.

This is probably like those '100 greatest guitar player' lists, designed to deliberately cause disagreement and therefor views/clicks for the publication that created it.

Gargamel

15,804 posts

280 months

Hobo said:
No Brett Lee on the list either.

As we know, bowlers bowl in pairs and the success of one bowler is often attributed in part to the guy bowling at the other end.
Number 51

fourstardan

5,937 posts

163 months

Difficult to squeeze them all in, was this generated on stats?

Where's Alec Stuart, Thorpe, Jack Russell, Devon Malcolm.


Cheib

24,753 posts

194 months

Saturday
quotequote all
That list is just absolute ste. Atherton 20 plus places above Vaughan ? Bairstow one position above Steve Smith at 71 and 72 ?

Gargamel

15,804 posts

280 months

Saturday
quotequote all
fourstardan said:
Difficult to squeeze them all in, was this generated on stats?

Where's Alec Stuart, Thorpe, Jack Russell, Devon Malcolm.
Thorpe at 50


Cheib

24,753 posts

194 months

Saturday
quotequote all
fourstardan said:
Difficult to squeeze them all in, was this generated on stats?

Where's Alec Stuart, Thorpe, Jack Russell, Devon Malcolm.
Alex Stewart is on the list. Much as I like big Dev he took 40 odd wickets at 45 against the Aussies.

greygoose

9,214 posts

214 months

Saturday
quotequote all
Gargamel said:
Rank | Name | Country
1 | Don Bradman | Australia
2 | Shane Warne | Australia
3 | Jack Hobbs | England
4 | Wally Hammond | England
5 | Glenn McGrath | Australia
6 | Steve Waugh | Australia
7 | Len Hutton | England
8 | Ricky Ponting | Australia
9 | Dennis Lillee | Australia
10 | Ian Botham | England
11 | Herbert Sutcliffe | England
12 | Allan Border | Australia
13 | Victor Trumper | Australia
14 | Matthew Hayden | Australia
15 | David Gower | England
16 | Ray Lindwall | Australia
17 | Graham Gooch | England
18 | Bill O Reilly | Australia
19 | Harold Larwood | England
20 | Adam Gilchrist | Australia
21 | Bob Willis | England
22 | Neil Harvey | Australia
23 | Mark Taylor | Australia
24 | Fred Trueman | England
25 | Justin Langer | Australia
26 | Alec Stewart | England
27 | Bill Woodfull | Australia
28 | Andrew Flintoff | England
29 | Arthur Morris | Australia
30 | Mike Atherton | England
31 | Stan McCabe | Australia
32 | Colin Cowdrey | England
33 | Greg Chappell | Australia
34 | Peter May | England
35 | Keith Miller | Australia
36 | Alastair Cook | England
37 | Richie Benaud | Australia
38 | Ken Barrington | England
39 | Bill Lawry | Australia
40 | John Snow | England
41 | Doug Walters | Australia
42 | Ted Dexter | England
43 | Ian Chappell | Australia
44 | Tom Graveney | England
45 | Bob Simpson | Australia
46 | Brian Statham | England
47 | Darren Lehmann | Australia
48 | Derek Underwood | England
49 | Jason Gillespie | Australia
50 | Graham Thorpe | England
51 | Brett Lee | Australia
52 | Michael Vaughan | England
53 | Stuart MacGill | Australia
54 | Mark Waugh | Australia
55 | Andrew Strauss | England
56 | Simon Katich | Australia
57 | Jonathan Trott | England
58 | Damien Martyn | Australia
59 | Kevin Pietersen | England
60 | Michael Hussey | Australia
61 | Paul Collingwood | England
62 | Brad Haddin | Australia
63 | Ian Bell | England
64 | Nathan Lyon | Australia
65 | Graeme Swann | England
66 | Mitchell Johnson | Australia
67 | Ben Stokes | England
68 | Pat Cummins | Australia
69 | Joe Root | England
70 | David Warner | Australia
71 | Jonny Bairstow | England
72 | Steve Smith | Australia
73 | Moeen Ali | England
74 | Usman Khawaja | Australia
75 | Stuart Broad | England
76 | Travis Head | Australia
77 | James Anderson | England
78 | Merv Hughes | Australia
79 | Chris Woakes | England
80 | Dean Jones | Australia
81 | Zak Crawley | England
82 | Geoff Marsh | Australia
83 | Ollie Robinson | England
84 | Craig McDermott | Australia
85 | Mark Butcher | England
86 | Shane Watson | Australia
87 | Graham Dilley | England
88 | Peter Siddle | Australia
89 | Phil Tufnell | England
90 | Michael Slater | Australia
91 | Dominic Cork | England
92 | Damien Fleming | Australia
93 | Angus Fraser | England
94 | Matthew Elliott | Australia
95 | Geraint Jones | England
96 | Brad Hodge | Australia
97 | Ashley Giles | England
98 | Simon O Donnell | Australia
99 | Chris Silverwood | England
100 | Cameron Green | Australia
That isn’t the list from the Guardian article, Warne was top, then Bradman, Botham, McGrath, Lillie, S Waugh, Hobbs.

Gargamel

15,804 posts

280 months

Saturday
quotequote all
greygoose said:
That isn t the list from the Guardian article, Warne was top, then Bradman, Botham, McGrath, Lillie, S Waugh, Hobbs.
You are right… I used an AI to make the list and gave it the link from the article, I never thought to check it.

Don’t trust AI’s kids.

fourstardan

5,937 posts

163 months

Cheib said:
Alex Stewart is on the list. Much as I like big Dev he took 40 odd wickets at 45 against the Aussies.
Oh yes so he is. Thorpe on there as well.

Big Dev was always a bit streaky.

Murph7355

40,695 posts

275 months

Yesterday (20:20)
quotequote all
Gargamel said:
You are right I used an AI to make the list and gave it the link from the article, I never thought to check it.

Don t trust AI s kids.
We can all sleep safe in our beds smile