Ashes top 100 players
Discussion
Not sure about the order of 1 & 2 but the top 30 apart from Stokes who I don't think has earned that spot yet is pretty hard to argue with
https://www.theguardian.com/sport/ng-interactive/2...
https://www.theguardian.com/sport/ng-interactive/2...
DeejRC said:
How about posting the actual list for those of us who don t subscribe to the G and refuse to accept their cookies?
Rank | Name | Country1 | Don Bradman | Australia
2 | Shane Warne | Australia
3 | Jack Hobbs | England
4 | Wally Hammond | England
5 | Glenn McGrath | Australia
6 | Steve Waugh | Australia
7 | Len Hutton | England
8 | Ricky Ponting | Australia
9 | Dennis Lillee | Australia
10 | Ian Botham | England
11 | Herbert Sutcliffe | England
12 | Allan Border | Australia
13 | Victor Trumper | Australia
14 | Matthew Hayden | Australia
15 | David Gower | England
16 | Ray Lindwall | Australia
17 | Graham Gooch | England
18 | Bill O’Reilly | Australia
19 | Harold Larwood | England
20 | Adam Gilchrist | Australia
21 | Bob Willis | England
22 | Neil Harvey | Australia
23 | Mark Taylor | Australia
24 | Fred Trueman | England
25 | Justin Langer | Australia
26 | Alec Stewart | England
27 | Bill Woodfull | Australia
28 | Andrew Flintoff | England
29 | Arthur Morris | Australia
30 | Mike Atherton | England
31 | Stan McCabe | Australia
32 | Colin Cowdrey | England
33 | Greg Chappell | Australia
34 | Peter May | England
35 | Keith Miller | Australia
36 | Alastair Cook | England
37 | Richie Benaud | Australia
38 | Ken Barrington | England
39 | Bill Lawry | Australia
40 | John Snow | England
41 | Doug Walters | Australia
42 | Ted Dexter | England
43 | Ian Chappell | Australia
44 | Tom Graveney | England
45 | Bob Simpson | Australia
46 | Brian Statham | England
47 | Darren Lehmann | Australia
48 | Derek Underwood | England
49 | Jason Gillespie | Australia
50 | Graham Thorpe | England
51 | Brett Lee | Australia
52 | Michael Vaughan | England
53 | Stuart MacGill | Australia
54 | Mark Waugh | Australia
55 | Andrew Strauss | England
56 | Simon Katich | Australia
57 | Jonathan Trott | England
58 | Damien Martyn | Australia
59 | Kevin Pietersen | England
60 | Michael Hussey | Australia
61 | Paul Collingwood | England
62 | Brad Haddin | Australia
63 | Ian Bell | England
64 | Nathan Lyon | Australia
65 | Graeme Swann | England
66 | Mitchell Johnson | Australia
67 | Ben Stokes | England
68 | Pat Cummins | Australia
69 | Joe Root | England
70 | David Warner | Australia
71 | Jonny Bairstow | England
72 | Steve Smith | Australia
73 | Moeen Ali | England
74 | Usman Khawaja | Australia
75 | Stuart Broad | England
76 | Travis Head | Australia
77 | James Anderson | England
78 | Merv Hughes | Australia
79 | Chris Woakes | England
80 | Dean Jones | Australia
81 | Zak Crawley | England
82 | Geoff Marsh | Australia
83 | Ollie Robinson | England
84 | Craig McDermott | Australia
85 | Mark Butcher | England
86 | Shane Watson | Australia
87 | Graham Dilley | England
88 | Peter Siddle | Australia
89 | Phil Tufnell | England
90 | Michael Slater | Australia
91 | Dominic Cork | England
92 | Damien Fleming | Australia
93 | Angus Fraser | England
94 | Matthew Elliott | Australia
95 | Geraint Jones | England
96 | Brad Hodge | Australia
97 | Ashley Giles | England
98 | Simon O’Donnell | Australia
99 | Chris Silverwood | England
100 | Cameron Green | Australia
Why is Richie Benaud so far down the list? I know everyone who was great can't be in the top 5 or ten but an aussie captain and was considered the best spin bowler of his day, and until Shane Warne maybe of all itme. Very strange. He def deserves to be top 10.
This is probably like those '100 greatest guitar player' lists, designed to deliberately cause disagreement and therefor views/clicks for the publication that created it.
This is probably like those '100 greatest guitar player' lists, designed to deliberately cause disagreement and therefor views/clicks for the publication that created it.
Gargamel said:
Rank | Name | Country
1 | Don Bradman | Australia
2 | Shane Warne | Australia
3 | Jack Hobbs | England
4 | Wally Hammond | England
5 | Glenn McGrath | Australia
6 | Steve Waugh | Australia
7 | Len Hutton | England
8 | Ricky Ponting | Australia
9 | Dennis Lillee | Australia
10 | Ian Botham | England
11 | Herbert Sutcliffe | England
12 | Allan Border | Australia
13 | Victor Trumper | Australia
14 | Matthew Hayden | Australia
15 | David Gower | England
16 | Ray Lindwall | Australia
17 | Graham Gooch | England
18 | Bill O Reilly | Australia
19 | Harold Larwood | England
20 | Adam Gilchrist | Australia
21 | Bob Willis | England
22 | Neil Harvey | Australia
23 | Mark Taylor | Australia
24 | Fred Trueman | England
25 | Justin Langer | Australia
26 | Alec Stewart | England
27 | Bill Woodfull | Australia
28 | Andrew Flintoff | England
29 | Arthur Morris | Australia
30 | Mike Atherton | England
31 | Stan McCabe | Australia
32 | Colin Cowdrey | England
33 | Greg Chappell | Australia
34 | Peter May | England
35 | Keith Miller | Australia
36 | Alastair Cook | England
37 | Richie Benaud | Australia
38 | Ken Barrington | England
39 | Bill Lawry | Australia
40 | John Snow | England
41 | Doug Walters | Australia
42 | Ted Dexter | England
43 | Ian Chappell | Australia
44 | Tom Graveney | England
45 | Bob Simpson | Australia
46 | Brian Statham | England
47 | Darren Lehmann | Australia
48 | Derek Underwood | England
49 | Jason Gillespie | Australia
50 | Graham Thorpe | England
51 | Brett Lee | Australia
52 | Michael Vaughan | England
53 | Stuart MacGill | Australia
54 | Mark Waugh | Australia
55 | Andrew Strauss | England
56 | Simon Katich | Australia
57 | Jonathan Trott | England
58 | Damien Martyn | Australia
59 | Kevin Pietersen | England
60 | Michael Hussey | Australia
61 | Paul Collingwood | England
62 | Brad Haddin | Australia
63 | Ian Bell | England
64 | Nathan Lyon | Australia
65 | Graeme Swann | England
66 | Mitchell Johnson | Australia
67 | Ben Stokes | England
68 | Pat Cummins | Australia
69 | Joe Root | England
70 | David Warner | Australia
71 | Jonny Bairstow | England
72 | Steve Smith | Australia
73 | Moeen Ali | England
74 | Usman Khawaja | Australia
75 | Stuart Broad | England
76 | Travis Head | Australia
77 | James Anderson | England
78 | Merv Hughes | Australia
79 | Chris Woakes | England
80 | Dean Jones | Australia
81 | Zak Crawley | England
82 | Geoff Marsh | Australia
83 | Ollie Robinson | England
84 | Craig McDermott | Australia
85 | Mark Butcher | England
86 | Shane Watson | Australia
87 | Graham Dilley | England
88 | Peter Siddle | Australia
89 | Phil Tufnell | England
90 | Michael Slater | Australia
91 | Dominic Cork | England
92 | Damien Fleming | Australia
93 | Angus Fraser | England
94 | Matthew Elliott | Australia
95 | Geraint Jones | England
96 | Brad Hodge | Australia
97 | Ashley Giles | England
98 | Simon O Donnell | Australia
99 | Chris Silverwood | England
100 | Cameron Green | Australia
That isn’t the list from the Guardian article, Warne was top, then Bradman, Botham, McGrath, Lillie, S Waugh, Hobbs.1 | Don Bradman | Australia
2 | Shane Warne | Australia
3 | Jack Hobbs | England
4 | Wally Hammond | England
5 | Glenn McGrath | Australia
6 | Steve Waugh | Australia
7 | Len Hutton | England
8 | Ricky Ponting | Australia
9 | Dennis Lillee | Australia
10 | Ian Botham | England
11 | Herbert Sutcliffe | England
12 | Allan Border | Australia
13 | Victor Trumper | Australia
14 | Matthew Hayden | Australia
15 | David Gower | England
16 | Ray Lindwall | Australia
17 | Graham Gooch | England
18 | Bill O Reilly | Australia
19 | Harold Larwood | England
20 | Adam Gilchrist | Australia
21 | Bob Willis | England
22 | Neil Harvey | Australia
23 | Mark Taylor | Australia
24 | Fred Trueman | England
25 | Justin Langer | Australia
26 | Alec Stewart | England
27 | Bill Woodfull | Australia
28 | Andrew Flintoff | England
29 | Arthur Morris | Australia
30 | Mike Atherton | England
31 | Stan McCabe | Australia
32 | Colin Cowdrey | England
33 | Greg Chappell | Australia
34 | Peter May | England
35 | Keith Miller | Australia
36 | Alastair Cook | England
37 | Richie Benaud | Australia
38 | Ken Barrington | England
39 | Bill Lawry | Australia
40 | John Snow | England
41 | Doug Walters | Australia
42 | Ted Dexter | England
43 | Ian Chappell | Australia
44 | Tom Graveney | England
45 | Bob Simpson | Australia
46 | Brian Statham | England
47 | Darren Lehmann | Australia
48 | Derek Underwood | England
49 | Jason Gillespie | Australia
50 | Graham Thorpe | England
51 | Brett Lee | Australia
52 | Michael Vaughan | England
53 | Stuart MacGill | Australia
54 | Mark Waugh | Australia
55 | Andrew Strauss | England
56 | Simon Katich | Australia
57 | Jonathan Trott | England
58 | Damien Martyn | Australia
59 | Kevin Pietersen | England
60 | Michael Hussey | Australia
61 | Paul Collingwood | England
62 | Brad Haddin | Australia
63 | Ian Bell | England
64 | Nathan Lyon | Australia
65 | Graeme Swann | England
66 | Mitchell Johnson | Australia
67 | Ben Stokes | England
68 | Pat Cummins | Australia
69 | Joe Root | England
70 | David Warner | Australia
71 | Jonny Bairstow | England
72 | Steve Smith | Australia
73 | Moeen Ali | England
74 | Usman Khawaja | Australia
75 | Stuart Broad | England
76 | Travis Head | Australia
77 | James Anderson | England
78 | Merv Hughes | Australia
79 | Chris Woakes | England
80 | Dean Jones | Australia
81 | Zak Crawley | England
82 | Geoff Marsh | Australia
83 | Ollie Robinson | England
84 | Craig McDermott | Australia
85 | Mark Butcher | England
86 | Shane Watson | Australia
87 | Graham Dilley | England
88 | Peter Siddle | Australia
89 | Phil Tufnell | England
90 | Michael Slater | Australia
91 | Dominic Cork | England
92 | Damien Fleming | Australia
93 | Angus Fraser | England
94 | Matthew Elliott | Australia
95 | Geraint Jones | England
96 | Brad Hodge | Australia
97 | Ashley Giles | England
98 | Simon O Donnell | Australia
99 | Chris Silverwood | England
100 | Cameron Green | Australia
Gassing Station | Sports | Top of Page | What's New | My Stuff



te. Atherton 20 plus places above Vaughan ? Bairstow one position above Steve Smith at 71 and 72 ? 