The 2025 Weight Loss Wiki
Accompanying thread here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a blank line. If you're unsure about the Wiki thing please use 'preview' before posting and refresh your page/version of the wiki before updating.
Formatting template:
No Update Since Jan
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a blank line. If you're unsure about the Wiki thing please use 'preview' before posting and refresh your page/version of the wiki before updating.
PHer | Starting Weight | Target Weight | Current Weight & Date | Comments | Lost So Far |
J1_Jon | 115.5kg[/b] | 110kg | 113kg 25 March | HIGH PROTEIN, Low Carb Healthy Fats (LCHF) diet & Physical activity (PA) with YourHealth programme on NHS. 3% Body fat decrease. Weights daily; doubled weekly step count. More energy. | 2.5kg |
22 | 105kg 7/2/25 | 95kg | 105.2kg 26/3/25 | Row 2.5 million metres, Kinda Slimming World | +0.2kg |
Glover Mart | 113.7kg 31/12/24 | 98.2kg | 104.4kg 29/03//25 | Walking, parkruns, decluttering my life! Lost 30kg from May-Dec 2024; now in the gym & training for 10k's in March & May | 9.3kg |
Robmarriott | 109.4kg 01/01/25 | 85kg | 97.35kg 29/03/25 | 3-4 gym sessions a week, aiming for 95kg by mid-June! | 12.05kg |
S100HP | 107.2kg 10/01 | 95kg | 95.1kg 28/03 | Mounjaro for 7 weeks (finished), MFP - lower carbs higher protein and much exercise alongside IF | 12.1kg |
Tisy | 118 kg | 76 kg (12st) | 109kg 5/2/25 | I.F. + Carnivore + occasional veg. No sugars. 15-20 min daily exercises with kettlebell. 48 yrs, 6ft 2 | 9 kg |
Hodgie | 113.7kg (1/1/25) | 101.6kg 16st | 108.3kg 06/03/25 | Intermittent fasting, My Fitness Pal Calorie Counting | 5.4kg |
Blue_star | 80.2 kg (12.6st) 01.01.2025 | 70kg | 77.1 kg Mar 25 | 33 years old 170cm; 5ft7. I want to do 104 workouts this year | 3kg |
LosingGrip | 146.6kg 01/01/2025 | 120kg | 136.8kg 15/03/2025 | Gym twice a week and eating better. | 9.8kg |
indigostr | 105kg 01/01/2025 | 85kg | 98kg 01/03/2025 | Exercise and low carb | 7kg |
C-J | 119.7kg 1/1/25 | 100kg | 115.7 16/3/25 | need to get fit again after suffering from AF, and reduce BP | 4kg |
trails | 77.4kg (01/01/25) | 70kg | 75.1g (05/02/25) | 52, 172cm, need to quit comfort eating, cut down on booze and re-establish exercise habits | 2.3kg |
Lovey1 | 82.8KG (1/1/25) | 78KG | 79.9KG (14/2/25) | Cut the snack, continue the heathy eating. | 1.9KG |
Fiatpower | 105.3kg (1/1/25) | 90kg final. Goal 1 - 100kg | 101.3kg (10/3/25) | More consistency, avoid injury, eat better | 4.0Kg |
Pete102 | 118.4kg (6/1/25) | 90kg | 101.2kg (25/03/25) | 1800 calories per day, 5 days per week running, kettlebells and increased walking | -17.2kg |
FNG | 96.8 (06/01/2025) | 83kg | 93.4kg (05/02/2025) | 112.kg in August; 92.1kg before Christmas. Let's go again. Fast 800, intermittent fasting. | 3.4kg |
dirtbiker | 73kg (01/01/25) | 68kg | 71.1kg (26/03/25) | 38 years old, 170cm. James Smith 12w challenge coming into last week. Progress pics showing improvements, no change in weight this week. | 1.9kg |
Roderick Spode | 120.4kg (01/01/25) | 100kg | 113.5kg (17/03/25) | No alcohol, more walking, intermittent fasting. | 6.9kg |
caiss4 | 98kg 15/01/25 | 88kg | 95.0kg 26/02/25 | Intermittent fasting, cycling and swimming at least once a week, weights 3x week, cut out carbs and most alcohol | 3kg |
yellowjack | 70.6kg 01/01/25 | 67.0kg | 65.7kg 28/03/25 | 54 years old, 5'6" tall. More modest target for 2025. I achieved my 3 goals last year. | 4.9kg |
campionissimo | 96.6kg 15/01/25 | 86.0kg | 91.3kg 24/02/25 | 52 years old, 6'1" tall. Cut down on UPF intake, looking to make my wardrobe looser again and help relieve my knees. | 5.3kg |
Andy_290 | 104.3kg 1/1/25 | 80kg | 89.1kg 24/03/25 | 46 & 6ft tall - Combining Keto & OMAD (which work really well for me) - lost a load last year & smashed it back on over xmas FFS | 15.2kg |
TR7V8 | 119.6kg 1/01/25 | 85.0kg | 119.1kg 08/03/25 | 67 years old, 5'8" tall. Cut down on junk food, move more, walking to start with & then cycling once the weather improves. | +1.0kg |
Shooter McGavin | 111.7Kg 03/02/2025 | 95.0 Kg | 110.7Kg 24/02/2025 | Less booze, less snacking, more gym | 1.0Kg |
AB | 105kg 2/12/24 | 80kg | 84.5kg 31/3/25 | Zero drinking, eating less and battering my punch bag. Thrown in intermittent fasting | 20.5kg |
WILDOLIVER | 137Kg 15/11/2024 | 95.0Kg | 122Kg 10/02/2025 | Atkins diet/keto. Occasional breaks. No exercise over normal | 15Kg |
4q | 116.5kg 6/01/25 | <99kg | 109.4kg 20/02/25 | The weight loss so far is by cutting down on alcohol with a damp January and dry since 7th Feb | 7.1kg |
RapidlyDepreciating | 102kg 4/02/25 | 75kg | 97kg 13/03/25 | Starting to be more active after 4 years of sitting at a desk and 0 activity, eating less. Mounjaro. | 4.8kg |
Dunclane | 102kg (12/10/24) | 85kg | 86.6kg (21/3/25) | Using Mounjaro, cut out bread and sweets, joined weights Gym | 15.4kg |
JustinCredible | 106 kg (01/01/25) | 90 kg | 103.6 kg (12/03/25) | Fully recover from broken leg / trashed knee, reduce booze, walk/cycle/run. | 2.4 kg |
G0ldfysh | 95kg 02/01/25 | 80kg | 89.5kg 14/01/25 | Joined gym, back to swimming, MyFitness pal to record and stop the chocolate, cut down on sugar, snacking and beer | 5.5kg |
Formatting template:
PH NAME | Starting Weight (Date) | Target Weight | Current Weight (Date) | Comments | Weight Lost |
No Update Since Jan
Von Vardo | 85.4kg (01/01/25) | 78.0kg | 81.1kg (31/01/25) | Intermittent fasting and riding bikes | 4.3kg |
Mannginger | 92.8 kg (01/01/25 | 77.0 kg | 92.2kg (08/01/25) | Intermittent fasting, reduced alcohol, walking, cycling, light weights and flexibility work | 0.6kg |
Bergs2 | 116 kg (01/01/25) | 90 kg | 116 kg (01/01/25) | reduced booze, walking, cycling, gym | 0.0 kg |
Williamp | 98.6kg | 89kg | 97.3 9/1/25 | No snacks. Gym plus swim a few days/week. 47 yrs, 5ft 9in | 1.3kg |
gazza285 | 79.8kg (01.01.25) | 72kg | 79.2kg | 53 years old, returning to my competitive running weight after injuries. | 0.6kg |
beambeam1 | 162.6kg (01/01/25) | 130kg | 162.6kg (01/01/25) | Consistency is key. Strong start in 2024 petered out to a poor 2.5kg lost | 0kg |
Mr Roper | 122kg (08-08-24) | 92kg | 99.78kg (18-03-25) | Comments | 22kg |
Fas 1975 | 142.5kg (31/12/24) | 110Kg | 141.5kg (6.1.25) | Cut out the pre-bedtime snacking, stay consistent, leverage healthy supplements | 1.0kg |
Mischa33 | 101.9kg (1/1/25) | 90kg | 101.0kg(14/1/25) | Time to get real! | 0.9kg |
tribalsurfer | 112.5 (01/01/25) | 95.2Kg | 112.5 (01/01/25) | Lets do this | 0.0Kg |
TheHammer | 133.3kg (01/01/2025) | 114kg | 133.6(07/01/2025) | Eat less, train more. 10k run planned for May 25 | +0.3kg |
Lord E38 | 89.4kg 20/01/25 | 80kg | 89.4kg 20/01/25 | 21 years old and 6ft. | Nowt yet. |
wibbles | 95.8kg 1/1/25 | 80kg | 91.3kg 26/1/25 | Eating less | 4.5kg |