The 2024 Weight Loss Wiki
This wiki is for all those who want to partake in trying to lose some weight in 2024. All are welcome.
Accompanying thread here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a blank line. If you're unsure with the Wiki thing please use 'preview' before posting and refresh your page/version of the wiki before updating.
Last year there were 80+ PHers on the thread/Wiki. By the end of 2023 there were ~20 still active. Picking yourself up after a bad spell is one area people struggle. The thread is extremely useful keeping yourself accountable.
I've added a final column. Are you happy to receive an email nudge if you drop off? If so, make sure your profile is set-up as such.
For documentation and traceability purposes the 2023 Wiki and thread can be found here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
If you want to you can copy, paste and update your table input from the previous year (if you entered)
Formatting template:
Accompanying thread here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a blank line. If you're unsure with the Wiki thing please use 'preview' before posting and refresh your page/version of the wiki before updating.
Last year there were 80+ PHers on the thread/Wiki. By the end of 2023 there were ~20 still active. Picking yourself up after a bad spell is one area people struggle. The thread is extremely useful keeping yourself accountable.
I've added a final column. Are you happy to receive an email nudge if you drop off? If so, make sure your profile is set-up as such.
Loser | Starting Weight | Target Weight | Current Weight & Date | Comments | Lost So Far | Contact? |
22 | 111.7kg (28/8/24) (114.4 Jan 23) | 95kg | 101.3kg 18/10/24 | Kinda Slimming World, row a lot, personal trainer(!) | 10.4kg | Y |
r3g | 103.4kg/16st2 (1/1/24) | 76.2kg / 12st | 98.6kg/15st7 (11/1/24) | I.F. | 4.8kg | |
Jamest1988 | 142.7kg (01/01/24) | 110kg | 119.9kg (15/11/24) | Mounjaro and cycling | 22.8kg | Y |
MB140 | 250lbs (01/01/24) | 200lbs | 242lbs (27/03/24) | Eat well exercise more | -8lbs | Y |
MBVitoria | 275lbs / 124.74kg (01/01/24) | 220lbs / 100kg | 261lbs / 118.39kg (22/04/24) | Quit booze and move more | 14lbs / 6.35kg | Y |
LangleyUser | 90 kgs(01/01/2023) 84.5 kgs(01/01/24) | 80 kgs | 83.3 (18/01/24) | Low carbs and more exercise | 1.2kgs | |
snoopy25 | 290.2lbs/131.6 kgs (01/01/2024) | 250lbs/113kgs | 290.2lbs/131.6 kgs (01/01/24) | Stop eating crap and move more | 0lbs | |
S100HP | 107.5kg (01/01/24) | 100kg | 105kg (18/01/24) | Huel and Exercise | 2.5kg | Y |
Squishey | 17st 1lb (1/1/24) | 13st 7lb | 16st 5lb (26/2/24) | WW, C25k, MTB | 10lb | Yes |
Indigostr | 98kg (1/1/24) | 80kg | 99.9kg (20/11/24) | up on year start due to health reasons, back on track of low carb & exercise . | +1.9kg | |
Oddman | 85kg (02/01/24) | 80kg | 79.4kg (22/04/24) | Start with dry Jan. Eat well. Regular exercise. Calorie counting only if stuck | 5.6kg | |
Smitters | 86kg (02/01/24) | 70kg | 79.6kg (07/07/24) | One day of healthier eating at a time. MFP. Cut back on sweets and sugar. | 6.4kg | N |
Mannginger | 87.7kg (27/06/24) | 75kg | 86.6kg (08/07/24) | Starting again in June after falling off the wagon. Personal Training, cycling, core work, alcohol reduction, better food | 1.1kg | Y |
Steve91 | 133.5kg (02/11/23) | 100kg | 113.8kg (28/5/24) | Better diet with calorie tracking, tracking steps through smartwatch | 19.7kg | Y |
OMITN | 101.4kg (01/01/24) | 80kg | 99.6kg (20/01/24) | No sugar, intermittent fasting | 1.8kg | Y |
4q | 116.5 02/01/23 | 99kg | 111kg 25/03/24 | less booze starting with (mostly) dry Jan running into April now | 6.5kg | Y |
Cyder | 136.9kg 02/01/24 | 115kg | 127.9kg 29/05/24 | eating less and moving more | 9.0kg | Y |
beambeam1 | 165.9kg (26/12/23) | 130kg | 157.2kg (19/02/23) | Consistency is key | 8.2kg | Y |
warp9 | 245lbs 111kg (02/01/24) | 200lbs 90kg | 245lbs 111kg (02/01/24 | Calorie count, regular exercise, no snacking | 0kg | Y |
von vardo | 108.6kg (07/06/24) | 80kg | 88.0kg (20/9/24) | Less sugar, more biking, no alcohol | 20.6kg | Y |
caminator11 | 108.5kg (01/01/24) | 80kg | 99.6kg (29/2/24) | IF/Low Carb. Consistent and relentless | 8.9kg | Y |
fiatpower | 103.5kg (01/01/24) | 90kg | 98.9kg (16/5/24) | Less snacks and takeaways, consistent exercise | 4.6kg | |
Super7 | 111kg (01/01/24) | 90kg | 106.3kg (26/1/24) | Less Drink, Less Calories even more exercise | 4.7kg | Y |
Roderick Spode | 128.6kg (01/01/24) | 100kg | 125.6kg (12/02/24) | No alcohol, more walking, intermittent fasting. | 3.0kg | Y |
The-Norseman | 100.7kg (11/01/24) | 90kg | 98.6kg (19/01/24) | Macro counting, Less Guinness, Weights, 30m bike and potentially swimming | 2.1kg | Y |
geeks | 100kg (05/01/24) | 85kg | 100kg (15/01/24) | Back to what I did before, lower the calories and a get moving, back to HIIT which I loved | 0kg | Y |
BlackG7R | 126kg (01/01/24) | 100kg | 126kg (1/1/24) | Intermittent fasting, less sugar, carbs, beer, processed food | 0kg | Y |
Seek | 115.8kg (1/1/23) | 95kg | 105.5kg (18/12/23) | cycling, gym, low carbs/IM | 10.3kg | Y |
TikTak | 107.5kg (15/01/24) [126.5kg (01/23)] | 95kg | 104.8kg (24/04/24) | Fewer carbs/fat/snacks, light calorie watch, more active | 2.7kg | Y |
cuprat706 | 90.5kg (1/1/24) | 76kg | 82kg (23/05/24) | gym plus running | 8.5kg | Y |
king arthur | 89.3kg (8/1/24) | 82kg | 84.0kg (10/06/24) | intermittent fasting, rowing 10 - 20km/week | 5.3kg | Y |
Sherbertdip | 80.9kg(01/01/24) | 75kg | 77.8 (27/02/24) | reduced booze and chocolate, smaller meal portions, trying to cycle105miles week | 3.1kg | Y |
Andy Audi | 99.1kg (24/02/24) | 90kg | 96.4 (15/09/24) | cut unhealthy snacks, eat higher protein & be more active | 2.7kg | N |
dirtbiker | 71.6kg (10/01/24) | 67.5kg | 70.2kg (20/11/24) | Run more, eat more protein, no booze. No change this week. | 1.4kg | Y |
caiss4 | 100.8kg (06/01/24) | 88kg | 92.1kg (28/06/24) | Cut down on carbs, reduce meal size, hold to 8/16 fasting, reduce the wine intake | 8.7kg | Y |
ASA569 | 73.5kg (13/01/24) | 65kg | 65.80kg (27/07/24) | Stop overeating cakes and sweets | -7.7kg | N |
Fetchez la vache | 72.5kg /11st6 (05/01/24) | 66.2kg / 10st6 | 70.3kg (29/01/24) | Skip breakfast & snacks. Start running again. Yoga? | -2,2kg | Y |
CT25 | 90kg (16/01/24) | 75kg | 84.0kg (08/03/24) | Fruit breakfast, cut down on snacks, running and strength training | 6.0kg | Y |
baxb | 134.5kg (20/1/24) | 110kg | 134.4g 05/02/24 | Cut out the crap. Some exercise 3x per week | 0.1kg | y |
FNG | 112.1kg (23/07/2024) | 88kg | 94.8kg (15/11/2024) | 3 day fast, then Fast 800 diet, 18hr intermittent fasting, light weights, HIIT exercise bike | 17.3kg | Y |
Sideways Tim | 17st 7lb(24/01/2024) | Sub 13st | 16st 12lb(26/03/24) | Eat Less Do more | 9lb | Y |
Lovey1 | 89.3kg (15/1/24) | 80Kg | 82.9kg 8/11/24 | Business trip next week so that will be a challenge! | 6.4kg | Y |
Andy_290 | 110.5kg (01/02/24) | 83Kg | 95.5kg 09/09/24 | Always struggled with my weight & now have high blood pressure, need to make big changes | 15kg | Y |
SBG37 | 95kg (05/02/2024) | 83kg | 93kg (05/03/2024) | In my mid 60's now, weight crept up, 112cm waist not good ! Going low carb & 8/16 | 3 kg | Y |
yellowjack | 79.4 kg (12/01/2024) | 73.0 kg (?) | 71.2kg (26/09/2024) | I'm 5'6" tall and 53 years old. It's not specifically about weight loss for me, I just want to fit into some trousers I outgrew, and be able to comfortably run a 5k under 30 minutes | 8.2kg | Y |
Tailender Investor | 88.3 Kg (08/02/2024) | 76 Kgs | 88.3 Kg (09/02/2024) | Less beer, less snacking and more exercise | 0 | Y |
TR7V8 | 118.6 Kg (01/01/2024) | 85 Kgs | 117.2Kg (19/11/2024) | Less snacks, more movement, including getting out on the bike! | 0.4Kgs | Y |
Mattyn1 | 126.3 Kgs 12 Feb 24 | 100-105 Kgs | 125.1 29 Mar 24 | I love cheese, decent bread, chocolate, and cake! | 1.2Kg | Y |
Wacky Racer | 80kgs (28/02/24) | 67kgs | 80kgs (28/02/24) | Compulsive eater , It's got to stop,. | Now't yet | Y |
elliot330 | 166.1kg (01/04/24) | 130Kg | 159.8kg 16/06/24 | Started a carnivore diet in April and riding an e-bike for exercise | 6kg | Y |
Mr Roper | 115kg 06-08-24 | 98kg | 115kg 06-08-24 | NO EXCUSES | Y | |
Pete102 | 109.7kg 07-08-24 | 90kg | 107.3 16-08-24 | Up over 15kg in 6 months, yikes. | 2.4kg | Y |
Glover Mart | 144.0kg 01/05/24 | 95.4kg | 118.5kg 10/11/24 | Walking, parkrun, Couch25k and decluttering my life is the secret | 25.5kg | Y |
For documentation and traceability purposes the 2023 Wiki and thread can be found here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
If you want to you can copy, paste and update your table input from the previous year (if you entered)
Formatting template:
PH NAME | Starting Weight (Date) | Target Weight | Current Weight (Date) | Notes | Weight Lost | Happy for an email Y/N |