F1 Entry List and Calendar
2026 F1 ENTRY LIST AND CALENDAR
Please update as new official information comes up (rumours do not count), and include a brief summary of the latest change below in bold (deleting the previous one)
Updated for 2026. Someone else can do this next year!
Teams and Drivers
Teams listed in alphabetical order as per their official team name. Lowest driver number for each team is listed first.
All cars use 18" Pirelli P Zero Tyres. Tyre sizes are:
Slicks: 280/705R18 Front, and 375/710R18 Rear.
Intermediates: 280/710R18 Front, 375/715R18 Rear
Wets: 280/715R18 Front, 375/720R18 Rear
The three slick tyres are the Soft (Red), Medium (Yellow) and Hard (White), with the Intermediate (Green) and Full Wet (Blue) tyres also available subject to weather conditions.
Each variant of slick tyre will be offered in a choice of six compounds, from C1 (the hardest compound) to C5 (the softest compound).
Race Calendar
Please note that the times shown are the session start times and not TV coverage start times (which will be earlier to allow for build-up).
Session times are subject to change. Session Times have been taken from the official Formula 1 website
All races will be shown live in the UK on Sky Sports F1 and Now TV (with a Sports Membership). Channel 4 will show highlights of all races, with the British Grand Prix shown live. All races will be broadcast live on BBC Radio Five Live.
(S) denotes Sprint race weekend
Please update as new official information comes up (rumours do not count), and include a brief summary of the latest change below in bold (deleting the previous one)

Updated for 2026. Someone else can do this next year!
Teams and Drivers
Teams listed in alphabetical order as per their official team name. Lowest driver number for each team is listed first.
| Entrant | Constructor | Chassis | Power Unit | Driver | Driver |
|---|---|---|---|---|---|
| Aston Martin Aramco Formula One Team | Aston Martin Aramco-Honda | AMR26 | Honda RA626H | 14: Fernando Alonso | 18: Lance Stroll |
| Atlassian Williams F1 Team | Atlassian Williams-Mercedes | FW48 | Mercedes-AMG F1 M17 E Performance | 23: Alexander Albon | 55: Carlos Sainz |
| Audi Revolut F1 Team | Audi | R26 | Audi AFR 26 Hybrid | 5: Gabriel Bortoleto | 27: Nico Hulkenburg |
| BWT Alpine Formula One Team | Alpine-Mercedes | A526 | Mercedes-AMG F1 M17 E Performance | 10: Pierre Gasly | 43: Franco Colapinto |
| Cadillac Formula 1 Team | Cadillac-Ferrari | CA01 | Ferrari 067/6 | 11: Sergio Perez | 77: Valtteri Bottas |
| McLaren Mastercard F1 Team | McLaren-Mercedes | MCL40 | Mercedes-AMG F1 M17 E Performance | 1 (4): Lando Norris | 81: Oscar Piastri |
| Mercedes-AMG Petronas Formula One Team | Mercedes | F1 W17 | Mercedes-AMG F1 M17 E Performance | 12: Andrea Kimi Antonelli | 63: George Russell |
| Oracle Red Bull Racing | Red Bull Racing-Red Bull Ford | RB22 | Red Bull Ford DM01 | 3: Max Verstappen | 6: Isack Hadjar |
| Scuderia Ferrari HP | Ferrari | SF-26 | Ferrari 067/6 | 16: Charles Leclerc | 44: Lewis Hamilton |
| TGR Haas F1 Team | Haas-Ferrari | VF-26 | Ferrari 067/6 | 31: Esteban Ocon | 87: Oliver Bearman |
| Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Red Bull Ford | VCARB 03 | Red Bull Ford DM01 | 30: Liam Lawson | 41: Arvid Lindblad |
All cars use 18" Pirelli P Zero Tyres. Tyre sizes are:
Slicks: 280/705R18 Front, and 375/710R18 Rear.
Intermediates: 280/710R18 Front, 375/715R18 Rear
Wets: 280/715R18 Front, 375/720R18 Rear
The three slick tyres are the Soft (Red), Medium (Yellow) and Hard (White), with the Intermediate (Green) and Full Wet (Blue) tyres also available subject to weather conditions.
Each variant of slick tyre will be offered in a choice of six compounds, from C1 (the hardest compound) to C5 (the softest compound).
Race Calendar
Please note that the times shown are the session start times and not TV coverage start times (which will be earlier to allow for build-up).
Session times are subject to change. Session Times have been taken from the official Formula 1 website
All races will be shown live in the UK on Sky Sports F1 and Now TV (with a Sports Membership). Channel 4 will show highlights of all races, with the British Grand Prix shown live. All races will be broadcast live on BBC Radio Five Live.
(S) denotes Sprint race weekend
| Round | Country | Race Title | Venue | Date | P1 | P2 / SQ | P3 / Sprint | Qualifying | Race |
|---|---|---|---|---|---|---|---|---|---|
| Start Time | Start Time | Start Time | Start Time | Start Time | |||||
| Local / UK | Local / UK | Local / UK | Local / UK | Local / UK | |||||
| Test 1 | Bahrain | Formula 1 Aramco Pre-Season Testing | Bahrain International Circuit, Sakhir | 11 - 13 Febuary | 10:00 / 07:00 | - | - | - | - |
| Test 2 | Bahrain | Formula 1 Aramco Pre-Season Testing | Bahrain International Circuit, Sakhir | 18 - 20 Febuary | 10:00 / 07:00 | - | - | - | - |
| 1 | Australia | Formula 1 Qatar Airways Australian Grand Prix 2026 | Albert Park Circuit, Melbourne | 6 - 8 March | 12:30 / 01:30 | 16:00 / 05:00 | 12:30 / 01:30 | 16:00 / 05:00 | 15:00 / 04:00 |
| 2 (S) | China | Formula 1 Heineken Chinese Grand Prix 2026 | Shanghai International Circuit, Shanghai | 13 - 15 March | 11:30 / 02:30 | 15:00 / 06:00 | 11:30 / 03:00 | 15:00 / 06:00 | 14:00 / 06:00 |
| 3 | Japan | Formula 1 Aramco Japanese Grand Prix 2026 | Suzuka International Racing Course, Suzuka City | 27 - 29 March | 11:30 / 03:30 | 15:00 / 06:30 | 11:30/ / 02:30 | 15:00 / 07:00 | 14:00 / 07:00 |
| 4 | Bahrain | Formula 1 Gulf Air Bahrain Grand Prix 2026 | Bahrain International Circuit, Sakhir | 10 - 12 April | 14:30 / 12:30 | 18:00 / 16:00 | 15:30 / 13:30 | 19:00 / 17:00 | 18:00 / 16:00 |
| 5 | Saudi Arabia | Formula 1 STC Saudi Arabian Grand Prix 2026 | Jeddah Corniche Circuit, Jeddah | 17 - 19 April | 16:30 / 14:30 | 20:00 / 18:00 | 16:30 / 14:30 | 20:00/ / 18:00 | 20:00 / 18:00 |
| 6 (S) | United States | Formula 1 Crypto.com Miami Grand Prix 2026 | Miami International Autodrome, Florida | 1 - 3 May | 12:30 / 17:30 | 16:30 / 21:30 | 12:00 / 17:00 | 16:00 / 21:00 | 16:00 / 21:00 |
| 7 (S) | Canada | Formula 1 Lenovo Grand Prix du Canada 2026 | Circuit Gilles Villeneuve, Montreal | 22 - 24 May | 12:30 / 17:30 | 16:30 / 21:30 | 12:00 / 17:00 | 16:00 / 21:00 | 16:00 / 21:00 |
| 8 | Monaco | Formula 1 Louis Vuitton Grand Prix de Monaco 2026 | Circuit de Monaco, Monte Carlo | 5 - 7 June | 13:30 / 12:30 | 17:00 / 14:00 | 12:30 / 11:30 | 16:00 / 15:00 | 15:00 / 14:00 |
| 9 | Spain | Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 | Circuit de Barcelona-Catalunya, Catalonia | 12 - 14 June | 13:30 / 12:30 | 17:00 / 16:00 | 12:30 / 11:30 | 16:00 / 15:00 | 15:00 / 14:00 |
| 10 | Austria | Formula 1 Lenovo Austrian Grand Prix 2026 | Red Bull Ring, Spielberg | 26 - 28 June | 13:30 / 12:30 | 17:00 / 16:00 | 12:30 / 11:30 | 16:00 / 15:00 | 15:00 / 14:00 |
| 11 (S) | Great Britain | Formula 1 Pirelli British Grand Prix 2026 | Silverstone Circuit, Silverstone | 3 - 5 July | 12:30 / 12:30 | 16:30 / 16:30 | 12:00 / 12:00 | 16:00 / 16:00 | 15:00 / 15:00 |
| 12 | Belgium | Formula 1 Moët & Chandon Belgian Grand Prix 2026 | Circuit de Spa-Francorchamps, Stavelot | 17 - 19 July | 13:30 / 12:30 | 17:00 / 16:00 | 12:30 / 11:30 | 16:00 / 15:00 | 15:00 / 14:00 |
| 13 | Hungary | Formula 1 AWS Hungarian Grand Prix 2026 | Hungaroring, Budapest | 24 - 26 July | 13:30 / 12:30 | 17:00 / 16:00 | 12:30 / 11:30 | 16:00 / 15:00 | 15:00 / 14:00 |
| 14 (S) | Netherlands | Formula 1 Heineken Dutch Grand Prix 2026 | Circuit Zandvoort, Zandvoort | 21 - 23 August | 12:30 / 11:30 | 16:30 / 15:30 | 12:00 / 11:00 | 16:00 / 15:00 | 15:00 / 14:00 |
| 15 | Italy | Formula 1 Pirelli Gran Premio d'Italia 2026 | Autodromo Nazionale Monza, Monza | 4 - 6 September | 12:30 / 11:30 | 16:00 / 15:00 | 12:30 / 11:30 | 16:00 / 15:00 | 15:00 / 14:00 |
| 16 | Spain | Formula 1 TAG Heuer Gran Premio de España 2026 | Madring, Madrid | 11 - 13 September | 13:30 / 12:30 | 17:00 / 16:00 | 12:30 / 12:30 | 16:00 / 15:00 | 15:00 / 14:00 |
| 17 | Azerbaijan | Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 | Baku City Circuit, Baku | 24 - 26 September | 12:30 / 09:30 | 16:00 / 13:00 | 12:30 / 09:30 | 16:00 / 13:00 | 15:00 / 12:00 |
| 18 (S) | Singapore | Formula 1 Singapore Airlines Singapore Grand Prix 2026 | Marina Bay Street Circuit, Marina Bay | 9 - 11 October | 16:30 / 09:30 | 20:30 / 13:30 | 17:00 / 10:00 | 21:00 / 14:00 | 20:00 / 13:00 |
| 19 | United States | Formula 1 MSC Cruises United States Grand Prix 2026 | Circuit of the Americas, Austin | 23 - 25 October | 12:30 / 18:30 | 16:00 / 22:00 | 12:30 / 18:30 | 16:00 / 22:00 | 15:00 / 20:00 |
| 20 | Mexico | Formula 1 Gran Premio de la Ciudad de Mexico 2026 | Autodromo Hermanos Rodriguez, Mexico City | 30 October - 1 November | 12:30 / 18:30 | 16:00 / 22:00 | 11:30 / 17:30 | 15:00 / 21:00 | 14:00 / 20:00 |
| 21 | Brazil | Formula 1 MSC Cruises Grande Premio de Sao Paulo 2026 | Autodromo Jose Carlos Pace, Sao Paulo | 6 - 8 November | 12:30 / 15:30 | 16:00 / 19:00 | 11:30 / 14:30 | 15:00 / 18:00 | 14:00 / 17:00 |
| 22 | United States | Formula 1 Heineken Las Vegas Grand Prix 2026 | Las Vegas Strip Circuit, Nevada | 19 - 21 November | 16:30 / 00:30 | 20:00 / 04:00 | 16:30 / 00:30 | 20:00 / 04:00 | 20:00 / 04:00 |
| 23 | Qatar | Formula 1 Qatar Airways Qatar Grand Prix 2026 | Lusail International Circuit, Doha | 27 - 29 November | 16:30 / 13:30 | 20:00 / 17:00 | 17:30 / 14:30 | 21:00 / 18:00 | 19:00 / 16:00 |
| 24 | Abu Dhabi | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2026 | Yas Marina Circuit, Yas Island | 4 - 6 December | 13:30 / 09:30 | 17:00 / 13:00 | 14:30 / 10:30 | 18:00 / 14:00 | 17:00 / 13:00 |
The PH Wiki function doesn't allow for special characters so please forgive any omittance of local accents, umlauts, and such.