The Murcielago Register
Discussion
The resurrection of the Murcielago register!
Please contribute if you know details have changed or are missing. I will keep it up to date as best as possible. If you have any problems with the list, please PM me directly.
Apologies if I have lost any information!
MURCIELAGO
MURCIELAGO LP640
MURCIELAGO LP650 & LP670-4
Please contribute if you know details have changed or are missing. I will keep it up to date as best as possible. If you have any problems with the list, please PM me directly.
Apologies if I have lost any information!
MURCIELAGO
| Style | Plate | Colour | Year | Transmission | Previous | Other |
|---|---|---|---|---|---|---|
| Coupe | E9 DJK | Black | 2002 | |||
| Coupe | L600 HOT | Black | 2005 | |||
| Coupe | R1 XSX | Black | 2003 | |||
| Coupe | V12 GUL | Black | 2002 | Modified | ||
| Coupe | V12 DVL | Black | 2002 | |||
| Coupe | V12 OTT | Black | 2004 | |||
| Coupe | V12 PRN | White | 2005 | |||
| Coupe | V12 YEP | Black | 2002 | |||
| Coupe | PL02 CXC | Black | 2002 | |||
| Coupe | V12 LBG | Green | 2003 | Manual | GarethRR | |
| Coupe | GD53 MGS | Green | 2004 | |||
| Coupe | PS 2800 | Green | 2003 | |||
| Coupe | MY55 LAM | Grey | 2005 | |||
| Coupe | 1 SH | Orange | 2003 | |||
| Coupe | 4 XXV | Orange | 2005 | |||
| Coupe | 11 ARV | Orange | 2005 | |||
| Coupe | 28 HOT | Orange | 2004 | |||
| Coupe | 63 W | Orange | 2003 | |||
| Coupe | V12 ADD | Orange | 2002 | |||
| Coupe | X1 RAX | Orange | 2005 | |||
| Coupe | X444 LAM | Orange | 2004 | |||
| Coupe | Y111 ELP | Orange | 2003 | |||
| Coupe | SG54 LAM | Orange | 2004 | Manual | simonspider | |
| Coupe | V12 AAO | Silver | 2002 | |||
| Coupe | LJ03 LVC | Silver | 2003 | |||
| Coupe | 333 NMH | Yellow | 2002 | |||
| Coupe | V77 GMS | Yellow | 2003 | |||
| Coupe | LJ53 KUK | Yellow | 2003 | |||
| Coupe | J8 WHL | Yellow | 2003 | Manual | LJ53 KUW | |
| Coupe | MX55 NLT | Yellow | 2005 | Manual | ||
| Coupe | RX04 NHZ | Yellow | 2004 | |||
| Coupe | XAM 44N | Yellow | 2002 | |||
| Roadster | 8 YC | Black | 2005 | |||
| Roadster | 719 ATR | Black | 2006 | |||
| Roadster | LJ05 JGY | Orange | 2005 | |||
| Roadster | OO05 OOM | White | 2005 | Manual | ||
| Roadster | A15 EEX | Yellow | 2005 | Manual | ||
| Roadster | W5 TOY | Yellow | 2005 | Manual | ||
| 40th Ann. | V12 LBO | Turquoise | 2004 |
MURCIELAGO LP640
| Style | Plate | Colour | Year | Transmission | Previous | Other |
|---|---|---|---|---|---|---|
| Coupe | W33 PON | Black | 2007 | |||
| Coupe | UFN 1 | Black | 2008 | E-Gear | Wing | |
| Coupe | A1 CDA | Black (Matte) | 2008 | |||
| Coupe | EE55 HAS | Blue | 2008 | |||
| Coupe | unknown | Green | 200 | E-Gear | Lamborghini Edinburgh | |
| Coupe | 11 RMJ | Black | 2007 | Wrapped | ||
| Coupe | V12 MKK | Orange | 2006 | |||
| Coupe | CV 8 | Orange | 2007 | |||
| Coupe | BX58 AEP | Orange | 2008 | |||
| Coupe | YL09 OAX | Orange | 2009 | |||
| Coupe | 587 KRR | White | 2007 | Manual | ||
| Coupe | E1 VLL | White | 2007 | |||
| Coupe | V12 LPP | White | 200 | E-Gear | ||
| Coupe | DB07 LOX | White | 2011 | |||
| Coupe | CL05 ERR | White | 2009 | |||
| Coupe | LF08 NCN | White | 2008 | Manual | steveirl | |
| Coupe | LJ57 FOP | White | 2007 | |||
| Coupe | LP07 EVO | White | 2007 | Manual | simonspider | |
| Coupe | SN57 FCC | White | 2007 | |||
| Coupe | YX07 MZJ | White | 2007 | |||
| Coupe | V12 VLP | Yellow | 2006 | |||
| Coupe | LJ08 FCO | Yellow | 2008 | |||
| Coupe | JAZ 6859 | Yellow | 2006 | |||
| Roadster | C1 HNT | Black | 2008 | |||
| Roadster | V121 BAT | Black | 2009 | |||
| Roadster | RX07 RYP | Black | 2007 | |||
| Roadster | RX08 JYY | Black | 2008 | |||
| Roadster | 89 MA | Orange | 2007 | |||
| Roadster | L9 GLM | White | 2008 | |||
| Roadster | FN57 FYO | White | 2011 | |||
| Roadster | PF08 RXM | White | 2008 | |||
| Roadster | KAN 81M | White | 2008 | |||
| Roadster | WIJ 933 | White | 2007 | |||
| Roadster | RX56 WZS | Yellow | 2009 |
MURCIELAGO LP650 & LP670-4
| Style | Variant | Plate | Colour | Year | Transmission | Previous | Other |
|---|---|---|---|---|---|---|---|
| Roadster | LP650 | unknown | Grey | 200 | #36 | ||
| Coupe | LP670-4 | V12 WOO | Black | 2012 | |||
| Coupe | LP670-4 | KT59 XSF | Black | 2009 | |||
| Coupe | LP670-4 | 3007 DT | Matte Black | 2010 | |||
| Coupe | LP670-4 | MX10 VWH | Matte Black | 2010 | |||
| Coupe | LP670-4 | LJ10 PXV | Blue | 2010 | |||
| Coupe | LP670-4 | 76 G | Grey | 2006 | SV kit on? | ||
| Coupe | LP670-4 | 2 ANP | Orange | 2009 | E-Gear | ||
| Coupe | LP670-4 | 6 SV | Orange | 2009 | |||
| Coupe | LP670-4 | LJ10 FDK | Orange | 2010 |
Edited by cc8s on Sunday 14th June 19:14
simonspider said:
LP07 EVO Manual LP640 White 2007 & SG54LAM Manual Murcielago Orange 2004
Cheers
Simon
Thanks Simon, updated Cheers
Simon

martin-reyland said:
UFN 1 is e gear.
Thanks - updated.Anjum said:
I had a LP670-4SV - V12 SVJ - e-gear - 2009 - Orancio Atlas
FYI - I don't think that the SV was made in 2007!
I did think that.FYI - I don't think that the SV was made in 2007!
Changed to LP640 for now

Any idea which plate V12 SVJ is on now?
Gassing Station | Diablo/Murcielago/Aventador | Top of Page | What's New | My Stuff



We spent ages commenting on the manual gearbox at the meet earlier this year. Updated, of course, now 