How many miles has your Sagaris done ??
Come on, don't be shy...
Is yours a 'Cherished Low Miler', a 'Well looked after but driven regularly', or a 'Reliable Daily Driver' ??
Last Updated: APR 2013
Top Banana - Jasper Gilder now 114,000 miles - Top Banana !
Please insert your entry between the mileages above and below your own. Thanks.
Interesting to see most Sags are being used with mileages in the 20k's- 40k's plus a 70 & 100 odd k which is great.
Well said JonRB My thoughts exactly-Buzz Billsberry
Is yours a 'Cherished Low Miler', a 'Well looked after but driven regularly', or a 'Reliable Daily Driver' ??
Last Updated: APR 2013
Top Banana - Jasper Gilder now 114,000 miles - Top Banana !
Please insert your entry between the mileages above and below your own. Thanks.
Member | Reg Date. | Current Mileage | Comments & Mods - Daily Driver ? Cherished low miler ? Track RaceHorse ? |
TVR_Owner and MrsS | 7/2005 | 2,511 | Spectraflare Grey. Will be a cherised low miler. Standard |
Chimi | 9/2005 | 8,100 | Grey. Purchased August 2017. Standard cherished low miler |
EuroSag | 4/2007 | 11,500 | Blue. Last known factory finished Sag. Owned since 2009, one prev owner |
Rock Studly | 11/2005 | 11,700 | Mystic black, bought mid 2006, racing flywheel when clutch replaced otherwise standard |
GR1FF1F | 02/2006 | 12,500 | Bought new, De-cat- Now in Japan May2012 |
sibo99 | 08/2006 | 13,100 | Bought 04/2010 cr 3.91 and decat |
SAGTAFF | 2005 | 18,900 | Crystal Verdi (light green), 19" alloys |
7 TVR | 2005 | 17,000 | Reflex Charcoal STR8 4LT R Now STR8 4.3LT CR & 3.73Diff. Six pot AP brakes ACT Full system & Carbon Airbox 19" wheels, Nitrons |
Seymourski | 2005 | 15,200 | Arancio - all standard - bought in 2006 - alloy rad, high flow cats & Bespoke mapped |
D1ckie | ??/2005 | 16,600 | Bought June 2011, Red Glow Pearl, Graphite Alloys, Black Leather with Red Stitching-Sadly CAT C Salvage APR2013 |
Pauldavies85 | ??/2005 | 15,300 | Chameleon Green, custom exhaust - carbon cans & oval section pipe for clearance, carbon airbox, engine bay cosmetics! |
D14 AYS | 2006 | 17,000 | Reflex Charcoal, brought 04/09 with 3,000 miles, Tvr Powers 4.5ss. |
tvrtuscans | 11/2004 | 18,000 | Road/Track Prototype, then TVR development 'mule'. On second engine according to factory records: 9,000 miles on first engine - so technically 27,000 miles on this chassis I guess. Built Nov 2004; road registered Jan 2005 |
alex_gray255 | 08/2005 | 18,000 | Purchased 10/2009 at 15,500 miles. Copper Cascade, all vents opened/meshed, semi-seq custom CR, Quaife ATB diff, 19" TVR wheels, Momo-trek R, starter button, LEDs, Carbon cams, RP clutch/pre-oiler/Camcover, SatNav/DVD/TV, Parking Sensors, Nitrons, Front/Back scuff plates, Alloy rad, Remapped, Blue-printed, plus a few other mods. Rebuilt with TVR Power 4.5s at 18,000 |
VARLEYHYD | 05/2006 | 18,800 | From new,STR8-Six Blue Printed 4,3litre, Quaife CR box with 3.73 Quaife ATB & plenty of fussing of finish. Nitron 3 Ways when on track Driven as intended & over serviced |
Flyin Banana | 2006/ | 20,194 | Yellow, engine rebuild at 15,900 |
S6ROR | 04/2006 | 20,200 | Reflex Charcoal.Brought Nov 08 with 12,500 miles on. Clive F`s modded back box and end cans. |
clive f | 01 2006 | 21,500 | Cascade Indigo,decated, modded back box,quaife 3.73 diff,nitrons,goodridge oil lines,raceprooved cam cover. |
KillerJim | 03/2005 | 22,000 | Silver, Bought march 08 with 10k miles. |
Geordieexpat | 07/2005 | 25,000 | Bought Jan 08 - Black, CR, Quaife & 3.91, 19" alloys - stored at moment - having engine modified at Str8six to 4.3lit, colour change next week |
Crimbo | 09/2005 | 26,000 | Bought 09/2009 at 20k miles. De-catted, C/R box with 3.91 Quaife Diff |
MonkeyJez | 03/2006 | 26,100 | Aranchio something or other. Bought 01/2015 at 18k miles. De-catted, ACT exhaust, mapped by Joolz, 3.73 Diff |
Zeppo | 01/2006 | 26,350 | Nivea blue, Bought 06/2010 at 23,1k miles. |
YRRunner | 03/2005 | 27,155 | Bought 06/2009 at 14,500. TVR Racing Purple Pearl. Nitrons with Eibach springs, C/R Box & 3:91 diff, Momo Trek R, otherwise no mods and pretty damn mint |
GeminiJS | 10/2005 | 28,000 | Red Bull Blue, Purchased 2009 at 20,800mls, no mods, original engine, new clutch 20,800, maintained by me |
Speedbuzz | 2005 | 31,000 | Chameleon Blue,19" TVR Power Alloys,De-catted |
Yanmar | 05/2005 | 31,500 | Reflex Charcoal 4.5 tvr power,c/r gearbox with 3.7 Qualfe diff |
Englishman | 08/2005 | 31,000 | Red Glow Pearl, bought new, no mods |
Dowks | 2005 | 33,000 | Moonraker black, Str8Six 4.3 @ 27,000: Nitrons, ACT Exhaust, decat & 3.7 |
D18MCA | 06/2005 | 34,000 | Bought Oct 07 with 8800 |
cantus | 2005 | 37,500 | Reflex Charcoal- Standard car except vents are cutted out- bought Nov 2010 - summer use - Dutch plates! |
RedSpike66 | 06/2005 | 37,500 | Cascade Indigo. Bought 05/2011 at 20k miles. De-catted & CliveF Back Box. Re-mapped at Power |
EvoOlli | 09/2005 | 41,000 | Reflex Charcoal, Str8Six 4.3, Nitrons, Power Wheels, Bought her Oct 10 from first owner with 31,500 miles, Engine Upgrade without necessity |
JonRB | 2005 | 42,000 | Purchased 02/2008 at 17,500 miles. I bought it for me, not the next owner, so don't care how many miles I put on |
ukwheelsevents | 2006 | 48,000 | Rolex Blue Driven regularly xworks maintained |
Desiato | 2004 | 48,800 | Graphite grey, regularly hooned and loved by us both |
SAGRIFF | 55plate | 49,000 | 'Cherished Reliable Daily Driver' TrackVRoad maintained, Standard apart from Nitrons and never had a problem with it, Awesome car |
fairclp | 05 plate | 49,000 | Reliable Daily Driver - TVR Power maintained. |
s3dave | 2006 | 52,000 | Instagram: @sagdriver, cascade indigo (ex Clive F) |
mindstar | 01/2006 | 62,000 | Spectraflair silver. Daily Driver |
Overseas | 2005 | 88,000 | Arancio STR8 4.3Ltr, CR, Quaife & 3.73 |
Jasper Gilder | 2005 | 114,000 | All standard - loads of Spain Tours - Love it! |
GaryF | 2005 | 24,300 | Reflex Charcoal. Standard aside from uprated clutch cylinder, alloy radiator, alloy badge plinths and non-rusty wheel bolts. Owned from new and nothing compares |
Mcosh | 2005 | 40100 | Viper Blue. Standard car but a bucket list goal achieved |
Interesting to see most Sags are being used with mileages in the 20k's- 40k's plus a 70 & 100 odd k which is great.
Well said JonRB My thoughts exactly-Buzz Billsberry