The Ultimate Build Register
Discussion
OK folks, I've merged the Piston Heads and VXR Online build registers together to create "The Ultimate Build Register". Please post any additions or updates to this thread here on Piston Heads or here on VXR Online and then I’ll update and maintain the register simultaneously across both forums.
To add a vehicle to the register, please post your vehicle details as below:
Monaro VXR, VXR8 and other HSV based vehicles including Maloo and GTS etc, please specify the following:
- Model
- Build number (located on the build plate under the bonnet)
- Colour
- Bathurst cars: please also specify the Bathurst number (located in front of the gear stick)
Monaro (none VXR), CV8 and other Holden based vehicles including Ute etc, please specify the following:
- Model
- Build date as stamped on the build plate under the bonnet (this is not the same as the date of first registration)
- Colour
- Last 3 digits of the VIN/body number (if you prefer that the last 3 digits of the VIN/body number not be published publicly, then please get in touch using the private messaging system and I will keep it confidential)
No need to copy/paste the full list each time. Instead, just post your updates and I’ll keep the main list up-to-date at the top of this thread. This way we can’t lose anyone’s entries as we go along and we can keep a history of former owners of cars as and when they are sold on.
For info, the previous threads that this register replaces are located below:
http://www.pistonheads.com/gassing/topic.asp?t=130...
https://www.vxronline.co.uk/forum/chat-about-vxr-s...
To add a vehicle to the register, please post your vehicle details as below:
Monaro VXR, VXR8 and other HSV based vehicles including Maloo and GTS etc, please specify the following:
- Model
- Build number (located on the build plate under the bonnet)
- Colour
- Bathurst cars: please also specify the Bathurst number (located in front of the gear stick)
Monaro (none VXR), CV8 and other Holden based vehicles including Ute etc, please specify the following:
- Model
- Build date as stamped on the build plate under the bonnet (this is not the same as the date of first registration)
- Colour
- Last 3 digits of the VIN/body number (if you prefer that the last 3 digits of the VIN/body number not be published publicly, then please get in touch using the private messaging system and I will keep it confidential)
No need to copy/paste the full list each time. Instead, just post your updates and I’ll keep the main list up-to-date at the top of this thread. This way we can’t lose anyone’s entries as we go along and we can keep a history of former owners of cars as and when they are sold on.
For info, the previous threads that this register replaces are located below:
http://www.pistonheads.com/gassing/topic.asp?t=130...
https://www.vxronline.co.uk/forum/chat-about-vxr-s...
Monaro CV8 (LS1, Pre-Facelift Model, Large Boot)
Build Date (VIN) | Owner | Colour | Other Details |
---|---|---|---|
Feb 04 (106) | vxr2010 | Quicksilver | |
Feb 04 (137) | Ronaro | Quicksilver | |
Feb 04 (171) | leviCV8 | Quicksilver | |
Feb 04 (355) | lythaby | Quicksilver | Formerly ATCO2 |
Feb 04 (463) | maccavvy | Redhot | |
Feb 04 (714) | Impulse Blue | Formerly Hammo19 and VX04 ASH | |
Feb 04 (989) | Phillphill | Impulse Blue | |
Mar 04 (114) | MarvinTPA | Quicksilver | |
Mar 04 (342) | rusty88 | Impulse Blue | |
Mar 04 (683) | Global-i | Phantom Black | Formerly tiler |
Apr 04 (545) | 91964 | Redhot | Formerly lastmin8264 |
May 04 (160) | P3krm | Phantom Black | |
May 04 (623) | Phantom Black | Formerly Janosh, sold to Elite | |
May 04 (661) | vxkev | Phantom Black | |
Jun 04 (019) | OversizeTigra | Phantom Black | |
Jun 04 (291) | andyluffs | Quicksilver | |
Jun 04 (292) | crxdave | Devil Yellow |
Monaro CV8 (LS1, Facelift Model, Nostrils, Smaller Boot)
Build Date (VIN) | Owner | Colour | Other Details |
---|---|---|---|
Sep 04 (279) | Silentmonkey | Quicksilver | |
Oct 04 (190) | TheWidget | Phantom Black | |
Oct 04 (302) | cerb500 | Redhot | |
Oct 04 (622) | Phantom Black | Formerly monaro55 | |
Oct 04 (962) | aboomshanker | Redhot | |
Nov 04 (486) | mr nosiris | Quicksilver ??? | |
Dec 04 (477) | eileenb | Redhot | |
Dec 04 (777) | mfp4073 | Phantom Black | |
Feb 05 (419) | Null.Performance | Redhot | Exported to Austria |
Feb 05 (558) | Odyssey | Formerly richie slow | |
Feb 05 (580) | bigwheel | Odyssey | |
Feb 05 (696) | djgritt | Odyssey | Formerly HSV_Rulz and Boggie |
Feb 05 (705) | Baldfacts | Odyssey | |
Feb 05 (739) | 578HSV | Odyssey | |
Feb 05 (838) | V8junkie's dad | Odyssey | The car used in Johnny English 2 (deleted scene), formerly Wolfracer, Garynogrip and steve2568 |
Feb 05 (935) | Rafeabrook | Redhot |
Monaro VXR (LS1)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0003 | Shinobi | Quicksilver | |
0006 | Redhot | Formerly marksx | |
0008 | Jon Jon | Redhot | |
0009 | MedwayMonaro | Phantom Black | |
0012 | HT04NTN | Quicksilver | Formerly granjuiceymoose |
0014 | V8TFT | Quicksilver | Formerly Gareth H |
0016 | dazvxr | Redhot | Formerly mjf93 and V8fan |
0019 | Quicksilver | Formerly dsmith1990/monarodom | |
0037 | Quicksilver | Formerly rytaylor | |
0040 | wozzza | Redhot | |
0041 | MedwayMonaro | Quicksilver | The car featured on Top Gear, formerly donk r8 |
0044 | darrenv8 | Redhot | |
0046 | lincsls2 | Redhot | |
0050 (VXRO) | Darkchild130 | Phantom Black | |
0051 | Sohlman | Quicksilver | Manual |
0055 | ArnieVXR's son | Phantom Black | |
0057 | Phantom Black | Scrapped due to fire damage, formerly MedwayMonaro | |
0060 | Powermaster1 | Quicksilver | |
0061 | ashman4 | Phantom Black |
Monaro VXR (LS2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0002 | surfluds | Quicksilver | |
0006 | Melchett | Quicksilver | |
0011 | Willisit | ||
0012 | Quicksilver | Formerly robo22sri (VXRO) and J_VXR (PH), sold to MWP | |
0013 | Redhot | Heavy front end damage, assumed broken for spares | |
0014 | The Terminator | Phantom Black | |
0016 | Phantom Black | Formerly Vret | |
0017 | Andy616 | Phantom Black | |
0021 | Major Monaro | Phantom Black | |
0025 | DD3566 | Quicksilver | Formerly Kiwi_LS2 |
0026 | Topcat6.0 | Phantom Black | |
0029 | Yanayaya | Quicksilver | |
0033 | throwyourbike | Redhot | |
0036 | craigdiver | Quicksilver | |
0038 | LC36 | Phantom Black | |
0041 | Bimsb6 | Quicksilver | The car tested by Auto Express magazine |
0047 | Vulgar LS2 | Redhot | |
0049 | bobchevy | Redhot | |
0051 | biglump | Redhot | |
0052 | SturdyHSV | Phantom Black | |
0057 | topless360 | Redhot | Formerly Brave Fart |
0058 | THUNDER STORM | Redhot | |
0062 | Phantom Black | Formerly MOSE | |
0063 | Phantom Black | Formerly BO55 VXR | |
0066 | LS2Noir | Phantom Black | |
0068 (VXRO) | pricyvxr1 | Redhot | |
0069 | J666eds | ||
0070 | 91964 | ||
0076 | Dagerous | Quicksilver | Formerly preciousmetal and arh1a |
0077 | Raving | Redhot | Formerly Arnie's drag car |
0081 | P7VXR | Redhot | |
0082 | X111VXR | Quicksilver | |
0084 | MyM8V8 | Quicksilver | Formerly BO55HOD |
0092 (VXRO) | Leeky | Redhot | |
0093 | Gareth66 | Phantom Black | |
0094 | Gelf VXR | Redhot | |
0095 | Maxmc2 | Quicksilver | |
0097 | bobfredstinker | Phantom Black | |
0101 | bigbadvxr | Quicksilver | |
0104 | Greg VXR | Quicksilver | |
0105 | scoobyslayer | Phantom Black | |
0108 | tvrtuscans | Phantom Black | |
0117 | Richard300z | Quicksilver | Formerly x6ltr (VXRO) |
0118 | Quicksilver | Formerly Granby | |
0122 | Mattrg | Redhot | |
0127 | dave vxr | Redhot | |
0128 | outtadrally | Quicksilver | |
0130 (VXRO) | x6ltr's grandad | Phantom Black | |
0135 | dan mugglestone | Redhot | |
0136 | slimtater | Redhot | Formerly Britsud and Ian350 |
0138 | V8junkie | Redhot | |
0141 | IXLR8 | Redhot | |
0147 | Hotrod222278 | Phantom Black | Formerly TonyTwoTribes |
0152 | Madgehsv | Phantom Black | |
0154 | L2VXR | Phantom Black | |
0156 | blaineuk | Redhot | |
0160 | Samkia | Phantom Black | |
0165 | TheLostProphet | Quicksilver | |
0167 | aldor | Quicksilver | |
0174 | dreamtoy | Phantom Black | |
0182 | PE_V8 | Redhot | |
0185 | 007 VXR | Quicksilver/Carbon! | |
0186 | Swiftstuff | Phantom Black | |
0195 | 99PBATR | Phantom Black | |
0196 | Rich NI | Quicksilver | |
0197 | coolsurfer13 | Phantom Black | |
0201 | GEARJAMMER | Redhot | |
0202 | chopper525 | Redhot | |
0203 | Superhans_ | Phantom Black | |
0214 | Rammon | Phantom Black | Formerly The Ron |
0215 | stu vxr | Redhot | |
0218 | Quicksilver | Formerly Tattooboy, sold to Elite | |
0219 | jupp318 | Phantom Black | |
0221 | JimV8 | Quicksilver | Formerly Lincsls2 and bigfatnick |
0222 | V8BHA | Phantom Black | |
0227 | Andy RB | Redhot | Formerly PaulM (VXRO) |
0228 | L33 LEG | Phantom Black | Formerly granjuiceymoose |
0233 | Paul v8 | Quicksilver | |
0238 | RipGMH | Redhot | Car now in Australia |
0242 | Redhot | Manual, formerly BOBVXRO, rytaylor and marksx. Sold to Brett | |
0243 | Phantom-MonVXR | Quicksilver | |
0247 | Essexhsv | Redhot | |
0252 | Wyld Stallyn | Redhot | |
0255 | RichMVXR | Redhot | |
0265 | Well_Fans | Phantom Black | Broken for spares |
0272 | Pete G H | Phantom Black | |
0294 | Build294 | Redhot | |
0295 | J.T | Quicksilver | |
0300 | kvkv8 | Quicksilver | |
0304 | Black VXR | Phantom Black | |
0316 | arh1a | Quicksilver | |
0324 | Redhot | Formerly NotoriousREV and speedtwelve, sold to Elite | |
0325 | hamer99 | Redhot | |
0341 | RumRunner | Redhot | |
0345 | M500HSV | Phantom Black | Monaro 500 |
0350 (VXRO) | jester212 | Phantom Black | Manual |
0351 | tommy8252 | Phantom Black | VXR500 |
0356 | czphillips | Phantom Black | VXR500 |
VXR8 (LS2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0001 | ZV8 | Nickel Silver | The car driven by Vicki Butler-Henderson on Fifth Gear, manual, formerly steve2568, ringram and ArnieVXR |
0002 | Rumoclock | Impulse Blue | The car driven by Jeremy Clarkson on Top Gear, formerly butchboy |
0003 | Red Hot | This car was featured in Vauxhall's brochure photos (DE51 RED), formerly Dave VXR8 | |
0004 | Shauuuun | Red Hot | Auto |
0005 | Z0m81e | Phantom Black | |
0009 | Red Hot | Formerly GaryNoGrip | |
0011 (VXRO) | AdrianVXR8 | Nickel Silver | |
0019 (VXRO) | MAC444 | Nickel Silver | Auto |
0023 (VXRO) | charlesH | Red Hot | |
0025 | Pure Fiater | Impulse Blue | Auto |
0026 | psq43 | Impulse Blue | Manual, formerly BOD 1982 (VXRO) |
0027 (VXRO) | RAWPOWER | Impulse Blue | Auto |
0028 (VXRO) | Pongo | Red Hot | Manual |
0030 (VXRO) | Netstar | Phantom Black | Manual |
0033 | Red Hot | Formerly donk r8 and Snowwolf | |
0036 (VXRO) | dllo2241 | Red Hot | Auto |
0037 | Impulse Blue | Formerly wav8 | |
0044 | chris-y | Impulse Blue | Auto, formerly evocarl (VXRO) |
0050 | Nickel Silver | Manual, formerly vaughanp, automattick and GibGreen, sold to Elite | |
0053 (VXRO) | wiganhsv | Phantom Black | |
0056 | 83C | Red Hot | |
0057 (VXRO) | Phantom Black | Auto, formely matt0177, sold to Elite | |
0058 (VXRO) | Plastermick451 | Impulse Blue | Manual |
0059 | Winky151 | Impulse Blue | |
0061 | J_VXR | Impulse Blue | Manual |
0066 | 350 | Phantom Black | |
0069 (VXRO) | VXR8BR | Red Hot | Manual |
0070 (VXRO) | vaxer | Nickel Silver | Auto |
0075 (VXRO) | Timmy1979 | Nickel Silver | Manual |
0077 (VXRO) | Impulse Blue | Manual, formerly TommyT and preciousmetal | |
0086 | Janosh | Red Hot | Formerly Madmtnbiker |
0087 (VXRO) | kirky2k4 | Nickel Silver | Auto |
0089 (VXRO) | vxr8lady | Phantom Black | Auto |
0094 | Vxr8Girl | Nickel Silver | |
0095 | GregVXR8 | Red Hot | Manual |
0099 (VXRO) | golly | Phantom Black | Auto |
0100 | Luisv8 | Phantom Black | |
0104 | Mattcov | Phantom Black | |
0105 (VXRO) | vxr8dan | Phantom Black | Auto |
0110 (VXRO) | Dave-vxr8 | Red Hot | Auto |
0117 | Bradwil | Phantom Black | Auto, exported to South Africa |
0122 | Dave VXR8 | Red Hot | |
0124 (VXRO) | Gary H | Nickel Silver | Manual |
0126 (VXRO) | MontyPythonX | Red Hot | Manual |
0127 | Moif | Phantom Black | Manual |
0138 (VXRO) | stim1968 | ||
0141 | shakermikee | Impulse Blue | |
0147 | MatrixXXx | Phantom Black | |
0149 | Red Hot | Manual, formerly FoxdieUK | |
0150 (VXRO) | hj58kub | Nickel Silver | |
0152 (VXRO) | ade_vxr | Red Hot | Manual |
0158 | robertnottingham | Red Hot | |
0161 | impVXR888 | Nickel Silver | |
0162 | captain_kplunk | Phantom Black | Manual |
0163 | Mistress Hayley | Impulse Blue | Formerly Fastbikes76 |
0166 (VXRO) | Phantom Black | Formerly VXR55 | |
0168 | bigcraig400 | Nickel Silver | Auto |
0169 | badboyburt | Phantom Black | Manual |
0171 | morgs_ | Red Hot | Manual, formerly jamesvxr8 (VXRO) |
0176 (VXRO) | MrMason | Phantom Black | Auto |
0182 (VXRO) | copycatz | Phantom Black | |
0184 | Spondon72 | Red Hot | Auto, formerly planetbell (VXRO) and VXRboa (VXRO) |
0196 | Nightbreaker | Red Hot | |
0208 | mr nosiris | Red Hot | |
0211 (VXRO) | Edfox | Red Hot | |
0213 (VXRO) | Vauxpartsuk | Phantom Black | Wortec Carbon Edition, manual, formerly stevobanshee (PH) and StuOwen (VXRO) |
0218 (VXRO) | FlyVXR | Phantom Black | Manual |
0219 | LC36 | Nickel Silver | Manual |
0222 (VXRO) | gazb | ||
0233 | S0updr4g0n | Red Hot | Manual |
0234 (VXRO) | Acky | Evoke | Manual |
0237 | HSV Keith | Evoke | Manual, formerly TheMightyShwa (VXRO) |
0238 | Wolfracer | Evoke | Auto |
0240 | R8OMG | Red Hot | Manual |
0243 | Fuelish | Phantom Black | Auto |
0244 | TonyTwoTribes wife | Evoke | Formerly Granby |
0247 | EssexVXR8 | Evoke | |
0250 (VXRO) | DJ Westie | Nickel Silver | |
0252 | LawManCovJr | Phantom Black | Formerly 22BAndy (PH), sold to Elite |
0259 | Greeny_918 | Phantom Black | |
0261 | SKM1984 | Red Hot | Manual |
0262 (VXRO) | m rotary | Phantom Black | Manual, formerly H5V VE (PH), sold to Elite |
0263 (VXRO) | shunterdarren1 | Phantom Black | Manual |
0265 (VXRO) | Bridonc | Phantom Black | |
0266 | Red Hot | Auto, formerly r-kid | |
0267 (VXRO) | TheHeathen | Phantom Black | Manual |
0268 (VXRO) | Drew_H | Phantom Black | Manual |
0270 | Nickel Silver | Formerly TonyTwoTribes wife, sold to Elite | |
0272 (VXRO) | superblock | Phantom Black | |
0283 (VXRO) | t0ne | Phantom Black | Manual |
0285 (VXRO) | yoshixrn | Phantom Black | |
0287 (VXRO) | Mickyh | Red Hot | |
0293 | Gaz7970 | Red Hot | Manual, formerly Kelz Vxl(VXRO), Mailer555 (PH) and PapaT (PH) |
0294 | Tiffin | Phantom Black | Manual, LPG, formerly djwilk/BartW and StefanVXR8 |
0295 (VXRO) | vxr spike | Evoke | |
0298 | Jason-vxt | Red Hot | |
0300 (VXRO) | dougb | Evoke | Formerly Blue |
VXR8 (LS3)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0001 | SteveMJ | Evoke | |
0002 (VXRO) | Bill89 | Evoke | Formerly Maxmc2 (PH) |
0003 | TheLoveDJ69 | Heron White | Formerly SteveB VXR8 |
0004 | Dbrownlcv | Evoke | Manual |
0006 (VXRO) | Die_hard | Phantom Black | Manual |
0007 | The Ron | Phantom Black | Auto, formerly S800VXR |
0010 | Wxmmechanic | Evoke | |
0011 | Dave3166 | Red Hot | |
0015 (VXRO) | RednStripey | Red Hot | Bathurst No. 06, manual |
0016 | daz9284 | Phantom Black | |
0019 (VXRO) | lancia4wd | Red Hot | Purchased as a cat C, may potentially be broken up |
0022 | Phantom Black | Auto, formerly globalfish, sold for spares | |
0026 | Evoke | Auto, formerly eliot | |
0027 (VXRO) | theswisstime | Heron White | |
0030 | 666mac | Red Hot | |
0031 (VXRO) | phillg | Evoke | |
0032 | breakdown | Evoke | |
0036 | Soupbone | Phantom Black | |
0040 | GibGreen | Phantom Black | Bathurst S No. 07, manual, formerly John Saunders |
0042 | TikTak | Evoke | Auto, formerly Kris3473 |
0043 (VXRO) | antiphase | Phantom Black | Manual |
0044 (VXRO) | AdamW | Phantom Black | |
0046 | TonyTwoTribes | Phantom Black | Bathurst S No. 16 (formerly Bathurst No. 07 before 'S' upgrade), formerly Aeroresh (VXRO) and Circus (VXRO) |
0047 (VXRO) | dandare | Red Hot | |
0048 | Projectblue51 | Red Hot | Manual, formerly Phantom Mark and JohnnyRevPants |
0053 (VXRO) | Gaz27 | Red Hot | |
0054 (VXRO) | Ash09 | Red Hot | Manual |
0058 (VXRO) | mrlist | Evoke | Auto |
0060 (VXRO) | Debora-abv3e | Evoke | |
0062 (VXRO) | Phantom Black | Manual, formerly JSvxr8 | |
0068 | LukeDM | Red Hot | Manual |
0069 | Vret | Phantom Black | |
0070 | Alex1710 | Red Hot | |
0074 (VXRO) | alan tomkins | Phantom Black | |
0077 | Evoke | Formerly Xpuffin | |
0081 (VXRO) | nicaf | Red Hot | Manual |
0083 | Phantom Black | Manual, formerly djwilk/BartW | |
0086 (VXRO) | Vxr82009 | Red Hot | |
0091 | Scott W | Heron White | |
0092 (VXRO) | SteveW | Phantom Black | Manual |
0096 | 02joe | Evoke | Manual |
0099 (VXRO) | Red Hot | Formerly david vxr | |
0101 | Evoke | Formerly paul450 and two4oneuk, sold to Bellingers | |
0105 | rich24v | Evoke | Formerly moeman (VXRO) |
0106 (VXRO) | kennyvxr8 | Phantom Black | Manual |
0107 | Phantom Black | Auto, formerly StefanVXR8 | |
0111 (VXRO) | edsdead | Red Hot | Manual, formerly bob_uk |
0113 | DJZ1 | Evoke | Bathurst S No. 05, formerly Tucker (VXRO) |
0117 | KST80 | Phantom Black | Auto |
0118 | sidders69 | Heron White | Formerly VXR55 (VXRO) |
0122 | R8heron | Heron White | Auto |
0123 | mik_ok | Phantom Black | Manual |
0125 | Phantom Black | Formerly r8black | |
0126 (VXRO) | Gibson27260 | Phantom Black | |
0127 | edgun | Evoke | |
0128 | carltonone | Evoke | Manual |
0132 | kerryblue | Phantom Black | Manual, formerly duckson (VXRO) and caveman (VXRO) |
0134 (VXRO) | Capt109 | Phantom Black | Auto |
0135 (VXRO) | oscar | Phantom Black | Manual |
0139 (VXRO) | Maccaloon | Phantom Black | Auto, formerly Karl_h (PH) |
0142 (VXRO) | caroline | Heron White | Auto |
0147 (VXRO) | Steva | Red Hot | Formerly Midlifekrisis |
0149 (VXRO) | V2RAC | Evoke | Bathurst No. 13 |
0154 (VXRO) | MadMunky | Evoke | |
0155 | V8boost | Evoke | |
0156 | 22BAndy | Heron White | Formerly HeronVXR8 (VXRO) |
0157 | ChrissyboyD | Red Hot | |
0158 | Debora-abv3e's partner | Heron White | Bathurst No. 03 |
0159 (VXRO) | Red Hot | Formerly Will85 (VXRO) | |
0163 | miconone | Red Hot | |
0167 | Heron White | Formerly aps933 | |
0168 (VXRO) | kev vxr8 | Heron White | |
0170 (VXRO) | F7SER | Heron White | Bathurst No. 01 |
0171 (VXRO) | olle316 | Phantom Black | |
0174 (VXRO) | simma | Red Hot | |
0178 | Phantom Black | Manual, formerly paulg390 (VXRO) and v8lance (PH), sold to Elite | |
0179 | taylorhsv | Phantom Black | Formerly The Hitman |
0180 (VXRO) | m555ssy | Phantom Black | Auto |
0182 (VXRO) | NikWilson | Phantom Black | Manual |
0185 (VXRO) | escortcab | Phantom Black | Auto |
0190 (VXRO) | camsan | Heron White | Bathurst S No. 06, manual |
0192 | Leigh1050 | Phantom Black | Auto |
0193 (VXRO) | WillVXR2012 | Phantom Black | Manual, formerly Lexx |
0195 (VXRO) | Dazerc | Heron White | Manual |
0197 | wav8 | Heron White | Bathurst S No. 17 (formerly Bathurst No. 02 before 'S' upgrade), manual, formerly Sarge 4x4, kev vxr8 and 666mac |
0198 (VXRO) | dave rogerson | Evoke | Auto |
0202 (VXRO) | Bonnie and Clyde | Red Hot | Manual, formerly stevie b |
0207 (VXRO) | Soton | Evoke | Auto |
0208 (VXRO) | Andy231984 | Evoke | |
0209 (VXRO) | vxrvirgin | Red Hot | Auto |
0211 | Phantom Black | Auto, formerly PapaT, sold to Elite | |
0213 | v8lance | Phantom Black | Manual, supercharged |
0214 | granjuiceymoose | Red Hot | Manual, formerly pah250 and St0rmer66 |
0228 | Simonrice | Heron White | Bathurst No. 12 |
0229 | Heron White | Bathurst S No. 08, manual, formerly vxrcourt3 (VXRO), C130Seb (VXRO) and TonyTwoTribes | |
0230 (VXRO) | Gazzwold | Phantom Black | Bathurst S No. 12 |
0235 (VXRO) | jimob | Red Hot | |
0240 (VXRO) | peec | Evoke | Auto |
0243 (VXRO) | Joe G | Red Hot | |
0244 (VXRO) | drkjh | Evoke | Auto |
0247 | UK Kiwi | Phantom Black | Auto |
0250 | FrostyR8 | Red Hot | Auto |
0251 | SOULCREW | Heron White | Bathurst No. 08 |
0253 (VXRO) | Heron White | Formerly rpdjpd and Schneesturm, exported to Germany and now sold in Germany | |
0254 (VXRO) | tark | Phantom Black | Bathurst No. 15, auto |
0255 (VXRO) | Will85 | Heron White | Bathurst No. 10, formerly vanish (PH) |
0256 | Red Hot | Formerly Araf, new owner in Suffolk | |
0257 | boXXer | Heron White | Manual |
0262 (VXRO) | Phantom 262 | Phantom Black | |
0265 | davegreg | Red Hot | |
? (VXRO) | gubby | Red Hot | Bathurst No. 04 |
? | Heron White | Bathurst S No. 01, manual, the car driven by Richard Hammond on Top Gear | |
? (VXRO) | Heron White | Bathurst S No. 10, auto, formerly david vxr and wav8 | |
? | Heron White | Bathurst S No. 14 (formerly Bathurst No. 11 before 'S' upgrade), auto | |
? | V8HSV600HP | Phantom Black | Bathurst S No. 18 (formerly Bathurst No. 03 before 'S' upgrade), formerly lee st/StR8 |
VXR8 GTS (E3)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0001 | Dee Tee | Red Hot | Formerly VX press car DE51 RED |
0002 | Hazard Yellow | Auto, formerly VX press car R11 VXR, formerly v8lance, sold to Elite | |
0003 | VXR8 FQ | Hazard Yellow | Formerly ac1dBurn |
0008 | escortcab | Heron White | Manual |
0011 | H5V VE | Heron White | Manual, formerly david vxr (VXRO) and PapaT, sold to Elite |
0012 | Hazard Yellow | Manual, formerly Sarge4x4 and pah250, sold to Elite | |
0013 | JohnnieVXR | Heron White | |
0014 (VXRO) | vxr8lady | Phantom Black | |
0015 | wav8 | Hazard Yellow | Formerly david vxr |
VXR8 Tourer (E3)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0001 | R-kid | Perfect Blue | Manual |
VXR8 Maloo (E3)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0003 | H5V VE | Phantom Black |
VXR8 GTS (Gen-F)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0001 | Sting Red | Manual, formerly pah250 | |
0004 | PapaT | Fantale Orange | |
0005 | snowwolf | Heron White | Formerly Sarge 4x4 |
0007 (VXRO) | rpdjpd | Heron White | |
0009 | pah250 | Fantale Orange | Manual |
0010 (VXRO) | Sting Red | Manual, formerly Will85 | |
0011 | BartW | Phantom Black | |
0019 | R8VXF | Perfect Blue | |
0021 | 02joe | Heron White | Manual, formerly aps933 |
0023 | BartW | Heron White | |
0024 | Sting Red | Formerly Kevros | |
0026 | Jungle Green | Manual, advertised by Elite | |
0032 | two4oneuk | Heron White | |
0033 | Schneesturm | Heron White | Manual |
0034 (VXRO) | JSvxr8 | Some Like It Hot | Auto |
VXR8 Maloo (Gen-F)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0015 | ringram | Karma | |
0029 | MyM8V8 | Nitrate Silver |
VXR8 GTS (Gen-F2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0044 (VXRO) | david vxr | Heron White | |
0045 (VXRO) | m333ega | Perfect Blue | |
0046 (VXRO) | VXR55 | Heron White | |
0047 (VXRO) | Dunks57 | Nitrate Silver |
VXR8 GTS-R (Gen-F2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0004 | VXR8 FQ | Light My Fire |
HSV Clubsport R8 (VT2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0564 | NASCAR | Sting Red |
HSV GTS (VT2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0003 | LC36 | Tiger Gold | |
0006 | HSVbrad | Red | |
0008 | Broken for parts | ||
0010 | Behold81 | Blue | |
0011 | PeteTheFree | Blue | |
0013 | Fatboy | Gold | |
0016 | 2woody | Black | Formerly ArnieVXR |
0017 | 2woody | Blue | |
0020 | Chazbob | Tiger Gold | |
0025 | kamylion | Bermuda Blue | |
0026 | fred bloggs | Orion Silver | Formerly OverSteery |
0029 | Black | Formerly H5V VE and OverSteery |
HSV GTS-R (VT2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0002 | TerryS | Black | |
0007 | robbyd | Black | |
0009 | robbyd | Black |
HSV GTS (VX)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0005 | BUCKLE vxgts | ||
0015 | RiggzVXGTS | Genesis Blue |
HSV GTS (VX2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0003 | MyM8V8 | Phantom |
HSV GTS-R (VX2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0001 | hammo19 | Phantom Black |
HSV Maloo R8 (VU2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0097 | NASCAR | Phantom Black |
HSV Maloo R8 (VZ)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0644 | Sagi Badger | Phantom Black | Formerly Granby |
HSV GTS (E1)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
1317 (VXRO) | Sting Red | Formerly auzgts |
HSV GTS (E2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0372 | Sting Red | Formerly Tom Walkinshaw, preciousmetal, DRC72 and Kev Carrington |
HSV Maloo (E2)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0051 | vxr2010 | Silver |
HSV GTS (E3)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0730 | Tattooboy | Phantom Black | Formerly Ryan Walkinshaw |
HSV Maloo R8 (Gen-F)
Build No. | Owner | Colour | Other Details |
---|---|---|---|
0015 | LSPerformance | Karma Blue | |
0856 | Trevskidownunder | Perfect Blue |
Holden Ute (VU)
Build Date (VIN) | Owner | Colour | Other Details |
---|---|---|---|
Jul 02 (283) | Fatboy | Delft Blue Pearl | SS Ute |
Holden Ute (VY)
Build Date (VIN) | Owner | Colour | Other Details |
---|---|---|---|
Oct 02 (355) | bonesxu1 | Phantom Black | SS Ute, formerly Dave Smith (VO03UTE) |
Holden Ute (VZ)
Build Date (VIN) | Owner | Colour | Other Details |
---|---|---|---|
Oct 05 (464) | Hammo19 | Quicksilver | SSZ Ute LS1 |
Pontiac GTO
Build No. | Owner | Colour | Other Details |
---|---|---|---|
2006 | Afroman | Blue | Pontiac GTO LS2 M6 |
Edited by pah250 on Saturday 30th March 14:38
ARAF said:
Amended/updated some with details that I know of. Not sure if you want to add the bits....
Cheers for all the updates Ian, but I'm going to be strict and say I won't add a car without a build number. (Appreciate there are already some on the list without a build number, and they are already rubbing my OCD up the wrong way, but there won't be any more) Monaro VXR (LS1)
Build No. | Owner | Other Details |
---|---|---|
Preciousmetal | Red |
Edited by ARAF on Sunday 24th May 08:38
pah250 said:
ARAF said:
Amended/updated some with details that I know of. Not sure if you want to add the bits....
