Silverstone - 3hr Race results
Discussion
WOW! TVR 1-2-3, thats what i like too see!, and the girls great job to finish 6th only 2 laps behind, wonder why the balfe mosler was 17 laps behind, judging by the PDF booklet on MST the race looked very interesting, looks as if the balfe car lost all its time in the first 30 minutes, and the corvette only managed about 10 laps, shame, also a shame the stunning XK8 couldnt make the race, lovely car.]
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 69 GTO Johnson/Lynch/McLoughlin TVR T400R 3:01:41.198 87 91.78 1:57.167
2 23 GTO Hartshorne/Mundy TVR T400R 3:01:43.299 87 2.101 91.76 1:58.558
3 27 GTO Evans/Hyde TVR T400R 3:01:52.969 87 11.771 91.68 1:57.678
4 22 GTO Barff/Herridge Mosler MT900R 3:03:43.746 87 2:02.548 90.76 1:56.122
5 20 GTO Brady/Scott Ultima GTR 3:03:23.611 86 1 LAP 89.88 1:58.495
6 7 GT Stretton/Templeton Chrysler Dodge Viper 3:01:41.674 85 2 LAPS 89.66 2:00.277
7 76 GTC Pearce/Griffin Porsche GT3 3:02:21.428 85 2 LAPS 89.34 2:02.266
8 40 GTO Cook/Pelle Porsche 996 Turbo 3:02:32.964 85 2 LAPS 89.24 1:59.431
9 66 GTC Cunningham/Robinson/Taylor Morgan Aero 8 3:02:03.649 83 4 LAPS 87.38 2:05.922
10 42 GTC Mairs/Lester/Mallock Ferrari 360 3:02:05.104 82 5 LAPS 86.31 2:05.629
11 55 GTC Whight/Goodwin Lotus Elise 3:02:46.959 82 5 LAPS 85.99 2:03.387
12 46 GTC Wells/Ahlers Morgan Aero 8 3:02:49.833 82 5 LAPS 85.96 2:06.883
13 44 GTC Edwards/Wyatt Marcos Mantis 2:54:32.167 79 8 LAPS 86.75 2:06.239
14 47 GTC Sharpe/Mucci Renault Clio V6 3:02:55.875 72 15 LAPS 75.44 2:08.091
15 33 GTO Balfe/Derbyshire Mosler MT900R 3:01:54.678 70 17 LAPS 73.76 1:57.807
Not Classified
43 GTC Segatori/Colacino Lotus Elise 2:49:56.178 67 D.N.F. 75.57 2:15.239
78 GTC Staveley/Berridge Porsche GT3 1:50:49.193 34 D.N.F. 58.82 2:03.136
21 GTO Eagling/Shrimpton Marcos Mantis 52:57.860 25 D.N.F. 90.51 2:00.291
50 GTO Le Bas/Cole GM Chevrolet Corvette C5 17:57.778 9 D.N.F. 96.18 1:58.455
29 GTC Scott/Wood Golf GTI 1.8 Turbo 17:43.025 8 D.N.F. 86.69 2:07.034
Fastest Lap
22 GTO Barff/Herridge Mosler MT900R 1:56.122 58 159.35kph 99.02
7 GT Stretton/Templeton Chrysler Dodge Viper 2:00.277 3 153.85kph 95.59
76 GTC Pearce/Griffin Porsche GT3 2:02.266 33 151.34kph 94.04
>>> Edited by viperman on Sunday 25th May 19:17
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 69 GTO Johnson/Lynch/McLoughlin TVR T400R 3:01:41.198 87 91.78 1:57.167
2 23 GTO Hartshorne/Mundy TVR T400R 3:01:43.299 87 2.101 91.76 1:58.558
3 27 GTO Evans/Hyde TVR T400R 3:01:52.969 87 11.771 91.68 1:57.678
4 22 GTO Barff/Herridge Mosler MT900R 3:03:43.746 87 2:02.548 90.76 1:56.122
5 20 GTO Brady/Scott Ultima GTR 3:03:23.611 86 1 LAP 89.88 1:58.495
6 7 GT Stretton/Templeton Chrysler Dodge Viper 3:01:41.674 85 2 LAPS 89.66 2:00.277
7 76 GTC Pearce/Griffin Porsche GT3 3:02:21.428 85 2 LAPS 89.34 2:02.266
8 40 GTO Cook/Pelle Porsche 996 Turbo 3:02:32.964 85 2 LAPS 89.24 1:59.431
9 66 GTC Cunningham/Robinson/Taylor Morgan Aero 8 3:02:03.649 83 4 LAPS 87.38 2:05.922
10 42 GTC Mairs/Lester/Mallock Ferrari 360 3:02:05.104 82 5 LAPS 86.31 2:05.629
11 55 GTC Whight/Goodwin Lotus Elise 3:02:46.959 82 5 LAPS 85.99 2:03.387
12 46 GTC Wells/Ahlers Morgan Aero 8 3:02:49.833 82 5 LAPS 85.96 2:06.883
13 44 GTC Edwards/Wyatt Marcos Mantis 2:54:32.167 79 8 LAPS 86.75 2:06.239
14 47 GTC Sharpe/Mucci Renault Clio V6 3:02:55.875 72 15 LAPS 75.44 2:08.091
15 33 GTO Balfe/Derbyshire Mosler MT900R 3:01:54.678 70 17 LAPS 73.76 1:57.807
Not Classified
43 GTC Segatori/Colacino Lotus Elise 2:49:56.178 67 D.N.F. 75.57 2:15.239
78 GTC Staveley/Berridge Porsche GT3 1:50:49.193 34 D.N.F. 58.82 2:03.136
21 GTO Eagling/Shrimpton Marcos Mantis 52:57.860 25 D.N.F. 90.51 2:00.291
50 GTO Le Bas/Cole GM Chevrolet Corvette C5 17:57.778 9 D.N.F. 96.18 1:58.455
29 GTC Scott/Wood Golf GTI 1.8 Turbo 17:43.025 8 D.N.F. 86.69 2:07.034
Fastest Lap
22 GTO Barff/Herridge Mosler MT900R 1:56.122 58 159.35kph 99.02
7 GT Stretton/Templeton Chrysler Dodge Viper 2:00.277 3 153.85kph 95.59
76 GTC Pearce/Griffin Porsche GT3 2:02.266 33 151.34kph 94.04
>>> Edited by viperman on Sunday 25th May 19:17
Wot a race it was brillant, Battling all down the field. I was pleases to see the Porsche 996 turbo do well but it cud have done better without the off at copse. The ultima actually lasted a whole race
The Corvette showed the Moslers that it can put up a fight. Great to see the 1-2-3 by TVR well done boys.
The Corvette showed the Moslers that it can put up a fight. Great to see the 1-2-3 by TVR well done boys.
yes, i love the sound a big GT car makes, especially a particular one close to my heart. The deep rumble of a Chrysler/Dodge V10, very nice aswell when going down the gears, lovely noise. another car i lvoe the osund of is the Saleen S7-R, glorious, almost on a par with the viper, ones im not so keen on are the 550 marnellos and the other higher pitched cars.
The Barff Mosler was stuck in 4th gear for most of the race. Its one of the finest drives I've ever seen to get himself back up to 4th place. And he got fastest lap. Well done to Eclipse motorsport as well, fantastic strategy. I'll be there tomorrow as well. Don't want to miss the Group C
Well done to the Eclipse Team, after they had such bad luck at Knockhill last year they were due a win. The whole pit lane was very pleased for them, lads cograts.
Rob was indeed stuck in 4th gear after Luke managed to ram it in during an unplanned stop, this resulted in the car having to be pushed in 4th out of the pit box. Rob drove a brilliant race to come 4th, and get driver of the day, and fastest lap.
A good day in TVR world, nice to also see the Peter Cook Porsche and a Ferrari join the flock, as well as the new Golfs. This all adds to the event, shame the Jaguar had problems in Qualifying, but I hope its not long before its up there racing with the rest of us.
Regards
Les
Rollcentre Racing
www.rollcentre.com
Rob was indeed stuck in 4th gear after Luke managed to ram it in during an unplanned stop, this resulted in the car having to be pushed in 4th out of the pit box. Rob drove a brilliant race to come 4th, and get driver of the day, and fastest lap.
A good day in TVR world, nice to also see the Peter Cook Porsche and a Ferrari join the flock, as well as the new Golfs. This all adds to the event, shame the Jaguar had problems in Qualifying, but I hope its not long before its up there racing with the rest of us.
Regards
Les
Rollcentre Racing
www.rollcentre.com
Great to see a TVR 123!! After disappointing racing at Donington I was wondering what the 3 hour race would be like, and it was good. Better from the Viper, great gritty stuff from the Green/yellow lotus - firing off into the gravel at Copse when trying to get past the Morgan, then undeterred setting off again and taking him! All in all, much nore entertaining. The Tuscans were great, too, especially Lee Caroline's sideways slide down the pit straight grass - how he got that back i don't know!
Good to see Ted, Jeremy, Tim. (offer of coffee/beer if up at Stratford sorting Pistonfest stands, Ted, just mail me)
Good to see Ted, Jeremy, Tim. (offer of coffee/beer if up at Stratford sorting Pistonfest stands, Ted, just mail me)
Gassing Station | General Motorsport | Top of Page | What's New | My Stuff