British GT Qualifying times

British GT Qualifying times

Author
Discussion

The DJ 27

Original Poster:

2,666 posts

260 months

Saturday 24th May 2003
quotequote all
POS NO CL DRIVER CAR TIME GAP
1 33 GTO Balfe/Derbyshire Mosler MT900R 1:53.745
2 22 GTO Barff/Herridge Mosler MT900R 1:54.376 0.631
3 69 GTO Johnson/Lynch/McLoughlin TVR T400R 1:54.886 1.141
4 50 GTO Le Bas/Cole GM Chevrolet Corvette C5 1:56.676 2.931
5 40 GTO Cook/Pelle Porsche 996 Turbo 1:56.820 3.075
6 27 GTO Evans/Hyde TVR T400R 1:57.688 3.943
7 20 GTO Brady/Scott Ultima GTR 1:58.000 4.255
8 21 GTO Eagling/Shrimpton Marcos Mantis 1:58.808 5.063
9 23 GTO Hartshorne/Mundy TVR T400R 1:59.143 5.398
10 7 GT Stretton/Templeton Chrysler Dodge Viper 1:59.907 6.162
11 78 GTC Staveley/Mallock/Berridge Porsche GT3 2:01.154 7.409
12 76 GTC Pearce/Griffin Porsche GT3 2:01.436 7.691
13 55 GTC Whight/Goodwin Lotus Elise 2:01.911 8.166
14 66 GTC Cunningham/Robinson/Taylor Morgan Aero 8 2:02.146 8.401
15 42 GTC Mairs/Lester/Mallock Ferrari 360 2:04.553 10.808
16 46 GTC Wells/Ahlers Morgan Aero 8 2:05.196 11.451
17 31 GTO Lloyd/Wainwright Jaguar XK8 2:05.483 11.738
18 44 GTC Edwards/Wyatt Marcos Mantis 2:06.335 12.590
19 29 GTC Scott/Wood Golf GTI 1.8 Turbo 2:07.237 13.492
20 47 GTC Sharpe/Mucci Renault Clio V6 2:08.334 14.589
21 43 GTC Segatori/Colacino Lotus Elise 2:11.144 17.399

No Ferrari F40 sadly. Apparently the tyres dont like the wheel arches, according to DSC.