No 5 in with the big boys!
Discussion
Our very own No 5 is going well
Free practice
Carlube TVR Tuscan Challenge - 2ND FREE PRACTICE TIMES
POS NO CL DRIVER NAT TEAM TIME LAPS GAP MPH
1 38 Lee CAROLINE Carlline Racing 52.524 8 89.00
2 17 Richard HAY TVR Engineering Ltd 53.048 20 0.524 88.12
3 7 Darren DOWLING Insane Racing 53.104 20 0.580 88.03
4 58 Ben SAMUELSON TVR Engineering Ltd 53.425 21 0.901 87.50
5 5 Wayne PHELAN Inweb/Insane Racing 53.896 23 1.372 86.74
6 41 Philip KEEN Keen Motorsport 53.898 22 1.374 86.73
7 8 Peter WHEELER TVR Engineering Ltd 53.922 22 1.398 86.69
8 10 Tim HOOD Bachmann Industries 53.980 4 1.456 86.60
9 29 Rod BARRETT Hawthorns Motorsport 54.928 16 2.404 85.11
10 27 Jan PERSSON Hawthorns Motorsport 55.121 28 2.597 84.81
11 12 Tim BARLETT 58.254 18 5.730 80.25
Carlube TVR Tuscan Challenge - QUALIFYING - RACE 3
POS NO CL DRIVER NAT TEAM TIME LAPS GAP MPH
1 38 Lee CAROLINE Carlline Racing 52.177 22 89.59
2 58 Ben SAMUELSON TVR Engineering Ltd 52.862 18 0.685 88.43
3 2 David MASON CDL 52.875 21 0.698 88.41
4 17 Richard HAY TVR Engineering Ltd 52.926 25 0.749 88.33
5 7 Darren DOWLING Insane Racing 53.605 23 1.428 87.21
6 41 Philip KEEN Keen Motorsport 53.941 19 1.764 86.66
7 27 Jan PERSSON Hawthorns Motorsport 55.074 24 2.897 84.88
8 10 Tim HOOD Bachmann Industries 55.079 23 2.902 84.87
9 8 Peter WHEELER TVR Engineering Ltd 56.208 21 4.031 83.17
10 5 Wayne PHELAN Inweb/Insane Racing 56.335 19 4.158 82.98
11 29 Rod BARRETT Hawthorns Motorsport 56.353 24 4.176 82.95
12 12 Tim BARLETT 1:02.694 23 10.517 74.56
POS NO CL DRIVER NAT TEAM TIME LAPS GAP MPH
1 38 Lee CAROLINE Carlline Racing 52.177 22 89.59
2 58 Ben SAMUELSON TVR Engineering Ltd 52.862 18 0.685 88.43
3 2 David MASON CDL 52.875 21 0.698 88.41
4 17 Richard HAY TVR Engineering Ltd 52.926 25 0.749 88.33
5 7 Darren DOWLING Insane Racing 53.605 23 1.428 87.21
6 41 Philip KEEN Keen Motorsport 53.941 19 1.764 86.66
7 27 Jan PERSSON Hawthorns Motorsport 55.074 24 2.897 84.88
8 10 Tim HOOD Bachmann Industries 55.079 23 2.902 84.87
9 8 Peter WHEELER TVR Engineering Ltd 56.208 21 4.031 83.17
10 5 Wayne PHELAN Inweb/Insane Racing 56.335 19 4.158 82.98
11 29 Rod BARRETT Hawthorns Motorsport 56.353 24 4.176 82.95
12 12 Tim BARLETT 1:02.694 23 10.517 74.56
Gassing Station | General Motorsport | Top of Page | What's New | My Stuff