Feature race - result
Discussion
POS NO CL DRIVER NAT TEAM TIME LAPS GAP MPH BEST
1 38 Lee CAROLINE Carlline Racing 14:41.544 12 95.79 1:12.474
2 2 David MASON CDL 14:41.688 12 0.144 95.77 1:12.456
3 99 Richard STANTON Dewalt_Racesport 14:43.085 12 1.541 95.62 1:12.701
4 7 Darren DOWLING Insane Racing 14:47.132 12 5.588 95.18 1:12.854
5 41 Philip KEEN Keen Motorsport 14:47.432 12 5.888 95.15 1:11.690
6 58 Ben SAMUELSON TVR Engineering Ltd 14:47.819 12 6.275 95.11 1:13.062
7 10 Tim HOOD Bachmann Industries 14:56.213 12 14.669 94.22 1:13.035
8 8 Peter WHEELER TVR Engineering Ltd 15:10.515 12 28.971 92.74 1:14.310
9 3 Hugh MARSHALL CDL 15:14.580 12 33.036 92.33 1:14.968
10 51 Pete OSBORNE Porter Motorsport 15:15.159 12 33.615 92.27 1:14.892
11 27 Jan PERRSON Hawthorns Motorsport 15:15.771 12 34.227 92.21 1:15.015
12 5 Wayne PHELAN Inweb/Insane Racing 15:15.863 12 34.319 92.20 1:14.688
13 29 Rod BARRETT Hawthorns Motorsport 15:16.960 12 35.416 92.09 1:14.673
14 21 Martin CRASS 15:41.124 12 59.580 89.72 1:17.044
15 71 Roger ARVESCHOUG Porter Motorsport_Capricorn 14:51.223 11 1 LAP 86.84 1:18.606
16 11 Nigel TUSTAIN TVR Enineering Ltd 14:53.011 11 1 LAP 86.67 1:17.792
Not Classified
17 Richard HAY TVR Engineering Ltd 0 D.N.F. N/A
Fastest Lap
41 Philip KEEN Keen Motorsport 1:11.690 5 158.17kph 98.28
1 38 Lee CAROLINE Carlline Racing 14:41.544 12 95.79 1:12.474
2 2 David MASON CDL 14:41.688 12 0.144 95.77 1:12.456
3 99 Richard STANTON Dewalt_Racesport 14:43.085 12 1.541 95.62 1:12.701
4 7 Darren DOWLING Insane Racing 14:47.132 12 5.588 95.18 1:12.854
5 41 Philip KEEN Keen Motorsport 14:47.432 12 5.888 95.15 1:11.690
6 58 Ben SAMUELSON TVR Engineering Ltd 14:47.819 12 6.275 95.11 1:13.062
7 10 Tim HOOD Bachmann Industries 14:56.213 12 14.669 94.22 1:13.035
8 8 Peter WHEELER TVR Engineering Ltd 15:10.515 12 28.971 92.74 1:14.310
9 3 Hugh MARSHALL CDL 15:14.580 12 33.036 92.33 1:14.968
10 51 Pete OSBORNE Porter Motorsport 15:15.159 12 33.615 92.27 1:14.892
11 27 Jan PERRSON Hawthorns Motorsport 15:15.771 12 34.227 92.21 1:15.015
12 5 Wayne PHELAN Inweb/Insane Racing 15:15.863 12 34.319 92.20 1:14.688
13 29 Rod BARRETT Hawthorns Motorsport 15:16.960 12 35.416 92.09 1:14.673
14 21 Martin CRASS 15:41.124 12 59.580 89.72 1:17.044
15 71 Roger ARVESCHOUG Porter Motorsport_Capricorn 14:51.223 11 1 LAP 86.84 1:18.606
16 11 Nigel TUSTAIN TVR Enineering Ltd 14:53.011 11 1 LAP 86.67 1:17.792
Not Classified
17 Richard HAY TVR Engineering Ltd 0 D.N.F. N/A
Fastest Lap
41 Philip KEEN Keen Motorsport 1:11.690 5 158.17kph 98.28
Philip Keen looks to be pretty b. quick - for those of you who weren't there ! In both the Sprint and the Feature race, he stalled the car on the grid, ending up as last man to get away both times. And in each race he made it back up to 5th, and set the fastest lap in the Feature race. Will be interesting to see what he does when he makes a clean start !
Gassing Station | General Motorsport | Top of Page | What's New | My Stuff