Sprint race - result
Discussion
POS NO CL DRIVER NAT TEAM TIME LAPS GAP MPH BEST
1 2 David MASON CDL 12:10.020 10 96.36 1:11.883
2 38 Lee CAROLINE Carlline Racing 12:11.183 10 1.163 96.21 1:11.904
3 99 Richard STANTON Dewalt_Racesport 12:12.265 10 2.245 96.07 1:11.811
4 7 Darren DOWLING Insane Racing 12:24.666 10 14.646 94.47 1:13.226
5 41 Philip KEEN Keen Motorsport 12:24.924 10 14.904 94.44 1:11.814
6 58 Ben SAMUELSON TVR Engineering Ltd 12:26.194 10 16.174 94.28 1:12.835
7 3 Hugh MARSHALL CDL 12:41.029 10 31.009 92.44 1:13.962
8 8 Peter WHEELER TVR Engineering Ltd 12:43.059 10 33.039 92.19 1:14.452
9 5 Wayne PHELAN Inweb/Insane Racing 12:43.284 10 33.264 92.16 1:14.603
10 51 Pete OSBORNE Porter Motorsport 12:46.257 10 36.237 91.81 1:14.300
11 27 Jan PERRSON Hawthorns Motorsport 13:05.223 10 55.203 89.59 1:15.639
12 11 Nigel TUSTAIN TVR Enineering Ltd 13:28.637 10 1:18.617 87.00 1:18.195
13 71 Roger ARVESCHOUG Porter Motorsport_Capricorn 12:26.016 9 1 LAP 84.85 1:20.067
Not Classified
17 Richard HAY TVR Engineering Ltd 9:44.029 8 D.N.F. 96.32 1:11.641
10 Tim HOOD Bachmann Industries 9:55.373 8 D.N.F. 94.49 1:12.827
29 Rod BARRETT Hawthorns Motorsport 2:46.760 2 D.N.F. 83.83 1:17.000
21 Martin CRASS 0
1 2 David MASON CDL 12:10.020 10 96.36 1:11.883
2 38 Lee CAROLINE Carlline Racing 12:11.183 10 1.163 96.21 1:11.904
3 99 Richard STANTON Dewalt_Racesport 12:12.265 10 2.245 96.07 1:11.811
4 7 Darren DOWLING Insane Racing 12:24.666 10 14.646 94.47 1:13.226
5 41 Philip KEEN Keen Motorsport 12:24.924 10 14.904 94.44 1:11.814
6 58 Ben SAMUELSON TVR Engineering Ltd 12:26.194 10 16.174 94.28 1:12.835
7 3 Hugh MARSHALL CDL 12:41.029 10 31.009 92.44 1:13.962
8 8 Peter WHEELER TVR Engineering Ltd 12:43.059 10 33.039 92.19 1:14.452
9 5 Wayne PHELAN Inweb/Insane Racing 12:43.284 10 33.264 92.16 1:14.603
10 51 Pete OSBORNE Porter Motorsport 12:46.257 10 36.237 91.81 1:14.300
11 27 Jan PERRSON Hawthorns Motorsport 13:05.223 10 55.203 89.59 1:15.639
12 11 Nigel TUSTAIN TVR Enineering Ltd 13:28.637 10 1:18.617 87.00 1:18.195
13 71 Roger ARVESCHOUG Porter Motorsport_Capricorn 12:26.016 9 1 LAP 84.85 1:20.067
Not Classified
17 Richard HAY TVR Engineering Ltd 9:44.029 8 D.N.F. 96.32 1:11.641
10 Tim HOOD Bachmann Industries 9:55.373 8 D.N.F. 94.49 1:12.827
29 Rod BARRETT Hawthorns Motorsport 2:46.760 2 D.N.F. 83.83 1:17.000
21 Martin CRASS 0
Gassing Station | General Motorsport | Top of Page | What's New | My Stuff