Discussion
Hmm, need some thoughts folks on this return i had on reg / vin for pending purchase :
Date recorded Recorded by Mileage reading Total
20-Dec-2007 NMR 12,500 12,500
20-Dec-2007 DVLA 13,000 13,000
28-Dec-2007 NMR 12,926 12,926
31-Jan-2008 NMR 12,921 12,921
22-Jan-2010 DVLA 26,000 26,000
31-Dec-2010 DVLA 228,000 228,000
30-Jan-2011 NMR 27,700 27,700
I can understand the 31/12/10 is probably a typo but odo reading is currently 27k and change. Car is an 05.
What is strange is the Dec 2007 to Jan 2008
admin errors ? thoughts please !
shocks said:
Hmm, need some thoughts folks on this return i had on reg / vin for pending purchase :
Date recorded Recorded by Mileage reading Total
20-Dec-2007 NMR 12,500 12,500
20-Dec-2007 DVLA 13,000 13,000
28-Dec-2007 NMR 12,926 12,926
31-Jan-2008 NMR 12,921 12,921
22-Jan-2010 DVLA 26,000 26,000
31-Dec-2010 DVLA 228,000 228,000
30-Jan-2011 NMR 27,700 27,700
I can understand the 31/12/10 is probably a typo but odo reading is currently 27k and change. Car is an 05.
What is strange is the Dec 2007 to Jan 2008
admin errors ? thoughts please !
You will notice that all those mileages are round figures, that shows the poeple inputting them just don't care.Date recorded Recorded by Mileage reading Total
20-Dec-2007 NMR 12,500 12,500
20-Dec-2007 DVLA 13,000 13,000
28-Dec-2007 NMR 12,926 12,926
31-Jan-2008 NMR 12,921 12,921
22-Jan-2010 DVLA 26,000 26,000
31-Dec-2010 DVLA 228,000 228,000
30-Jan-2011 NMR 27,700 27,700
I can understand the 31/12/10 is probably a typo but odo reading is currently 27k and change. Car is an 05.
What is strange is the Dec 2007 to Jan 2008
admin errors ? thoughts please !
If history and MOTs tie up, all is good IMO
paoloh said:
shocks said:
Hmm, need some thoughts folks on this return i had on reg / vin for pending purchase :
Date recorded Recorded by Mileage reading Total
20-Dec-2007 NMR 12,500 12,500
20-Dec-2007 DVLA 13,000 13,000
28-Dec-2007 NMR 12,926 12,926
31-Jan-2008 NMR 12,921 12,921
22-Jan-2010 DVLA 26,000 26,000
31-Dec-2010 DVLA 228,000 228,000
30-Jan-2011 NMR 27,700 27,700
I can understand the 31/12/10 is probably a typo but odo reading is currently 27k and change. Car is an 05.
What is strange is the Dec 2007 to Jan 2008
admin errors ? thoughts please !
You will notice that all those mileages are round figures, that shows the poeple inputting them just don't care.Date recorded Recorded by Mileage reading Total
20-Dec-2007 NMR 12,500 12,500
20-Dec-2007 DVLA 13,000 13,000
28-Dec-2007 NMR 12,926 12,926
31-Jan-2008 NMR 12,921 12,921
22-Jan-2010 DVLA 26,000 26,000
31-Dec-2010 DVLA 228,000 228,000
30-Jan-2011 NMR 27,700 27,700
I can understand the 31/12/10 is probably a typo but odo reading is currently 27k and change. Car is an 05.
What is strange is the Dec 2007 to Jan 2008
admin errors ? thoughts please !
If history and MOTs tie up, all is good IMO
Gassing Station | General Gassing | Top of Page | What's New | My Stuff