The 2023 Weight Loss Wiki
This wiki is for all those who want to partake in trying to lose some weight in 2023. All are welcome.
Accompanying thread here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a blank line. Try not to cock up the table
I'd encourage all users to update the table every one or two weeks. Set a reminder on your phone. The fewer dropouts the better, even if you're temporarily heading in the wrong direction. The group can rally around and help everyone along, don't be afraid to say you're struggling (illness, feeling down, mental health, lost mojo, injury).
For documentation and traceability purposes the 2022 Wiki and thread can be found here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
If you want to you can copy, paste and update your table input from the previous year (if you entered)
Formatting template:
Accompanying thread here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a blank line. Try not to cock up the table
I'd encourage all users to update the table every one or two weeks. Set a reminder on your phone. The fewer dropouts the better, even if you're temporarily heading in the wrong direction. The group can rally around and help everyone along, don't be afraid to say you're struggling (illness, feeling down, mental health, lost mojo, injury).
Current Losers
Loser | Starting Weight | Target Weight | Current Weight & Date | Comments | Lost So Far |
22 | 114.4kg (1/1/23) | 95kg | 97.3kg (23/11/23) | Fill up on spuds & pasta. No fat. Row 10k lots of times a week | 17.1g |
Andy Ted | 80.2kg (02/01/23) | 73kg | 77.2kg (30/08/23) | managed dry Jan! | 3kg |
Ceeejay | 113kg (1/1/23) | 100kg | 109.5kg 23/10/23 | 5 months away from the scales while the house was being renovated. not too much of a disaster. | lost 3.5kg |
DaveE87 | 95kg (08/01/23) | 85kg | 77kg (07/11/23) | consume less alcohol and sugar, shape up | 18 kg |
dirtbiker | 72.6kgs (01/01/23) | 67.5kgs | 72kgs (13/12/23) | Trying to eat better and move more. Up again, not great just before Christmas! | 0.6kg |
Fiatpower | 103.7kg (19/9/23) | 95kg | 101.7Kg (10/10/23) | Running, circuits and watching what I eat | 2kg |
Gangzoom | 71.6kg (5/1/23) | 69kg | 72.3kg(1/12/23) | I like food too much | -0.7kg |
Langley User | 90.0 kg (04/01/23) | 82 kg | 84.5 kg (31/12/23) | exercise, reduce snacking and alcohol, reduce carb intake | 5.5 kg, after increasing to 91 over Easter lost 6.5 kgs over last 4 months of the year |
LastPoster | 105kg (02/01/23) | 90kg (updated from 95kg on 27/07) | 90.0kg (18/10/23) | Cake and Biscuit free diet. ParkRun |
15.0kg |
Oddman | 88.2kg(15/5/23) | 80kg | 82.4kg(30/10/23) | Significant booze reduction. Trying healthy low carb to avoid hunger | 5.8kg |
Pete102 | 118.8kg (05/06/23) | 90kg | 91.7kg (13/12/23) | One form of exercise per day, calorie tracking, Whoop band, Target changed from 95 to 90kg | 27.1Kg |
r3g | 100kg (25/06/23) | 76.0kg | 95.1kg (25/08/23) | Multi-day fasting. No carbs | 4.9kg |
Roderick Spode | 132.6kg (12/11/23) | 100kg | 125.6Kg (14/12/23) | Lots of walking, rejoined the gym, no beer, OMAD | 7.0kg |
S100HP | 116.8kg (01/05/23) | 92.5kg | 103.2kg (24/11/23) | Started late this year. Calorie Counting and copious amounts of exercise | 13.6kg |
Seek | 115.8kg (1/1/23) | 95kg | 105.5kg (18/12/23) | cycling, gym, low carbs/IM | 10.3kg |
SeventySeven7 | 89.1kg (27/12/22) | 75kg | 78.4kg (15/09/23) | Started day after boxing day.Track with MFP, Peloton Tread 3x week + Football on Sunday | 10.7kg |
Sterillium | 111kg (1/1/23) | 99kg | 98.4kg (23/09/23) | Lost my routine of 6 days a week in the gym - plenty of muscle from years of weights - carrying too much fat and eating too much junk | 12.6kg |
TameRacingDriver | 98.4kg (3/1/23) | 76kg | 92.3kg (21/7/23) | No alcohol through week. Move more, eat less, slowly work on fitness | 6.1kg |
TR7V8 | 120.6kgs (01.12.23) | 85kgs | 120.6kgs (01/12/23) | Weight is out of control, with prostate issue & bursitis, Life etc. Now need to get back on Keto, get moving & eat less. Restarting before the end of 2023 | 0.2kg total +3kg this yr |
For documentation and traceability purposes the 2022 Wiki and thread can be found here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
If you want to you can copy, paste and update your table input from the previous year (if you entered)
Previous Losers with no update in 2 Months
Loser | Starting Weight | Target Weight | Current Weight & Date | Comments | Lost So Far |
AJCJ | 124.3kg (03/01/23) | 110kg | 122.0kg (30/01/23) | long term goal to be 100kg, but aiming for 110kg initially | 2.3kg |
AlvinSultana | 04/01/23 | 90kg | 107kg | Less booze, portion control, more exercise. | 0kg |
Ambleton | 113.6kgs (27.06.22) 94.8kgs (01.01.23) | 85kgs | 88.8kgs (18.02.23) | cycling. Swimming. Calorie counting | 24.8kg total 6.0kg this yr |
andburg | 80kg (1/1/23) | 70kg | 73.0kg(20/6/23) | stop snacking while WFH and go for a lunchtime walk | 7.0kg |
Andy_290 | 103.2kgs (02/01/23) | 89kgs | 100.1kgs (16/01/23) | Keto & OMAD + less booze + More cycling! | 3kgs |
AndyAudi | 98.1kg (21/01/23) | 84kg | 97.9kg (08/05/23) | reduce carbs, healthy eating more active | 0.2kg |
ayedubya | 92.8kg (03/01/23) | 85kg | 85.2kg (07/07/23) | reduce sugar, no midweek boozing, gym and 16:8 IF | 7.6kg |
Baldinho | 107.4kg (3/1/23) | 82.5kg | 98.5kg (25/03/23) | Diet mainly and cutting out alcohol. Will be adding proper exercise when I've dropped a bit of timber and my dodgy knee has less to carry | 8.9kg |
BeeGT | 88kg (3/1/23) | 77kg | 85.7kg (29/1/23) | less alcohol, fewer sweet treats, adding yoga session to a twice weekly 5km run | 2.3kg |
ben5575 | 99.6kgs (02/01/23) | 87kgs | 95.6kgs (31/01/23) | Keto, IF, less booze & light training this time | 4.0kgs |
Bompey | 105.8kg (1/1/23) | 90kg | 101.4kg (20/2/23) | spin, less alcohol and no crisps | 4.4kg |
CAH706 | 86.7kg (1/1/23) | 77kg | 84.5kg (15/05/23) | lots of exercise, less drink, less carbs & more protein | 2.2kg |
CharliesTTS | 81kg (3/1/23) | 69.8kg | 68.0kg 08/04/23 | Maintain programme | 12.70 kg |
CoolHands | 74.5kgs (2.1.23) | 68kgs | 66.6kgs (17.02.23) | Keto; fasting; walking; eventually gym | 7.9kg |
Cowboyengineer | 193.6kg | 125kg | 146.7kg | comments | 46.9kg |
Crusoe | 86kg (01/01/23) | 80kg | 83Kg (05/02/23) | bit more exercise and less snacks | 3kg |
danpalmer1993 | 144kgs (03/01/23) | 120kgs | 118.1kgs (26/06/23) | MyFitnessPal, 10k steps a day, cycling and less booze | 25.9kgs |
Davie_GLA | 114kg (22/01/23) | 82.5kg | 114kg (22/01/23) | Three years sober, liver is broken, spirit is recovering with the rest of me. The basic goal is to eat less and move more. Edited to correct weight. | 0kg |
Dieselgrunt | 84.8kg (1/1/23) | 78kg | 80.00kg (13/10/23) | Get a six-pack, row a sub 20min 5k | 4.8kg |
FamousPheasant | 101.9kg (09/01/23) | 93kg | 95kg (08/04/23) | MyFitnessPal, cycling | 6.9kg |
G0ldfysh | 92kg (30/12/22) | 80kg | 87.6kg (12/02/23) | Gone vegetarian as a separate challenge, tracking on MFP, Zwift, walking to train station | 4.4kg |
GaRog | 94.6kg (1/1/23) | 85kg | 94.6kg (1/1/23) | Weight training and football | 0kg |
Gashart | 86kg (03/01/23) | 79kg | 78kg (14/10/23) | Reduce alcohol and evening peanuts sessions, low carb and intermittent fasting | 8kg |
Geoff391 | 101.5kgs (02/01/23) | 85kgs | 99.1kgs (07/02/23) | Diet of less oven chips and more varied exercise | 2.4kgs |
Glade | 105.8kg 36.8% fat (03.01.23) | 90kg | 104.3kg 37.6% fat (31.01.23) | Indoor cycling, running, healthy eating | 1.5kg lost |
GolfGTImk28v | 107kg (01/01/23) | 80kg | 107kg (03/04/23) | gym,eating and just try to eat healthily | 1kg |
greenmantle | 100kg (3/1/23) | 75kg | 100kg (3/1/23) | swim, gym, two meals a day eating between 11 am and 5 pm | 0kg |
Hooters123 | 94kg (24/01/23) | 85kg | 89kg (8/02/23) | Weight has slowly crept up following having kids, got to get back into regular exercise! | 5kg |
HTP99 | 102.7kg (1/1/23) | 90kg | 98.8kg (12/2/23) | Carry on with my exercise regime, cut down the alcohol and take it from there | 3.9kg |
Indigostr | 98kg (1/1/23) | 88kg | 93.5kg (31/12/23) | after a few injuries this year , glad to have maintained weight lost . | 4.5kg |
Its_Just_Adz | 105.3kg (1/1/23) | 95kg maybe | 98.9kg (3/2/23) | tighten up middle section and keep strength | lost 6.5kg |
Joshleb | 95kg (09/01/23) | 85kg | 95kg (09/01/23) | Wedding in June so losing some stodge and trying to sharpen up. Healthier diet, less snacking and cycle to work sometimes | 0kg |
Kermit Power | 141.2kg (16/01/23) | 100kg | 137.5kg(30/01/23) | Better diet, more gym, better ADD meds | 3.7kg |
Lenny007 | 160.91kgs (23/05/22) 145.00kgs (01/01/23) | 95kg | 110.26kgs (19/05/23) | Home drinking stopped, 1000 mile challenge in '23, better diet! | 50.65kgs total 34.74kgs in 2023 |
meb90 | 93.5kg (02/01/23) | 89kg | 93kg (7/1/23) | more running, less food | 0.5kg |
Minsky | 86.6kg (01/01/23) | 80kg | 83.3kg (19/01/23) | Near zero alcohol, no snacking in the evening, 30 mins exercise per day, pilates/swimming/gym possible. | oKg |
Mischa33 | 99.7kg (1/1/23) | 90kg | 98.6kg (21/1/23) | cycling, gym, better eating | 1.1kg |
NaePasaran | 92.5KG - 24.6% BF (03/01/23) | Under 90KG with under 20% BF | 91.7KG - 23% BF (28/12/23) | Wholly plant-based, reduce alcohol intake, eat within 10-hour window, gym x2 per week minimum | N/A |
OMITN | 103.7kg (31.12.22) | 80kg | 94.7 (01.04.23) | Diet + limited exercise | 9.0kg |
Pieman68 | 128Kg (09/01/23) | 100Kg | 128Kg (09/01/23) | Slimming World, Gym and swimming | 0Kg |
Pyrolysis | 115kg (03/01/23) | 90kg | 115kg (03/01/23) | More movement, less gorging, increase water intake, tracking strain on Whoop | 0Kg |
RedAndy | 111kg (09/01/23) | 99.9kg | 110kg (22/01/23) | FIrst weigh in. Done 2 weeks of dieting, and a weekend of hedonism. down 1kg which is good. | 1kg |
RichardAP | 118kg (03/01/23) | 94kg | 114.3Kg (10/01/23) | Re-joined Slimming World last week. | 3.7kg |
RichUK | 106.8kg (02/01/23) | 88.9kg | 99.1kg (20/01/23) | Diet, less beer, rowing machine & cycling | 7.7kg |
Riley Blue | 111.4 (01.01.23) | 90kgs | 107.9gs (21.01.23 | Age 73, diet mostly | 3.5kg |
Rix | 125kg (10/01/23) | 100kg | 111.5kg (26/06/23) | Good first couple of months but fell off the wagon from March to June. Back on it again for phase 2! | 13.5kg |
Scottie - NW | 95kg (08/01/23) | 85kg | 95kg (08.01.23) | Less processed foods, running training plan | 0 |
Six Wheels | 122.3kg (1/1/23) | 100kg | 109.7kg (22/3/23) | Eat better, drink less, move more | 12.6kg |
Skyedriver | 83kg (3/1/23) | 75kg | 78kg (3/1/23) | running. Riding. Less munchies | 0kg |
SlidingSideways | 102.7 (14/01/23) | 83kg | 97.4 (16/02/23) | 16:8 + cleaned up diet | 5.3kg |
Spydienut | 89kg (01/01/23) | 75kg | 84.9kg (13/6/23) | fewer snacks, smaller meals | 4.1kg |
Stuart70 | 18 3 (1/1/23) | 14 4 | 17 13 (4/2/23) | New year, new commitment | 0 0 |
Swanseaboydan | 01/01/23 | 99kg | 105kg (06/01/23) | less alcohol and sugar | lost 5 |
Ted Winchester | 107.6kg (06/02/23) | 85kg | 107.6kg (06/02/23) | back to batch cooking and myfitnesspal | 0.0kg |
the_stoat | 93.5KG (12/01/23) | 87KG | 91.8KG (26/01/23) | Indoor cycling and weight training | 1.7KG |
thebraketester | 83.8 (3/1/23) | 75kg | 82.7kg (14/1/23) | 2/3 runs a week and try to eat less st | 1.1kg |
thehammer | 23st3.6lbs - 147.5kg (3/1/23) | 20st | 22st9.6lbs - 144.1kg (16/1/23) | More consistency with diet and exercise, minimum 30mins per day | 8.0lbs - 3.4kg |
TNJ | 105.6kg (03/01/23) | 85kg | 103.8kg(18/02/23) | Near zero alcohol, clean eating, regular exercise | 1.8KG |
Uncle Boshy | 84kg (3/1/23) | 77kg | 82.8kg (16/01/23) | more sensible eating, 3 gym sessions a week | 1.2KG |
Wilmslowboy | 88kg (1/1/23) | 78kg | 88kg (1/1/23) | No sugar, low carbs, cycling | 0kg |
W13JAL | 125kg ish (Will Update) | 100kg | TBC (26/01/23) | Aiming for 11 cals per lb of bodyweight, (approx 3000 daily), tapering as the weight comes off. Counted on MFP | 0kg |
Formatting template:
PH NAME | START (XX/XX/23) | TARGET WEIGHT | CURRENTLY (XX/XX/23) | COMMENTS | LOST |