2022 PHers Losers Wiki
PH weight loss and accountability thread here: https://www.pistonheads.com/gassing/topic.asp?h=0&...
Dunno when - May 1st?
Current Losers
Loser | Starting Weight | Target Weight | Current Weight & Date | Comments | Lost So Far |
TR7V8 | 106.9kg | 85kg | 113.8kg 18/11/22 | Bladder & Prostate issues mean I've fallen off the wagon. Now back on Keto, more exercise including walking every day. Can't ride a bike for 3 months at least! | +8kg |
TheMoose | 232.8lbs | 184lbs | 185.8lbs on Apr 16th | 75Hard starting on 1/1 for first 75 days and super low carbs. Will re-evaluate exercise plan after first 75 days | 47lbs |
Mr Spoon | 103kg | 90kg | 97.2kg on the 17th September | Trying for long term weight change. | 5.8kg |
Tyre Smoke | 106.8kg | 80 something | 94.8kg on 24/06/22 | No target, just see where I end up. Starting with an 8 would be great, but not going to kill myself trying. | 12.0kg |
Myvision | 104kg | 80 | 94kg 13/05/2022 | Watching what i eat and calorie counting. Couch to 5k and GNR in September if I can get in.- | 10Kg |
dirtbiker | 70.4kg | 67.5kg | 71.2kg on 21/12/22 | Last weigh-in of the year. Not been perfect but feeling good so I'll take it. BMI still just <25. | +0.8kg |
Riley Blue | 108.1kg | 90kg | 102.3 on 15 April | - | 5.8kg |
AL83 | 82kg | 75kg | 80kg at 8/01/2022 - 78.42kg at 14/01/2022 - down to 77.79 @ 21/01/22, 76.83 @ 28/01/22 76.21 @19/02/22 11st 6lbs @ 29/08/22 | - | 10kg |
FredAstaire | 114kg | 88kg | 102.7kg 28th Sep | Embarrassed and ashamed to say I've slid back 9.5kg in just two months due to severely overdoing the sugar, booze, pizza etc. But especially the booze. Want to get that 9.5kg back by Christmas, which works out to 0.7kg a week. | 11.3kg |
CAH706 | 89.1kg | 76kg | 86.7kg on 31/12 | trying to maintain the weight loss | 2.4Kg |
SpeckledJim | 84.2kg | 75kg | 74.3kg on April 23rd | Ta-daa! I've basically vanished | 9.9kg |
Snuffy | 83.0kg | 70.0kg | 80.0kg 23/04/22 | I'm going backwards | 3.0kg||
Bristolbaron | 107kg | 90kg | 103.3kg 31/12/22 | I need a kick up the… | 3.7kg |
thainy77 | 94.3kg | 81kg | 88.8kg 29/04/22 | Weights more than cardio so weight loss has slowed. | 5.5kg |
Cyder | 134.7kg | 110Kg | 125.4kg 03/05/22 | Not a great week but a loss is a loss and room for clear improvement | 9.3kg |
Ceeejay | 117.1kg | 90kg | 110.3kg 11/6/22 | April was a right off. May, stable, now back to my lowest so far, but I was at this point end of March. Fitness definitely improved, can now run a mile in just under 10 minutes, and my slow run is up to 8km. Want to be able to do 10k, and ideally in an hour by the end of the summer. | 6.8kg |
AndyAudi | 95.8kg | 88kg | 96.8kg 26/10/22 | ”down” to 96.8 & starting again, fitness needs to improve too | +kg |
MB140 | 234lbs (15/1/22) | 200lbs | 228lbs 04/03/22 | Healthy eating, monitoring calories with MFP and 4 x 45min workouts a week. -2lbs this week, -6lbs total. | 6lbs |
Bam89 | 95kg | 85kg | 89.5kg on 10/05/22 | been on holiday and had a blowout, added 1.5kg back | 5.5kg |
J4cko | 234 lb | 200 lb | 220.6 lb 04/03/2022 | 2000 cal limit, exercise, no booze, consistency | 14 lb |
gangzoom | 77kg | 70kg | 69.9kg 25/11/22 | Steady weight, body fat% going down | 7kg |
R56Cooper | 263.4lbs | 220lbs | 245lbs 09/12/22 | Mixed results but it's a loss | 18.4lbs |
Crane Guy | 137.9kg | 120kg | 128.3kg | Completed C25K this week and ran my PB at Park Run in 37.09 feeling pleased with myself | 9.6kg |
22 | 118.1kg | 95kg | 104.5kg 21st Oct | Kinda slimming world, after a year of eating out and WH Smiths sarnies. Started 16th May | 13.6kg |
Bill | 14st13 |
|
13st8 1/7/22 | Eat less, do more, vaguely 16:8Hit target and adjusted down | 20lbs |
S100HP | 113.6kg | 100kg | 106.5kg 17/09/22 | Lost a bit at the start of the year but went back up. Running or cycling most days and Huel | 7.1kg |
smitters | 84kg | 75kg | 82.5kg 22/4/22 | Losing for health, holiday and wedding. Recovering from covid. The main sticking point is diet. | 1.5kg (FFS) |
thehammer | 24st4.2lbs | 20st | 22st4.0lbs 07/08/22 | Gym joined 14/07/22. Reduced calories, min 30mins exercise per day. (20st is the first stage goal, Aiming for this prior to the start of the rugby season) | 2st0.2lbs - 12.82kg - 28.2lbs |
petrolbloke | 92.9kg | 85kg | 85.0kg on 30/10/22 | More exercise, less booze and snacks | -7.9kg |
csd19 | 104kg | 95kg | 102kg 27/06/2022 | daily 1hr walks, no alcohol, no junk - up a few pounds this time round, going the wrong way... | 2.0kg |
r3g | 107.9kg | 77kg | 22/4: started. 2/12 update: 81.9kg. | (Mostly) Keto foods + intermittent fasting. | 26.0 kg |
*Badger* | 80.5Kg | 76kg | 76.1Kg 12/08/22 | Round Two - Target hit back in Feb and now back on the wagon - Weighing Food and Self. | 4.4kg |
Roderick Spode | 137.1Kg | 100kg | 130.0Kg 08/11/22 | Cut down the booze, been doing 16/8 intermittent fasting & eating smaller meals. | 7.1kg |
Fiatpower | 101Kg | 89.9kg | 96.7Kg 22/09/22 | Cut down on snacks and Coca-Cola. Exercising consistently (5-6 days a week) and watching what I eat more closely | 4.3kg |
roltyid | 91.8kg | 80kg | 91.8kg 21-06-22 | Portion control, less beer and gradual increase in cycling/yoga. Commuting to work and regular sessions on smart trainer | 0kg |
Ambleton | 113.6kg 23-06-22 | 85.2kg | 92.1kg 16-12-22 | calorie counting, much less beer/booze, started cycling/swimming again. | -21.5kg |
Elimination Zone
Dunno when - May 1st?
Loser | Starting Weight | Target Weight | Current Weight & Date | Comments | Lost So Far |
beambeam1 | 154.2kg | 130kg | 146.3kg on 5/3/22 | Aim to look better, feel better, and compete better at my favourite sport. And above all, I don't want to be a fat Dad! Going to do this by running at a calorie deficit, tracking on MFP and supplementing my current training regime with more cycling. | 7.9kg |
Maxdog | 93.2kg | 85.0kg | 84.2kg 19/04/22 | I'm done, | 9kg |
Wall of Shame
Feel free to remove yourself from the wall of shame. However, Lord Spoon will be retaining his in the first post of the thread. There's no escaping this...User |
Defcon5 |
El Stovey |
Evenflow |
Meeten-5dulx |
Rallye101 |
Bluemondy |
Sheetmaself |
Shortshift2011 |
Glade |
arsE82 |
limmy01 |
Stef1808 |
Ghost83 |
stu-nph26 |
CoolC |
Bobsaunders |
Ian in lancs |
Tom4398c |
Glade |
Mischa33 |
Drabbesttunic |
Shirt |
Craneguy |
Al Gorithum |
Skyedriver |
Mr Obertshaw |
Squishey |
Gargamel |
Pistonbroker |
Snoopy25 |
MG Chris |
Feirny |
Von Vardo |
Omniflow |
SlidingSideways |
Caminator11 |
Another project car |
4Q |
OMITN |
Ben5575 |
Stuart70 |
Dissident Dragon |
Comacchio |
Saxondale |
cml24 |
Losinggrip |
FamousPheasant |