PH losers 2021 Weight loss table
PH Losers 2021 progress table.
PH Losers 2021 chat thread is here clicky.
Simply add your name, height, start date, start weight to the wiki using this format:
*** UPDATING THE TABLE WITH MOBILE VIEW ON A PHONE DOESN'T SAVE THE PROGRESS. USE A DESKTOP OR POST IN THE THREAD AND ASK FOR SOMEONE TO UPDATE IT FOR YOU ***
PH Losers 2021 progress table:
Current players:
No Update list
PH Losers 2021 chat thread is here clicky.
Simply add your name, height, start date, start weight to the wiki using this format:
Pitboard | 5ft8in | 21/01/20 | 105.8kg | 85kg | 105.8kg | 0kg | 21/01/2020 | Lower fat, no snacks. Regular hillwalking | 0.0kg |
*** UPDATING THE TABLE WITH MOBILE VIEW ON A PHONE DOESN'T SAVE THE PROGRESS. USE A DESKTOP OR POST IN THE THREAD AND ASK FOR SOMEONE TO UPDATE IT FOR YOU ***
PH Losers 2021 progress table:
Current players:
PHer | Height | Join Date | Starting Weight | Target Weight | Current Weight | Lost So Far | Last Update | Plan of Action | Total Lost Overall |
w00tman | 5ft 9ins | 02/01/21 | 103.4kgs | 83kgs | 97.7kgs | 0 | 11/01/21 | Slimming world, more exercise, no alcohol for 3 months | 5.7kg |
worsy | 5ft 10ins | 03/01/21 | 13st 10 | 12 st | 12st 0.8 | 23.2 lb | 28/06/21 | Rower, HIIT Machine along with iFIT app. Cut out crisps, snacking | 2020 34lb 2021 23.2 lb |
Mischa33 | 6ft 1ins | 03/01/21 | 100.5kg | 90kg | 98.9kg | 1.6kg | 25/01/21 | eat better (less sugar and bread), get back to cycling and running. | 1.6kg |
GibsonLP | 6ft 2in | 02/01/21 | 110.4kg | 85kg | 106.4kg | 4.0kg | 19/02/21 | Reduced/no alcohol, daily exercise of some form, mindful choices with diet | 4.0kg |
danpalmer1993 | 6ft4in | 04/01/20 | 131.6kg | 110kg | 128.1kg | 3.5kg | 08/01/21 | More exercise, less junk | 2020 - 14.4kg |
Steve91 | 6ft 3in | 04/01/20 | 123.3kg | 100kg | 117.9.kg | 5.4kg | 11/01/21 | Cycling and Meal Prepping | 5.4kg |
Uncle Boshy | 5ft 9in | 05/01/21 | 82.7kg | 76kg | 81.6kg | 1.1 | 18/01/21 | running & cycling, less snacks | 1.1kg |
LosingGrip | 6ft 4.5in | 01/03/21 | 141kg | 100kg | 136.2kg | 4.8kg | 15/03/21 | ||
KobayashiMaru86 | 6ft1in | 05/01/21 | 105kg | 90kg | 105kg | 2kg | 27/01/21 | Longer walks with a 10kg vest, cut out bread. Will cycle when weather improves | 2.0kg |
dirtbiker | 5ft 7in | 06/01/21 | 68.7kg | 67.5kg | 70kg | +1.3kg | 29/12/21 | Didn't end the year well, roll on 2022 | 9kg (May 2017) |
PhilDicky | 6ft 3in | 06/01/21 | 120kg | 95kg | 114kg | 3 | 06/01/21 | Calorie tracking, running with the dog, weights when they open again | 6.0kg |
Pete102 | 5ft 11in | 02/01/21 | 108.5kg | 90kg | 102.7kg | 5.8kg | 22/01/21 | Calorie tracking, running, rowing, kettle bell workouts at home | 5.8kg |
RATATTAK | 5ft 9in | 03/01/21 | 88.0kg | 80.0kg | 80.0kg | 8.0kg | 26/09/21 | Target achieved and maintained on 1060 kcal/day including drinks - waist down to 33" - HAPPY | 38.0kg(~6st) since 03/06/18 |
MHB | 5ft 10in | 01/01/21 | 90kg | 76kg | 86.4kg | 3.6kg | 29/01/21 | VLCD initially, then intermittent fasting | 19kg in 2020 |
TR7V8 | 5ft 8in | 01/01/21 | 120.2kg | 85kg | 106.7kg | 13.5kg | 31/12/21 | Back to Keto. Back to cycling now the weather is better, but walking as well. Broken shoulder has screwed things up | 4.5kg (30/01/18) |
Stu-nph26 | 6ft 4in | 03/01/21 | 132.2kg | 100kg | 118.4kg | 13.9kg | 28/01/21 | Fast 800 | |
Funk | 5ft 11in | 18/01/21 | 137.0kg | 96kg | 137.0kg | 0kg | 25/01/21 | 35.6kg (12/08/19) | |
Glover Mart | 6ft 4in | 31/07/21 | 147.2kg | 109.0kg | 139.8kg | 7.4kg | 04/09/21 | Walking, eating healthier, target to lose six stone in nine months for charity | 7.4kg |
petrolbloke | 6ft 4in | 09/01/21 | 93.7kg | 85kg | 92.9kg | 0.8kg | 02/01/22 | More walking & cycling, less bad snacks, less booze | 0.8kg |
ben_h100 | 5ft 11in | 10/01/21 | 99.0kg | 85kg | 95.0kg | 4kg | 03/02/21 | Will be lifting weights and doing body weight exercise | 4.0kg |
Aydogflipper | 6ft 1in | 04/01/21 | 19st 1 1/4lb | 15st | 16st 7.4lb | 35.8lb | 04/07/21 | IF, lifting weights and going out on mountain bike | 35.8lb |
lemonslap | 6ft 0in | 06/01/21 | 112KG | 90kg | 106kg | 6.0kg | 17/02/21 | Huel only during the week reduced Calorie intake till end of March, then start running | 6kg |
HTP99 | 5ft 10in | 16/01/21 | 102kg | 90kg | 96.5kg | 5.5kg | 02/01/22 | less booze, just got back to bootcamp 3 days a week, 4-5 mile dog walks before work most days, no faddy diets, just eat sensibly, which I've always done anyway. | 5.5kg |
Anthony Micallef | 5ft 8in | 19/01/21 | 81kg | 69kg | 73kg | 8.0kg | 16/01/21 | Tracking a calorie deficit in MFP. Resistance training at the gym when they open again. Eating more fruit and veg. Walking more | 8kg |
Craikeybaby | 5ft 7in | 01/01/21 | 89kg | 85kg | 91.2kg | +2.2kg | 31/12/21 | Keep up with bike riding at least 3x per week, but eating less and healthier. | -4kg since August 2016 |
Gazzas86 | 6ft 4in | 11/01/21 | 97kg | 88kg | 93kg | 4.0kg | 25/01/21 | Calorie counting, making sure I eat less than 1800kCal a day. | -4kg since in last 2 weeks |
Tomble22 | 6ft 3in | 21/01/21 | 147.9kg | 100kg | 138.4kg | 9.5kg | 01/03/21 | Exercise and eat well, using myfitnesspal to track calorie intake | -9.5kg |
lauda | 6ft1in | 01/01/20 | 86.6kg | 75kg | 79.1kg | 7.5kg | 05/02/20 | Cutting out unhealthy snacking, no alcohol in January, running every day in January on top of normal cycling | -7.5kg |
IanJ9375 | 6ft | 15/01/21 | 141kg | 115kg | 130.3kg | 9.1kg | 12/02/21 | Bought Puppy!!! | 10.7kg |
Pieman68 | 6ft 3in | 01/02/21 | 128.6kg | 100kg | 123.18kg | 5.42kg | 01/03/21 | Slimming World, get back running after injury | 5.42kg |
Lim | 5ft10in | 15/01/21 | 85g | 75kg | 79.4kg | 5.5kg | 27/01/20 | No red meat, no bread, all wholewheat rice etc, no added sugar, snacks. | 5.5kg |
Luckyal | 5ft6in | 11/01/21 | 129kg | 90kg | 118.6kg | 10.5kg | 21/04/21 | Improved diet, v.infrequent booze, no added sugar, peloton & weights 4-5 times a week. | 10.5kg |
TheHammer | 6ft0in | 08/03/21 | 24st4.2lb | 20st | 23st7.6lb | 10.6lb | 22/09/21 | Now own a rower, feel off the wagon big style but have made a promise to do something about it right now! | 8.8lb |
Hondafanatic | 5ft7in | 09/03/21 | 239lb | 180lb | 220.6lb | 18.4lb | 31/03/21 | Keto and cut booze by a lot | 18.4lb |
Smitters | 5ft8in | 27/04/21 | 88kg | 75kg | 82.8kg | 5.2kg | 01/12/21 | Low carb, high protein, 3xweights per week, running and cycling when time/injuries allow | 5.2kg |
RC1807 | 5ft10in | 29/04/21 | 113kg | 88kg | 96kg | 17kg | 11/06/21 | Reduced alcohol. Gym, cycling |
17kg |
CAPP0 | 6ft3in | 02/01/21 | 16st10lbs | 15st10lbs | 15st1lb | 1st9lbs | 29/04/21 | Alcohol almost zero, signed up with online PT, eating better, watching nutrition and macros more closely, lots of physical work on a project. | 1st9lbs |
Omniflow | 5ft11in | 02/01/21 | 20st4lbs | 14st2lbs | 16st0lbs | 4st4lbs | 13/07/21 | Keto & Swimming 4 * weekly | 4st4lbs |
AJB88 | 5ft 8ins | 26/09/21 | 90.2kgs | 79kgs | 80.0kgs | 10.2 | 14/11/21 | Sober October, weights, swimming and nutrition for BJJ comp | Approx 35kg since 2015 |
No Update list
PHer | Height | Join Date | Starting Weight | Target Weight | Current Weight | Lost So Far | Last Update | Plan of Action | Total Lost Overall |
Don1 | 6ft 3ins | 02/01/21 | 124.6kgs | 102kgs | 124.6kgs | 0 | 02/01/21 | Less snacks, more exercise (running, mountain biking, weights) | 0 |
GaRog | 5ft 6ins | 03/01/21 | 96kg | 80kg | 96kg | 0 | 03/01/21 | More exercise, improvements to diet | 0 |
seabod91 | 6ft 6ins | 03/01/21 | 23st 2lbs | 15st | 20st11lb | 2st5lblb | 1/12/21 | Cross country walks working my way up to jogging and cycling. | 0 |
gobste | 5ft 8ins | 03/01/21 | 84kg | 78kg | 84kg | 0 | 03/01/21 | Recovering from fluid on lung post covid, was 78kg In April 2019, will be going keto from 4/1/21, combination of hit workouts and dieting | 0 |
900sAds | 6ft 4in | 04/01/21 | 125.19kg | 108kg | 125.19kg | 0 | 04/01/21 | More exercise, no snacks, less carbs | 0.0kg |
KingofKong | 6ft 7in | 04/01/20 | 184.6kg | 140kg | 184.6.kg | 0 | 04/01/21 | Get back out on my MTB | 0kg |
geeks | 6ft 1in | 13/01/21 | 103kg | 85kg | 103kg | 0kg | 13/01/21 | HIIT and stuff | 0.0kg |
as62 | 6ft 5in | 18/01/21 | 103.4kg | 89kg | 103.4kg | 0.0kg | 18/01/21 | Fewer snacks, more exercise | 0 |