Fantasy Premier League
Discussion
1 AFC Penfold Mark Bowden 37 1987
2 Burger Boys John ONeill 48 1962
3 Palgrave XI Darren Stiles 52 1955
4 Metatarsehole Neil Stanton 36 1929
5 Won Nil FC Good4 Nuffink 51 1899
6 Titsn Ars Cunning Linguist 35 1885
7 Outrunners Glenn Read 53 1859
8 Sevenoaks Tigers David Foster 55 1851
9 I like to score Ian Cooper 44 1831
10 ScoobyGooner Jason May 24 1828
11 Chinton Allstars Mike Osbourn 37 1818
12 Dynamo Stockport Col H 49 1803
13 D's Big Guns Darren Acquaye 51 1779
14 Truly Outstanding Nick Wells 23 1753
15 The No Hopers ian storey 44 1745
16 Chav's Winged Horses V15 BEN 45 1708
17 Wolfies Wonders Neil Smith 36 1707
18 Renegades Paul Carter 37 1703
19 Matt's XI Matthew Mills 32 1677
20 Fading's Fools Tim Bruin 41 1660
21 The Dark Side David M 41 1659
22 Borris' Bombers Kevin Dobbyn 50 1641
23 Flange Athletic Steve Budden 35 1627
24 Real Madkid Lucien Green 41 1622
25 Going down Matthew Bullock 38 1608
26 Gorvids Bladesmen Gorvid .......... 20 1593
27 Brittle Bones Stephen Barker 40 1592
28 Friedel's Feckwits Kelvin McDonald 27 1575
29 Jose is a C*NT Andrew Knight 32 1566
30 Venison's Hair FC David M 31 1547
31 BoRED_S2upid_taffys Steve Chaplin 32 1541
32 planetdaves zarg 254789 30 1528
33 The Lionhearts Chris Sumner 47 1518
34 Rhubarb City Sparky Thecat 19 1513
35 Worthy Out City John Cowan 58 1474
36 M٥ũŢﻡ FC Michael Moutz 21 1471
37 Speedy Athletic Ian Sweeny 28 1455
38 MyMetatarsalHurts Jonathan Wright 48 1434
39 The Addicks Steve Knapp 27 1423
40 RodHullAerialThreat Simon Joyce 25 1413
41 Tits & Arse Stephen Kilburn 37 1406
42 Notso Athletic Dave Denney 27 1376
43 Finchley FC Glassman "°0°" 21 1340
44 Exeter City FC Nic Jones 36 1306
45 knees'r'us Jason Eyre 27 1304
46 Kinky Schminkys Mark Klincewicz 28 1293
47 yourshtandyouknowit Stuart Ansell 27 1288
48 Stacey's Geordies Stacey B 15 1257
49 Gunnerbashers Jon Dunmore 33 1252
50 Poms Reserves Lee Sellick 23 1207
51 Fidgits Fellas Ian Fidgits 15 1122
Apologies for the copy & paste effort...
A respectable 5th
2 Burger Boys John ONeill 48 1962
3 Palgrave XI Darren Stiles 52 1955
4 Metatarsehole Neil Stanton 36 1929
5 Won Nil FC Good4 Nuffink 51 1899
6 Titsn Ars Cunning Linguist 35 1885
7 Outrunners Glenn Read 53 1859
8 Sevenoaks Tigers David Foster 55 1851
9 I like to score Ian Cooper 44 1831
10 ScoobyGooner Jason May 24 1828
11 Chinton Allstars Mike Osbourn 37 1818
12 Dynamo Stockport Col H 49 1803
13 D's Big Guns Darren Acquaye 51 1779
14 Truly Outstanding Nick Wells 23 1753
15 The No Hopers ian storey 44 1745
16 Chav's Winged Horses V15 BEN 45 1708
17 Wolfies Wonders Neil Smith 36 1707
18 Renegades Paul Carter 37 1703
19 Matt's XI Matthew Mills 32 1677
20 Fading's Fools Tim Bruin 41 1660
21 The Dark Side David M 41 1659
22 Borris' Bombers Kevin Dobbyn 50 1641
23 Flange Athletic Steve Budden 35 1627
24 Real Madkid Lucien Green 41 1622
25 Going down Matthew Bullock 38 1608
26 Gorvids Bladesmen Gorvid .......... 20 1593
27 Brittle Bones Stephen Barker 40 1592
28 Friedel's Feckwits Kelvin McDonald 27 1575
29 Jose is a C*NT Andrew Knight 32 1566
30 Venison's Hair FC David M 31 1547
31 BoRED_S2upid_taffys Steve Chaplin 32 1541
32 planetdaves zarg 254789 30 1528
33 The Lionhearts Chris Sumner 47 1518
34 Rhubarb City Sparky Thecat 19 1513
35 Worthy Out City John Cowan 58 1474
36 M٥ũŢﻡ FC Michael Moutz 21 1471
37 Speedy Athletic Ian Sweeny 28 1455
38 MyMetatarsalHurts Jonathan Wright 48 1434
39 The Addicks Steve Knapp 27 1423
40 RodHullAerialThreat Simon Joyce 25 1413
41 Tits & Arse Stephen Kilburn 37 1406
42 Notso Athletic Dave Denney 27 1376
43 Finchley FC Glassman "°0°" 21 1340
44 Exeter City FC Nic Jones 36 1306
45 knees'r'us Jason Eyre 27 1304
46 Kinky Schminkys Mark Klincewicz 28 1293
47 yourshtandyouknowit Stuart Ansell 27 1288
48 Stacey's Geordies Stacey B 15 1257
49 Gunnerbashers Jon Dunmore 33 1252
50 Poms Reserves Lee Sellick 23 1207
51 Fidgits Fellas Ian Fidgits 15 1122
Apologies for the copy & paste effort...
A respectable 5th
Gassing Station | Sports | Top of Page | What's New | My Stuff