Fifa's new World rankings.

Fifa's new World rankings.

Author
Discussion

robdickinson

Original Poster:

31,343 posts

261 months

Wednesday 12th July 2006
quotequote all
(taken from from football 365):

They've updated their points system to be more 'realistic' yet the madness continues:

* England's points rating climbing despite their dismal WC performances.

* Sweden slipping six places to 22nd. Paraguay, whom the Swedes knocked out en route to the group stages, duly move in the opposite direction, climbing fourteen places to 19th.

* Serbia and Montenegro rising eight places despite losing all three of their matches and returning home with a minus-eight goal difference.

* Saudi Arabia being demoted a whopping 47 places to 82nd in the world. Tunisia, with whom the Saudis drew at the World Cup, and whose final goal difference was superior by just one score, fall just eight places to 31st. Clearly, it was a significant goal.

* Portugal falling to eighth in the rankings despite beating England on the way to the WC semi-finals.

* Mexico falling fourteen places as punishment for the unforgivebale crime of being beaten in extra-time by third-ranked Argentina in the WC's best game.

* WC-absentees Uruguay climbing eight places to a lofty 14th and being ranked above Mexico.

* Guinea, a country which F365 wasn’t entirely aware played football, being ranked 24th in the world. Greece, reigning champions of a continent which produced six of the quarter-finalists and all four of the semi-finalists, are a distant 32nd.

* South Korea being demoted 27 places. Togo, who lost all three of their matches, including a defeat to the Koreans, rise fourteen places to be ranked ahead of the Koreans.

* Scotland being ranked inside the top 50.


Are they all barking or what.

zaktoo

1,401 posts

247 months

Wednesday 12th July 2006
quotequote all
All I can say is

killer2005

19,933 posts

235 months

Thursday 13th July 2006
quotequote all
I want some on what thier having

deadslow

8,292 posts

230 months

Thursday 13th July 2006
quotequote all
robdickinson said:

* Scotland being ranked inside the top 50.


Are they all barking or what.



You're right, they're definitely top 30 material

ferrisbueller

29,806 posts

234 months

Thursday 13th July 2006
quotequote all
i would ask how it works but i doubt anyone knows

killer2005

19,933 posts

235 months

ferrisbueller

29,806 posts

234 months

Thursday 13th July 2006
quotequote all
killer2005 said:


i was including fifa!

pombstard

7,109 posts

249 months

Thursday 13th July 2006
quotequote all
FIFA said:

11 Nigeria
12 Cameroon
13 Switzerland
14 Uruguay
15 Ukraine
16 USA
17 Denmark
18 Mexico
19 Paraguay
20 Côte d'Ivoire


But I'm confused - four of those teams failed to make WC06 and have done little of note recently. I think it might be the case that if you didn't qualify for WC06 then you didn't get beaten by lots of other teams recently.

ulakye

163 posts

235 months

Thursday 13th July 2006
quotequote all
I guess this is all to do with rolling averages over a period of time. So if you take, say, a four year period then performances at the last world cup would drop off and be replaced by recent matches - or something like that.

A similar example is Federer & Nadal at Wimbledon. Although Federer beat Nadal, Nadal closed the gap in the rankings because he didn't play at Wimbledon the previous year.

ferrisbueller

29,806 posts

234 months

Thursday 13th July 2006
quotequote all
I'm sure Mexico were top 10 not long ago.

Those figures are shit! They don't use them for seeding for qualifiers do they?

sleep envy

62,260 posts

256 months

Thursday 13th July 2006
quotequote all
ferrisbueller said:
They don't use them for seeding for qualifiers do they?


nope - there's another formula to work that out

why make things simple when you can really complicate things and live in the technical dark age?

FourWheelDrift

89,634 posts

291 months

Thursday 13th July 2006
quotequote all
Argentina go home pretty early but go up 6 places, England go up 5, Portugal who finished 4th go down 1 and Brazil stay number 1 in the rankings.

But how, who, what, where, when, why.......?

ferrisbueller

29,806 posts

234 months

Thursday 13th July 2006
quotequote all
FourWheelDrift said:
Argentina go home pretty early but go up 6 places, England go up 5, Portugal who finished 4th go down 1 and Brazil stay number 1 in the rankings.

But how, who, what, where, when, why.......?


what did Italy and France do?

killer2005

19,933 posts

235 months

Thursday 13th July 2006
quotequote all
ferrisbueller said:
I'm sure Mexico were top 10 not long ago.


They were. As were the Americans

matt.m

287 posts

225 months

Thursday 13th July 2006
quotequote all
surely its as simple as

Win Match = 3 Points
Draw Match = 1 Point
Lose Match = 0 Points

Nobody gets confused with that do they?

ferrisbueller

29,806 posts

234 months

Thursday 13th July 2006
quotequote all
matt.m said:
surely its as simple as

Win Match = 3 Points
Draw Match = 1 Point
Lose Match = 0 Points

Nobody gets confused with that do they?


Not quite as all the teams don't play each other on a global league basis. There must be alsorts of weighting factors for competitions, continents etc all dragged out of their corporate slag wit arses.

sleep envy

62,260 posts

256 months

Thursday 13th July 2006
quotequote all
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
1 Brazil 1630 0 803
2 Italy 1550 11 822
3 Argentina 1472 6 726
4 France 1462 4 713
5 England 1434 5 693
6 Netherlands 1322 -3 554
7 Spain 1309 -2 553
8 Portugal 1301 -1 551
9 Germany 1229 10 533
10 Czech Republic 1223 -8 451
11 Nigeria 1149 0 413
12 Cameroon 1109 3 387
13 Switzerland 1028 22 380
14 Uruguay 985 8 296
15 Ukraine 961 30 352
16 USA 933 -11 177
17 Denmark 927 -6 191
18 Mexico 924 -14 166
19 Paraguay 915 14 262
20 Côte d'Ivoire 909 12 240
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
21 Colombia 902 6 221
22 Sweden 886 -6 177
23 Croatia 854 0 168
24 Guinea 850 27 253
25 Ghana 839 23 239
26 Romania 834 -1 149
27 Turkey 824 -13 98
28 Ecuador 821 11 190
29 Egypt 819 -12 111
30 Poland 809 -1 132
31 Tunisia 805 -10 112
32 Greece 780 -12 86
33 Australia 738 9 126
34 Russia 733 3 88
35 Senegal 726 -7 47
36 Serbia and Montenegro 724 8 114
37 Bulgaria 716 0 71
38 Honduras 695 4 83
39 Republic of Ireland 694 -8 23
40 Morocco 681 -4 35
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
41 Scotland 677 18 101
42 Peru 661 24 111
43 Bosnia-Herzegovina 660 20 99
44 Slovakia 659 -3 46
45 Costa Rica 636 -19 -47
46 Chile 630 18 73
47 Iran 624 -24 -62
48 Togo 622 13 53
49 Japan 615 -31 -90
50 Uzbekistan 606 10 35
51 Israel 605 -2 6
52 Norway 604 -12 -23
53 Guatemala 587 9 22
54 Canada 567 29 52
55 Angola 564 2 -17
56 Korea Republic 557 -27 -120
57 Belgium 555 -1 -27
58 Wales 547 16 9
59 Panama 522 22 -1
60 Austria 506 19 -25
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
61 Slovenia 505 10 -34
62 Zambia 498 -5 -83
63 Mali 497 3 -53
64 Trinidad and Tobago 487 -17 -117
65 Albania 478 20 -34
66 Zimbabwe 476 -11 -110
67 Congo DR 475 2 -69
68 Venezuela 463 3 -76
69 Lithuania 458 24 -23
70 Finland 456 -21 -143
70 FYR Macedonia 456 21 -33
72 South Africa 455 -19 -138
73 Belarus 453 -8 -100
74 Burkina Faso 445 15 -55
75 Northern Ireland 425 21 -44
76 Qatar 420 2 -113
77 Moldova 416 27 -36
78 Jamaica 409 -32 -198
79 Libya 401 7 -110
80 Malawi 400 27 -36
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
81 Saudi Arabia 399 -47 -252
82 Latvia 386 -12 -155
82 Estonia 386 -5 -148
84 Hungary 383 -8 -152
85 Bolivia 368 17 -88
86 Oman 367 -4 -152
87 Georgia 359 14 -100
88 Iraq 350 -36 -245
89 China PR 343 -21 -202
90 United Arab Emirates 329 -19 -210
91 Korea DPR 327 -3 -176
92 Cyprus 320 8 -142
93 Algeria 318 -6 -187
94 Bahrain 311 -40 -277
95 Equatorial Guinea 299 59 55
96 Gabon 293 9 -155
96 Cuba 293 -16 -234
98 Jordan 288 -14 -225
99 Uganda 276 -2 -192
100 Kuwait 272 -26 -266
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
101 Ethiopia 270 11 -122
102 Cape Verde Islands 259 21 -101
103 Rwanda 256 -9 -220
104 Botswana 255 -1 -199
105 Armenia 247 4 -169
106 Benin 244 8 -143
107 Iceland 238 -8 -225
108 Congo 237 3 -160
109 Azerbaijan 234 3 -158
110 Syria 231 -20 -265
111 Singapore 230 -19 -252
112 Lebanon 228 10 -140
113 Thailand 227 -5 -208
113 Sudan 227 -16 -241
115 St. Lucia 202 16 -129
116 Tajikistan 200 5 -169
117 Kenya 193 -22 -278
117 New Zealand 193 1 -183
117 Hong Kong 193 -1 -188
120 Palestine 190 -5 -194
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
121 Kyrgyzstan 185 26 -88
122 Malta 178 3 -181
123 Haiti 173 -17 -274
124 Liechtenstein 170 -1 -190
125 Yemen 168 7 -159
126 Mozambique 164 1 -182
126 Maldives 164 11 -151
128 Chad 158 31 -76
129 St. Vincent and the Grenadines 155 4 -170
130 India 151 -13 -227
131 Guyana 142 31 -69
131 Andorra 142 -2 -201
133 Lesotho 141 8 -165
134 Fiji 140 8 -165
135 Mauritius 137 11 -137
136 Liberia 134 7 -170
136 St. Kitts and Nevis 134 -3 -191
138 Sri Lanka 124 -2 -194
139 Indonesia 118 -29 -284
140 Kazakhstan 117 -5 -202
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
141 Vietnam 116 -15 -237
141 Seychelles 116 35 -31
143 Bangladesh 114 -3 -193
143 Tanzania 114 24 -79
145 Antigua and Barbuda 112 15 -121
146 Malaysia 108 -19 -238
147 El Salvador 107 -18 -236
148 Turkmenistan 106 -28 -265
149 Chinese Taipei 104 7 -135
150 Surinam 99 8 -136
151 Solomon Islands 95 -7 -198
152 Barbados 94 -33 -278
153 Swaziland 91 -15 -223
153 Pakistan 91 0 -156
155 Sierra Leone 89 10 -118
156 Madagascar 88 -5 -164
157 Burundi 86 -7 -168
158 Gambia 79 8 -119
159 Grenada 78 -4 -162
160 Bermuda 72 2 -139
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
161 Nicaragua 70 -4 -167
161 Vanuatu 70 -13 -187
163 Myanmar 67 -14 -188
164 Tahiti 66 -19 -221
164 Nepal 66 5 -118
166 Mauritania 61 12 -73
167 Namibia 56 -3 -153
168 British Virgin Islands 55 5 -114
169 Niger 54 8 -84
169 Faroe Islands 54 -30 -259
171 New Caledonia 51 17 -51
172 Central African Republic 49 9 -79
173 Afghanistan 48 15 -54
174 Papua New Guinea 47 -6 -138
175 Cayman Islands 46 7 -81
176 Netherlands Antilles 42 -6 -136
177 Eritrea 39 -6 -135
178 Brunei Darussalam 38 15 -35
179 Guinea-Bissau 36 7 -71
179 Somalia 36 6 -74
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
181 Mongolia 35 -2 -98
182 Laos 34 -10 -139
183 Dominica 31 -9 -133
183 Cambodia 31 1 -81
183 Macau 31 9 -52
186 Dominican Republic 26 -11 -125
187 Bhutan 24 3 -64
188 Samoa 22 -5 -103
189 Tonga 21 -2 -84
190 Puerto Rico 17 6 -43
191 San Marino 12 -30 -217
192 Philippines 9 -1 -75
193 Bahamas 7 1 -57
194 Cook Islands 3 1 -58
194 Luxembourg 3 -42 -245
196 Belize 0 -16 -129
196 Djibouti 0 4 -45
196 São Tomé e Príncipe 0 2 -52
196 Aruba 0 5 -44
196 US Virgin Islands 0 1 -55
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
196 Turks and Caicos Islands 0 8 -21
196 Guam 0 7 -22
196 American Samoa 0 9 -14
196 Montserrat 0 6 -29

TonyHetherington

32,091 posts

257 months

Thursday 13th July 2006
quotequote all
matt.m said:
surely its as simple as


The problems encountered with simply doing that though are, for example, you could play 1 crap team 200 times and be ranked number 1. Or you could play the top 10 teams draw every game and be a long way down the list.
The problem with doing that is that, unlike a league, you do not have consistency in who plays who, how many games, what level of competition etc. etc.

antony moxey

8,827 posts

226 months

Thursday 13th July 2006
quotequote all
England's spot of fifth seems reasonable enough. If you are a quarter finalist then that puts you at positions 5-8 in the tournament, and as it was England were unbeaten in open play too.

I suspect the world rankings are derived from results weighted as to the strength of the opposition too, with no regards to the style of play used to achieve said results.

fozzi

3,773 posts

247 months

Thursday 13th July 2006
quotequote all
Didn't Australia (33) knock-out Uruguay (14) in the play-off?
Didn't they also give the new WC holders Italy (2) the run around?

... and what's the betting they will still have to play some ridiculous play-off match next time too!!!!