Sagaris 30 MPH to 130 MPH Video
Discussion
http://www.youtube.com/watch?v=jZSothFQA9c&fea...
I thought I would try a 30 MPH to 130 MPH run on a private surface. Not a lot of distance to play with and only had one try. Not much traction from the surface especially in 2nd gear, I probably should not have closed the window going though 120! and made a better change from second to third. I was not taking it very seriously but will have another go at some stage.
The digital read out is within 1 MPH but you can not see it well on the Video, it hit 130 just before changing up in third about 9 seconds which should be right meaning I take 2 seconds getting to 30 which all adds up to what the car can do
I see why some individuals might think the car may have lost its character.... not.
I thought I would try a 30 MPH to 130 MPH run on a private surface. Not a lot of distance to play with and only had one try. Not much traction from the surface especially in 2nd gear, I probably should not have closed the window going though 120! and made a better change from second to third. I was not taking it very seriously but will have another go at some stage.
The digital read out is within 1 MPH but you can not see it well on the Video, it hit 130 just before changing up in third about 9 seconds which should be right meaning I take 2 seconds getting to 30 which all adds up to what the car can do
I see why some individuals might think the car may have lost its character.... not.
Edited by blackiepaul on Monday 21st March 12:05
Not bad, should have made the top 10 here http://www.lancerregister.com/mlrsprint/30130resul...
rm55 said:
Not bad, should have made the top 10 here http://www.lancerregister.com/mlrsprint/30130resul...
Interesting list, it is someone that mentioned this to me that made me think about it. I think it I would have made the top 5/6 and the only car in the top 20 odd with 2WD?Oh, just noticed there was a Tuscan on the Sunday 15.83 - pretty good for a standard car... http://www.lancerregister.com/mlrsprint/30130resul...
I think it was damp on this day too. I'm just trying to track down some older results with a better spread of cars for perspective....
I think it was damp on this day too. I'm just trying to track down some older results with a better spread of cars for perspective....
rm55 said:
Oh, just noticed there was a Tuscan on the Sunday 15.83 - pretty good for a standard car... http://www.lancerregister.com/mlrsprint/30130resul...
I think it was damp on this day too. I'm just trying to track down some older results with a better spread of cars for perspective....
I stand corrected on the 2WB 4WD front. Not a bad time I would guess but not sure what they are meant to be able to do.I think it was damp on this day too. I'm just trying to track down some older results with a better spread of cars for perspective....
blackiepaul said:
Interesting list, it is someone that mentioned this to me that made me think about it. I think it I would have made the top 5/6 and the only car in the top 20 odd with 2WD?
Starting in 2nd from 30mph, with a bad 2nd to 3rd shift - top 10. Good gearchange top 6 probably. 
Top 3 would need a supercharger and sequential box.

blackiepaul said:
I see why some individuals might think the car may have lost its character.... not.
Mightily impressive, no doubt about that, but I think you are confusing "character" with "performance". Thats not to say that its not a characterful car as it is, but its certainly not the same character as when TVR made it, and whilst performance may be measured in objective terms, character is all subjective.Edited by blackiepaul on Monday 21st March 12:05
blackiepaul said:
rm55 said:
Oh, just noticed there was a Tuscan on the Sunday 15.83 - pretty good for a standard car... http://www.lancerregister.com/mlrsprint/30130resul...
I think it was damp on this day too. I'm just trying to track down some older results with a better spread of cars for perspective....
I stand corrected on the 2WB 4WD front. Not a bad time I would guess but not sure what they are meant to be able to do.I think it was damp on this day too. I'm just trying to track down some older results with a better spread of cars for perspective....
| Nissan Skyline R32 Keith Cowie's () | 5.1 |
| Caparo T1 () | 6.3 |
| Suzuki GSXR- 1000 Crescent () | 6.8 |
| Suzuki GSXR- 1000 (2004) | 7.5 |
| Bugatti Veyron (2006) | 7.6 |
| McLaren F1 (1994) | 8.2 |
| Nissan Skyline R32 (900bhp) () | 8.3 |
| Ford GT40 Superformance (2007) | 8.5 |
| Lamborghini Gallardo LP-560-4 (2008) | 10.0 |
| Ferrari 599 GTB Fiorano F1 (2006) | 10.0 |
| Porsche Carrera GT (2004) | 10.1 |
| Ford GT40 Mk2 Race car (1966) | 10.3 |
| Kawasaki ZX6R J1 () | 10.6 |
| Ferrari 430 Scuderia (2008) | 11.1 |
| Porsche 911 997 GT2 (2008) | 11.3 |
| Jaguar XJ220 (1993) | 11.3 |
| Ford GT (2005) | 11.3 |
| Koenigsegg CC8S (2003) | 11.4 |
| Lamborghini Diablo VT (2000) | 11.6 |
| Chevrolet Corvette C6 Z06 (2008) | 12.1 |
| Noble M400 () | 12.2 |
| Aston Martin V8 Vantage 600 () | 12.5 |
| Honda CBR 600 (2003) | 12.5 |
| TVR Cerbera 4.5 (1997) | 12.6 |
| Lamborghini Murciélago 6.2 (2001) | 12.8 |
| Nissan Skyline R35 GTR (2008) | 12.9 |
| TVR Cerbera 4.5 red rose () | 13.0 |
| Lamborghini Gallardo (2003) | 13.2 |
| Caterham 7 R500 (2008) | 13.2 |
| BMW E63 M6 () | 13.2 |
| Fiat Coupé Flea's Car (@ 390bhp) () | 13.2 |
| Porsche 911 996 Turbo (2000) | 13.4 |
| Porsche 911 996 GT3 (2003) | 13.4 |
| BMW E60 M5 (2005) | 13.4 |
| Radical SR3 () | 13.4 |
| TVR Cerbera 4.2 (1995) | 13.5 |
| Ferrari 360 Challenge Stradale (2003) | 13.5 |
| Lamborghini Diablo SV () | 13.6 |
| Ferrari 612 Scaglietti (2003) | 13.7 |
| Porsche 911 997 GT3 (2007) | 13.7 |
| Porsche 911 996 GT3 RS (2003) | 14.0 |
| TVR Tuscan 4.0 (2000) | 14.0 |
| Mercedes E 55 AMG (2002) | 14.3 |
| Porsche 911 996 GT3 (1999) | 14.4 |
| Audi A6 RS6 (2008) | 14.5 |
| Ferrari F360 Modena (Manual) (2000) | 14.6 |
| TVR Tamora 3.6 (2002) | 14.6 |
| Mercedes SL 55 AMG (2002) | 14.7 |
| Noble M12 GTO-3R (2003) | 14.7 |
| Aston Martin V8 Vantage 550 (1993) | 14.9 |
| Mercedes C 63 AMG (2007) | 14.9 |
| Lotus Esprit V8 GT () | 15.7 |
| Vauxhall Carlton Lotus () | 15.9 |
| Audi R8 (2007) | 15.9 |
| Porsche 911 996 Turbo Tiptronic S (2000) | 16.0 |
| Chevrolet Corvette C6 Convertible (2005) | 16.1 |
| Aston Martin Vanquish (2001) | 16.1 |
| Ferrari 355 Berlinetta (1994) | 16.4 |
| TVR Griffith 500 (1993) | 16.6 |
| Porsche 911 997 Carrera 2 PDK (2008) | 16.8 |
| Mercedes SLK 55 AMG Black (2007) | 16.8 |
| Fiat Coupé 20vT 335bhp (1998) | 17.4 |
| Mitsubishi Lancer Evo VIII FQ400 (2004) | 17.4 |
| BMW E39 M5 (1998) | 17.8 |
| TVR Cerbera Speed Six () | 17.9 |
| Noble M12 GTO (2001) | 18.3 |
| TVR Griffith 4.3 (1992) | 18.5 |
| BMW E46 M3 CSL (2004) | 18.7 |
| Nissan Skyline R34 GTR (1998) | 18.9 |
| BMW E46 M3 (1998) | 18.9 |
| Subaru Impreza Sti Type RA Spec C () | 19.0 |
| Vauxhall Monaro VXR 8 (2008) | 19.1 |
| Honda NSX 3.2 (1997) | 19.6 |
| Jaguar XK R (2008) | 19.8 |
| Lexus IS F (2008) | 19.9 |
| Mercedes SL 600 () | 20.0 |
| BMW E36 M3 Evolution (1996) | 20.1 |
| Nissan 370Z (2009) | 20.1 |
| Toyota Supra (1993) | 20.2 |
| Audi A6 RS6 Avant (2002) | 20.3 |
| Fiat Coupé 20vT (Mine) (1998) | 20.4 |
| BMW E87 135i (2008) | 20.5 |
| Audi A4 RS4 (2000) | 20.9 |
| TVR Chimaera 4 (1993) | 21.2 |
| Maserati Quattroporte (2004) | 21.3 |
| Maserati 3200 GT () | 21.4 |
| BMW E60 545i (2004) | 21.4 |
| TVR Chimaera 4.5 (1996) | 21.5 |
| Porsche 911 964 Carrera 2 (1989) | 21.6 |
| Lotus Esprit GT3 () | 21.6 |
| BMW E90 335i (2006) | 21.7 |
| BMW Alpina E39 B10 V8 (1997) | 21.8 |
| Nissan 350Z 309 () | 22.0 |
| Daimler XJ Super 8 Automatic (1999) | 22.3 |
| Mazda RX7 FD Spirit Type-R (2001) | 22.5 |
| Nissan Skyline R33 GTR (1995) | 22.6 |
| Subaru Impreza P1 (2000) | 22.6 |
| Nissan 350Z 296 () | 23.0 |
| Honda NSX 3.0 (1990) | 23.0 |
| BMW E36 M3 (1992) | 23.0 |
| Fiat Coupé 20vT 254bhp (1998) | 23.0 |
| Subaru Impreza WRX Sti (2004) | 23.2 |
| BMW E90 335d (2006) | 23.2 |
| Porsche 911 993 Carrera 4s (1994) | 23.3 |
| Porsche 911 993 Carrera 2 (1994) | 23.3 |
| Subaru Impreza WRX Sti (2008) | 23.5 |
| Volvo S60 R (2003) | 23.6 |
| Audi A3 S3 (2008) | 23.6 |
| Lotus Esprit Turbo (1988) | 23.7 |
| Lexus IS 350 (2007) | 24.1 |
| Audi A2 RS2 (1993) | 24.3 |
| Rolls-Royce Phantom (2003) | 24.4 |
| Mercedes CLS 500 (2006) | 24.5 |
| Nissan 350Z 276 (2003) | 24.6 |
| Fiat Coupé 20v Turbo (1996) | 24.7 |
| Mazda RX7 FD 255bhp (1992) | 25.0 |
| Fiat Coupé 20v Turbo Top Gear (1996) | 25.1 |
| Mitsubishi Lancer Evo VII US (2003) | 25.2 |
| Porsche Boxster 986 3.2 S (1999) | 25.3 |
| Maserati Ghibli () | 25.3 |
| Porsche 911 964 Carrera 4 (1989) | 25.6 |
| Porsche 968 Club sport () | 25.6 |
| Mazda Mazda3 MPS (2007) | 25.8 |
| TVR Chimaera 5.0l (1998) | 26.0 |
| BMW E60 535d (2004) | 26.1 |
| Acura TL S (2007) | 26.2 |
| Porsche Boxster 987 2.7 (2005) | 26.6 |
| BMW E90 330i (2007) | 27.2 |
| BMW E90 330d (2008) | 27.3 |
| Alfa Romeo 147 GTA (2003) | 27.5 |
| Mazda RX7 FD UK (237bhp) (1992) | 28.1 |
| Honda S2000 (2003) | 28.4 |
| Renault Clio Facelift V6 (2003) | 28.8 |
| Rover 220 Coupe Turbo (1992) | 28.8 |
| Volkswagen Scirocco DSG (2008) | 29.4 |
| Acura RSX Type -S (2005) | 29.5 |
| Lotus Exige S2 (2004) | 29.6 |
| Saab 9-3 Turbo X (2008) | 30.3 |
| BMW E46 330Ci (1998) | 30.7 |
| Ford Focus ST (2005) | 31.4 |
| Nissan 200SX S14 (1997) | 32.5 |
| Mazda RX8 Hi-power (230bhp) (2003) | 32.6 |
| BMW E36 328i (1993) | 32.8 |
| Chrysler Crossfire 3.2 () | 32.9 |
| Honda Integra DC2 Type R () | 33.3 |
| Seat Leon Cupra (2007) | 33.3 |
| Subaru Impreza Turbo (1999) | 34.2 |
| Honda Integra DC5 Type-R (2001) | 35.2 |
| Vauxhall Senator 3.0i 24v (1990) | 37.3 |
| Honda Civic Type R (2007) | 38.0 |
| Skoda Octavia VRS (2008) | 40.4 |
| MG ZS 180 (2004) | 43.1 |
| Mazda Mazda6 2.5 MZR Sport () | 47.6 |
Formatting this table took bl***Y ages!
Interesting table that and thanks for the formatting. I never did a run in the Sagaris when it had its S6 in it but I can not imagine it doing 0-124 in 12.5.
rm55 said:
I did see on some America site that the std Tuscan was supposed to be 0-124mph in 14.5 and the Tuscan S 12.5. Not too sure about that myself or where they got those figures from?
Formatting this table took bl***Y ages!
Formatting this table took bl***Y ages!
Very impressive, noticed this little pearl in the RH margin watching that http://www.youtube.com/watch?v=EWE2tKaVdvk&fea... just reaffirms what a great car the Sagaris is.
Gassing Station | General TVR Stuff & Gossip | Top of Page | What's New | My Stuff







