Full List of TVR models
OK I'd like this to build to a complete list of known models and varients in the right order. I'll start with my rough list and please add to and correct. I've missed loads but its a start.
Link to discussion relating to this Wiki here :
http://www.pistonheads.co.uk/gassing/topic.asp?h=0...
Knowing the amount of LHD and RHD amounts of each model would be also nice to know.
tuscan 2s convert ... never a Mk1 so never a 2 convert just a convertible
Link to discussion relating to this Wiki here :
http://www.pistonheads.co.uk/gassing/topic.asp?h=0...
Knowing the amount of LHD and RHD amounts of each model would be also nice to know.
Model | variant | Production start | Production stop | Number produced |
Grantura | mk1 | approx. 100 | ||
Grantura | mk2 | approx. 400 (incl 2a) | ||
Grantura | mk2a | |||
Grantura | mk3 | approx. 60 | ||
Grantura | mk3 1800 | approx. 30 | ||
Grantura | 1800s | 38 incl 7 RHD all built in 1966 | ||
Grantura | 1800se | 4 | ||
Grantura | mk4 | 78 = 40 LHD & 38 RHD built in 1966 & 1967 | ||
Griffith | 200 | 192 | ||
Griffith | 400 | approx. 100 | ||
Tuscan | v6 | 101 | ||
Tuscan | v8 | 28 = 4 RHD and 24 LHD all built in 1967 | ||
Tuscan V8 | Lwb | 1967 | 1968 | 24 = 12 each, RHD and LHD in 1967 and 1969 Plus about 12 Vixen bodied MAL V8 Cars in 69 to 71 |
Tuscan V8 | wide body | 1968 | 1970 | 6 = all but two with LHD, built 1968 to 1970 |
Vixen | 1300 | 15 = 9 with old style Vixen chassis & 6 with M-type all but last car with old style bodies. | ||
Vixen | s1 | 117 = 12 with MGB and 105 with Ford 1600GT | ||
Vixen | s2 | 438 = 47 in 1968 & 209 in 1969 & 182 in 1970 | ||
2500 | 1970 | 1973 | 8 ordered in 1970 & 237 in 1971 & 44 in 1972 > all old Vixen style chassis, 96 cars had M-series chassis, 95 ordered in 1972 & 1 in 1973 | |
Vixen | s3 | 168 = 50 in 1970 & 97 in 1971 & 21 in 1972 | ||
Vixen | s4 | 23 = 22 in 1972 & 1 in 1973 (all ordered in) | ||
3000M | 654 | |||
2500M | 1972 | 1977 | 947 | |
1600M | 1972 | 1977 | 148 | |
Taimar | 395 | |||
Taimar Turbo | 30 = 5 in 1976 & 7 in 1977 & 10 in 1978 & 8 in 1979 | |||
M Turbo | 20 = 1 in 1975 & 9 in 1976 & 3 in 1977 & 5 in 1978 & 2 in 1979 | |||
3000s | 1978 | 191 RHD 67 LHD | ||
3000s Turbo | 13 = 7 in 1978 & 6 in 1979 | |||
Tasmin S1 | 1979 | 1981 | 118 = 6/1979 & 103/1980 & 9/1981 | |
Tasmin | +2 coupe | 1980 | 1985 | 47 = 14/1980 & 27/1981 & 1/1981 & 3/1982 & 2/1985 |
200 | coupe | 1981 | 1984 | 16 = 1/1981 & 9/1982 & 5/1983 & 1/1984 |
200 | Convertible | 1981 | 1984 | 45 = 7/1981 & 19/1982 & 13/1983 & 6/1984 |
280i | Convertible | 1980 | 1988 | 862 = 25/1980 & 93/1981 + 54/1982 & 92/1983 & 174/1984 & 239/1985 & 149/1986 & 31/1987 & 5/1988 |
280i | S2/280i coupe | 1981 | 1987 | 140 = 23/1981 & 35/1982 & 26/1983 & 49/1984 & 3/1985 & 4/1987 |
350i | convertible | 1983 | 1990 | 897 = 50/1983 & 88/1984 & 143/1985 & 218/1986 & 151/1987 & 92/1988 & 119/1989 & 36/1989 |
350i | coupe | 1983 | 1987 | 52 = 10 in 1983 & 11 in 1984 & 9 in 1985 & 11 in 1986 & 11 in 1986 |
350i | +2 coupe | 1983 | 1984 | 6 = 5 in 1983 & 1 in 1984 |
350 | SE | 25 RHD 1 LHD | ||
390 & 420 | SE | 1984 | 1988 | 103 = 5 in 1984 & 13 in 1985 & 12 in 1986 & 22 in 1987 & 51 in 1988 |
400 | SE | 1988 | 1991 | 242 = 15 in 1988 & 102 in 1989 & 81 in 1990 & 44 in 1991 |
400 | SX | 1989 | 1989 | 2 - converted from 400SE at the dealer |
430 | SE | |||
450 | SE | 1989 | 1990 | 35 = 24 in 1989 & 11 in 1990 |
420 | SE AC | 1986 | 1988 | 37 = 4 in 1986 & 14 in 1987 & 19 in 1988 |
450 | SE AC | 1988 | 1989 | 18 = 4 in 1988 & 14 in 1989 |
660 | SE AC | 1 LHD | ||
Tasmin Turbo | 280 | 1983 | 1983 | 1 LHD |
Tasmin Turbo | 280 | 1981 | FHC | 1 RHD |
Tasmin Turbo | 280 | 1985 | DHC | 1 RHD |
S | 1986 | 1988 | 605 | |
S1 & S2 | roadster | 1986 | 1991 | 2.048 = 1/1986 & 89/1987 & 515/1988 & 421/1989 & 618/1990 & 404/1991 |
S | 2 | 1988 | 1990 | 1039 |
S | 3 | 1990 | 1993 | 516(S3 & S3C) |
S | 3c | 1990 | 1993 | 516(S3 & S3C) |
S | 4c | 1993 | 1995 | 34+ (1994/5 number built not known) |
V8 | S | 1991 | 1994 | 415+ (1994 number built not known) |
V8 | Supercharged 2ltr | 1993 | 1993 | |
Tuscan Challenge | Racer | 1989 | 1992 | 45 = 35/1989 & 6/1990 & 4/1992 |
Griffith | 400 | |||
Griffith | 400 (250) | 1991 | 1992 | Dealer Fitted '250' Option; QTY unknown |
Griffith | 400HC | |||
Griffith | 430 | |||
Griffith | 430BV | |||
Griffith | 450BV | |||
Griffith | 500 | |||
Griffith | 500SE | 2000 | 2002 |
|
Chimaera | 400 | |||
Chimaera | 400HC | |||
Chimaera | 430BV | |||
Chimaera | 430 | |||
Chimaera | 450 | |||
Chimaera Facelift 1 | 400 | 1998 | 2000 | ? |
Chimaera Facelift 2 | 450 | 2000 | 2002 | ? |
Chimaera | 500 | |||
Cerbera | 4.2 | 1995 | 2005 | |
Cerbera | 4.5 | 1997 | 2006 | Although definitive figures |
---|---|---|---|---|
Cerbera | Speed 6 | 1999 | 2005 | are hard to confirm, the |
Cerbera 'MkII' | 4.2 | 1999 | 2002 | most accurate totals for |
Cerbera 'MkII' | 4.5 | 1999 | 2002 | Cerbera production are: |
Cerbera 'MkII' | 4.5 Red Rose | 1999 | 2002 | |
Cerbera 'MkII' | Speed 6 | 1999 | 2002 | ’95 - ’99…. 1190 |
Cerbera 'MkIII' | 4.2 | 2002 | 2005 | ’99 – ’02…...410 |
Cerbera 'MkIII' | 4.5 | 2002 | 2006 | ’02 – ’05……174 |
Cerbera 'MkIII' | 4.5 Red Rose | 2002 | 2006 | 2006………1 |
Cerbera 'MkIII' | Speed 6 | 2002 | 2005 | From this total it has been stated |
Tuscan | 3.6 Speed 6 | 2002 | 2004 | that 6 were LHD |
Tuscan | 4.0 Speed 6 | 1999 | 2004 | |
Tuscan | 4.0 Speed 6 Red Rose | 2000 | 2001 | |
Tuscan S | 4.0 Speed 6 | 2001 | 2004 | |
Tuscan 2 | 3.6 Speed 6 | 2004 | ||
Tuscan 2 | 4.0 Speed 6 | 2004 | ||
Tuscan 2 S | 4.0 Speed 6 Babboons Bum Dash | 2004 | Dec 2005||
Tuscan 2 S | 4.0 Speed 6 Vert Dash | Jan 2006 | July 2006 | ? |
Tuscan Convertible | 4.0 Speed 6 | Sept 2005 | July 2006 | 45 |
Tuscan Convertible S | 4.0 Speed 6 | Sept 2005 | July 2006 | 43 |
Tamora | 3.6 | |||
T350 | C | 2006 | ||
T350 | C Red rose | |||
T350 | T | |||
T350 | T Red rose | |||
Sagaris | 4.0 | March 2005 | July 2006 | |
Sagaris | MkII | |||
T400 Race Car | 4.0 | 2001 | 2002 | 7 |
T440R | 4.0 | 2002 | 2002 | 1 |
Typhon | 4.0 | 2003 | 2005 | 3 |
tuscan 2s convert ... never a Mk1 so never a 2 convert just a convertible