V8S/S4 Owners List & Other Information
Link to S1-S3 Owners List
Please post on the forum if you need help updating this Wiki - there should be an entry at the bottom of the list which you can replace with your details.
"New" Alternative Parts List (@ December 2022) HERE
The last eight characters of the chassis number can indicate when it was made.
The eighth character in from the right of the serial number is the manufacturing year letter.
The characters to the right of this define the model and other information.
Note the build number refers to ALL CARS TVR MADE THAT YEAR not just S's.
Please post on the forum if you need help updating this Wiki - there should be an entry at the bottom of the list which you can replace with your details.
"New" Alternative Parts List (@ December 2022) HERE
V8S Owners List
# | Name | Colour | Year | All/Part Reg | Location | Remarks | Acquired | Prev PH Owner | Confirmed |
---|---|---|---|---|---|---|---|---|---|
1 | V8S | Cooper Green | 1992 | K1 VBS | Dorset | Also owned previously by JSG and Ren Dao | Sept 2004 | pstruck | - |
2 | GreenV8S | Green | 1993 | - | Milton Keynes | Supercharged 4.6 now with a bit more boost | - | - | - |
3 | BRGV8S | BRG | ? | - | Yorks | - | - | - | - |
4 | RPI Engineering | Red | 1992 | K15 VBS | Norfolk | / fettling stage | 2021 | TopgearTVR | - |
5 | pies | Mica Blue | 1992 | - | - | - | - | - | - |
6 | hioctanefueler | Silver | 1992 | K936 GFL | Suffolk | - | Jan 2011 | - | 2011 |
7 | mstrutt | Mica Red | 1991 | J534HMA | Salisbury | - | - | - | - |
8 | aquaregia | Silver | 1992 | - | - | - | - | - | - |
9 | Deeman | BRG | 1991 | - | - | Recorded 120 db!! Woohoo | May 00 | Tubbystu | 2011 |
10 | loudandfast | Spectral Blue | 1991 | - | - | - | - | - | - |
11 | stephen pook | Brooklands Green | 1994 | - | Brighton | - | - | - | - |
12 | tinks V8S | Mica Blue | 1993 | K400 VBS | Bolton | Body Off Nov 2009 | march 2007 | - | 2011 |
13 | Tomperrelli | BRG | 1991 | XXI8945 | Hampshire | New Soft top & carpets | May 2023 | Deeman | - |
14 | Mr Sheen | Starfire Mica Blue | 1992 | K40 VBS | Cambridgeshire | Still Cleaning It! | Sept'1997 | - | 2021 |
15 | Dave_M | Monza Red | 1992 | J11 VBS (was J489 OFW) | Leicestershire | No longer just 98dB | June 06 | - | 2010 |
16 | Bobhon | Atlas Grey | 1993 | L400 VBS | Alcester | - | - | - | - |
17 | zombeh | Cooper Green | 1992 | J958 VCF | Isle of Wight | - | Sept 08 | 59fan | 2014 |
18 | Andy V8S | BRG | 1991 | - | Bedfordshire | - | - | - | - |
19 | monzaRedV8S | Monza Red | 1991 | - | Cambridge | - | - | - | - |
20 | v8whiskey | Monza Red | 1991 | - | Worcestershire | - | - | - | - |
21 | IANBRUCE | Mica Blue | 1992 | - | Scotland | - | - | - | - |
22 | Gizzardio | Cooper Green | June 1992 | J902NLC | Manchester | With power steering | May 2007 | Barkychoc | 2015 |
23 | z_chromozone | BRG | 1993 | - | Northants / Bucks | - | - | - | - |
24 | psychobert | Ruby Mica | 1991 | - | Northants | - | - | - | - |
25 | bhgi | Cooper Green | 1991 | - | - | - | - | - | - |
26 | BigV8 | Monza Red | 1992 | - | Essex | - | - | V8Smith | 2011 |
27 | ginger | Cooper Green | 1991 | - | - | - | - | - | - |
28 | DJR 7 | Grigio | 1992 | B19 VBS | Bucks | - | - | - | - |
29 | Ray Abela | Mica Blue | 1992 | - | Malta | - | - | - | - |
30 | aphelion | Mist Blue | 1991 | - | - | - | - | - | - |
31 | sparkypete | Silver | 1992 | West Yorkshire | Running like a good un | June 2007 | - | 2011 | |
32 | gifdy | Mica Blue | 1992 | G1 FDY | Winchester | Currently being refurbished | June 2000 | - | 2010 |
33 | ducker | Red / Burgundy | 1992 | - | Isle of Man | - | - | - | - |
34 | pwissel | Red | 1992 | - | Germany | - | - | - | - |
35 | APCV8 | Silver | 1991 | J67VOK | Cheshire | 2019 | EdV8s | 2018 | |
36 | trev 192 | Mica Blue | 1991 | - | No2018tingham | - | - | - | - |
37 | chuggaboom | cureton green | 1993 | L33 DSM | bristol | - | Sept 97 | - | - |
38 | geappleton | Mica Ruby Red | 1993 | - | Cheshire | - | Jul 07 | - | 2011- |
39 | sc motorsport | Mica Blue | 1992 | - | Germany | - | - | - | 2011 |
40 | Mike Hale | Mica Blue | 1993 | - | Surrey | - | - | - | - |
42 | Oldred_V8S | Italian Red | 1992 | - | Kent | Full chassis restoration by Southways in 2016 | - | - | 2020 |
43 | g-wills | Monza Red | 1992 | K4 VBS | Herts | - | June 1998 | - | - |
44 | karen151 | Mica Red | 1992 | J705 PKE | West Midlands | - | 2014 | ragtop | 2008 |
45 | Wyatt | Mica Red | 1991 | H197 DFR- | S Yorks | This car as seen in Performance Car ,Fast Lane and Autocar magazines. Tvrs publicity car. | 2001 | - | - |
46 | SaltySeaDog | BRG | 1992 | TVR V8S | Tannum Sands, QLD, Australia | formerly WJI8100 from W-S-M, UK (and before that J459 YUG) | 31/12/98 | - | - |
47 | bagnole | Green | 1992 | - | France | - | 2004 | - | - |
48 | mannik | Storm Grey | 1991 | - | Sweden | - | 2006 | - | - |
49 | DaveV8s | - | - | - | - | - | Oct 09 | - | 2011 |
50 | Alex 855 | Blue | 1992 | FK-980BY | AUSTRIA | 4.3 Big Valve and some other stuff from TVR Power | Sep 09 | - | - |
51 | Deadfast | Mica Blue | 1991 | J20 VBS (was J602 KKL) | Cornwall | - | July 10 | - | 2011 |
52 | mohitos | Atlas Grey | 1992 | J403HMW | Hertfordshire | 46k miles and nut and bolt rebuild completed June 2013 | June 2010 | - | 2011 |
53 | Gbales | Mica Blue | 1991 | J90GSB | Hull | - | - | - | - |
54 | Gary350i | Dark Blue | 1994 | L374PUM | London | - | - | - | - |
55 | v8s4me | Dark Met Grey | 1992 | J** EPH | Herts | Now sold and in The Netherlands | March 06 | - | 2020 |
56 | kempo 123 | - | - | - | Derbyshire | - | - | - | 2011 |
57 | The Big G | Black | 1991 | - | Cheshire | - | Dec 2010 | Tripps | 2016 |
58 | themee | Silver | 1991 | - | West Mids | - | Nov 2010 | - | 2011 |
59 | Matt | Cureton Green | 1991 | - | West Sussex | - | Mar 2010 | - | 2011 |
60 | Racinggreen | Brooklands Green | 1994 | J** VBS | Warwickshire | - | 2007 | - | 2021 |
61 | Mrs BlueCerbera | Ruby Mica | 1991 | J3 VBS | Northampton | - | 2005 | notanutter | 2011 |
62 | TvrJohn | Mica Blue | 1991 | J432 LLH | Chorley | damaged by prev owner in France, then body off rebuild | Jan 1997 | - | 2011 |
63 | Tall_Blk | Cooper Green | 1991 | J440LLH | Essex | - | 2008 | - | 2011 |
64 | Andy Lynch | Blue | 1993 | K32 XHA | Accrington | Sold Oct 2012 | 2010 | - | 2011 |
65 | Missing | Red | 1992 | J558VOK | Bristol | - | August 2014 | Bobhon | - |
66 | SJS357 | Graphite Grey | 1992 | J527 LLW was TVR 23 | Redditch | Loved it | July 2022 | - | 2020 |
67 | Eastender | Monza Red | 1992 | H17VRS | Essex | Car was damaged front end, now completly repaired December 2011 | May 2011- | - | - |
68 | StuartV8S | Silver | 1992 | J352 | S W Suffolk | - | 2011 | - | 2012 |
69 | MikeOlson | Storm Grey | 1991 | - | Sweden | - | 2012 | mannik | - |
70 | Velo500man | Mica Blue | 1991 | J1 NDW | Milton Keynes | - | 2012 | - | - |
71 | Juliam1970 | Pearlescent White | 1992 | Bxxx TVR | Chalfont st giles bucks | bought 2011' 51,000 miles, restored mint | 2011 | - | 2013 |
72 | tvrchim500 | Solent Blue | 1992 | J400 DCO | Bishop Auckland | bought 2014' 38,000 miles | July 2014 | - | 2021 |
73 | Chrisk123 | Mica Blue | 1993 | K32 XHA | Bedfordshire | bought 2014' 94,000 miles | July 2014 | - | - |
74 | frankiebfh | Cooper Green | 1992 | M-FE177 | Munich Germany | bought 5-2015 in NL' 76,000 kms LHD/AC car unrestored | May 2015 | - | 2016 |
75 | tivman1 | Monza red | 1991 | J20TVR | Suffolk | bought1997 | 1997 | - | 2016 |
76 | Scoobimax | Midnight Blue | 1992/3 | K172 BWO | Derbyshire | it pops n bangs like a good un | 25/04/16 | n/k | 2018 |
77 | Bigpagey1 | Mica Blue | 1992 | J586 ECA | Bedfordshire | My First TVR | 07/05/16 | - | 2016 |
78 | Dazmm | Mica Blue | 1992 | K32 8XA | Kent | My Third TVR | 04/06/16 | - | 2016 |
79 | HvdWeerden | Starmist Blue | 1994 | M40 VBS | Netherlands | My Second TVR (needs restoration) | 01/06/16 | - | 2024 |
80 | paulov8s | Silver | 1991 | J10VBS (was J360ATV) | Scotland | sold to Amore 07/2020 | 18/05/17 | - | 2017 |
81 | rupertrr | Brooklands Green | 1992 | J958FUY | North Hertfordshire | Quite nice - not the best or the worst | 10/10/2011 | - | - |
82 | mjjrV8S | Cooper Green | 1991 | J943HMB | The Hague | ongoing restoration | 01/07/18 | - | 2018 |
83 | tel595 | Mica Red | 1992 | B2 TJE (was J705 PKE) | Suffolk | My third S but first V8 and love it. Possible restoration in the future but just enjoying the driving now | 2018 | karen151 | 2018 |
84 | WudusV8S | Cooper Green | 1991 | J86 HFE | Derbyshire | My first TVR - loving it!! | May 2018 | - | 2018 |
85 | Vincent Maenhaut | British Racing Green | 1993 | 1 UEG 442 | Merelbeke, Belgium | Best of Brutish | May 2018 | - | 2020 |
86 | bicycleRepairMan | Burgundy | 1991 | B18 DHB | Salisbury | Bought from Amore Autos as a project | May 2021 | - | 2021 |
87 | RayTVR | Solent Blue | 1992 | J400RMT | Durham | Replacing an S3 | September 2021 | tvrchim500 | 2022 |
88 | Wingnut | Blue | 1992 | J7 VBS | Essex | - | July 2022 | - | |
89 | Youngnick | Monza Red | 1992 | - | Buckinghamshire | - | August 2022 | - | - |
90 | tvrmk363 | Monza Red | 1991 | H401 HBY | Ohio USA | purchased in Yeovil | August 2023 | - | - |
91 | moaksie | Green | 1991 | J436LLH | Gloucestershire | Owned since 2000 | 2000 | - | 2024 |
S4 Owners List
# | Member | Type | Colour | Year | All/Part Reg | Area | Remarks | When Bought | Prev PH Owner | Confirmed |
---|---|---|---|---|---|---|---|---|---|---|
1 | S4Dave | S4C | Purple | 1994 | L97 WLN | Blackpool | Good/Original Condition | Oct 2003 | - | - |
2 | GBGaffer | S4C | Cooper Green | 1993 | - | Isle of Wight | Cosworth V6/Triple Webers/DTA | - | - | - |
3 | Niiige | S4C | Starmist Green | 1995 | M***RCW | Warwick | The Last S ever made | March 2013 | LastS4 | 2013 |
4 | Tracksport Dave | S4C | Blue RARE | 1994 | E10 TVR | Bathgate, West Lothian | Decatted, Roll Cage, Nitrons, Bigger Brakes | - | - | 2011 |
5 | MarkS4 | S4C | Monza red | 1994 | L96 FDW | South Yorkshire | Virtually original | Nov 2006 | - | - |
6 | Dave Barton | S4C | Black | 1994 | 22 FAT | Essex | 15,000 miles from new reg was L863 VLR | 20th May 2009 | - | - |
7 | Batty | S4C | Grey | 1994 | L858WAM | Bath | 105,000miles | - | PetrolTed | - |
8 | jblythyn | S4C | Red | 1994 | J10 BLY | Chester/N.Wales | Good/original condition | Nov. 2001 | - | - |
9 | MCS4 | S4C | British racing green | 1993 | L705ARU | Edinburgh/ Scotland | Good/original condition | Oct. 2007 | - | - |
10 | Macau Yellow | S4C | Macau Yellow | 1993 | --- | Baden-Baden/Germany | Good/original condition | 05/2004 | - | - |
11 | Jerric | S4C | Cooper Green | 1993 | TVR 54C | Abingdon | 42,000 miles / Good/original condition | 1996 | - | 2019 |
12 | upperthong | S4C | Starmist Blue | 1993 | K409PCD | Holmfirth | 51,000 miles / Good/original condition | 2015 | - | 2016 |
13 | Treble3 | S4C | Sapphire Blue | 1994 | L733 DPL | Cumbria | 36500 miles / Good/original condition | 2017 | - | 2017 |
14 | - | - | - | -I | --I | - | - | - | - |
Rest in Pieces
# | Scrapped by | Model | Colour | Year | All/Part Reg | Area | Remarks | Time of death | Cause of death |
---|---|---|---|---|---|---|---|---|---|
1 | Gerald-TVR | S2 | White | 1990 | G922GRP | Worcestershire | Bought damaged | Jan09 | Fire damage |
Chassis Number Interpretation
The last eight characters of the chassis number can indicate when it was made.
The eighth character in from the right of the serial number is the manufacturing year letter.
The characters to the right of this define the model and other information.
Start........R J 011 783 END
Year Plant Model Build
Code Code Number
Year Codes | V6 Manufactured | V8 Manufactured |
---|---|---|
G 1986 | S1 - 1 | - |
H 1987 | S1 - 89 | - |
J 1988 | S1 - 515 | - |
K 1989 | S2 - 421 | - |
L 1990 | S2 - 618 | - |
M 1991 | S3 - 467 | V8S - 208 |
N 1992 | S3 - 49 | V8S - 173 |
P 1993 | S4 - 34 | V8S - 34 |
R 1994 | S4 - ?2 | V8S - ? |
TOTAL | V6S - 2194 | V8S - 415 |
Note the build number refers to ALL CARS TVR MADE THAT YEAR not just S's.