Front Disc Upgrade Options for S - New WIKI
Original equipment:
Discs originally fitted with 887/888 calipers:
Discs by diameter, not originally fitted with 887/888 calipers.
Data is provided for information only and is author's best attempt based on readily available on-line tools from manufacturers listed. No guarantee of accuracy implied and you should check all the results for yourself before ordering or fitting. Any brake modification is carried out at the owners risk.
Diameter | Height | Thickness | Mintex | Ferodo | Brake Parts | Ford | Notes | Pads - Mintex | Ferodo | Brake Parts | |
---|---|---|---|---|---|---|---|---|---|---|---|
240 | 58 | 24 | MDC392 | Sierra 82/93 & Mk 4 Escort Internally Vented | MDB1175 | ||||||
Diameter | Height | Thickness | Mintex | Ferodo | Brake Parts | Ford | Notes | Pads - Mintex | Ferodo | Brake Parts | |
260 | 58.1 | 24 | DDF209 | Sierra 88/93 2. 9 4x4 (not OE but easy upgrade, needs suitable calipers) | FDB579 |
Discs originally fitted with 887/888 calipers:
Diameter | Height | Thickness | Mintex | Ferodo | Brake Parts | Ford | Notes | Pads - Mintex | Pads - Ferodo | Brake Parts | |
---|---|---|---|---|---|---|---|---|---|---|---|
278 | 47 | 24 | MDC843 | DDF801 | BDS5455 | 955488 | Mondeo 2.5V6 (1993-2000) Externally Vented | MDB1895 | FER685H | BPS2536 | |
278 | 47.5 | 24 | MDC843 | DDF801 | BDS5455 | 955488 | Scorpio Cosworth 2.9 V6 24v | MDB1895 | FER685H | BPS2536 | |
278 | 36 | 24 | MDC788 | DDF337 | BDS5167 | Escort MK5 RS Cosworth 4X4 02/93 on. Externally Vented | MDB2193 | FER685H | BPS2378 | ||
278 | 53 | 24 | N/A | DDF618 | BDS5407 | 955271 | Granada 3 2.9 24V inc Cosworth 1991 - 1995 5 STUD | MDB2193 | FER685H | BPS2378 |
Discs by diameter, not originally fitted with 887/888 calipers.
Diameter | Height | Thickness | Mintex | Ferodo | Brake Parts | Ford | National | Notes | Pads - Mintex | Pads - Ferodo | Brake Parts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 35.2 | 24 | MDC788 | DDF337 | n/a | N/A | N/A | Sierra RS Cosworth 2.0 (11/87 - 01/90) Externally Vented | Mintex | FER685H | Brake Parts | |
278 | 35.5 | 24 | n/a | DDF336 | BDS5215 | 955231 | N/A | Escort MK5 RS Cosworth 4X4 1990 - 02/93 Internally Vented | Mintex | FER685H | Brake Parts | |
278 | 45 | 25 | MDC1807 | N/A | BDS6374 | 956631 | N/A | Fiesta 5 ST150 03/05 - 06/08 110Kw Internally Vented | Mintex | FER685H | Brake Parts | |
278 | 43.8 | 23 | MDC2481 | N/A | BDS7032 | 95700 | N/A | Fiesta 7 1.6 ST Turbo | Mintex | FER685H | Brake Parts | |
283 | 55 | 24 |
|
DDF384 | BDS4756 | 5022665 | NBD203 | 11/1987-01/1990 Ford Sierra Cosworth (87-93) 2.0 L L Requires OD turned down to 278 or grinding of caliper to allow use of no or small <2mm spacer at carrier to hub mount | Mintex | FER685H | Brake Parts |
Data is provided for information only and is author's best attempt based on readily available on-line tools from manufacturers listed. No guarantee of accuracy implied and you should check all the results for yourself before ordering or fitting. Any brake modification is carried out at the owners risk.